Index to Successions
Court of Probates, 1804-1846
The Court of Probates was established in 1804 to provide for the judicial supervision of the disposition of the estates left by deceased property owners in Orleans Parish. The court ceased operation in 1846. The court did not assign docket numbers to successions or estate inventories but simply filed them by the first letter of the deceased’s last name within the year that the succession or inventory was filed with the court. Wills were copied by the Orleans Parish Recorder of Wills into Will Books as they were filed. Search the index below to locate an individual’s probate record, and whether a will or estate inventory was filed with the succession.
Probate records, Will Books, and Estate Inventories are available on microfilm in the City Archives. They have also been digitized and can be viewed through FamilySearch.
The index does not include suits in the Court of Probates brought against executors, administrators, tutors, curators or heirs of estates. Civil actions of this sort, known as the Numbered Series, were assigned docket numbers and filed separately from the successions, wills, and inventories. A separate Index to the Numbered Series is available to assist researchers.
Index to Successions
| Name | Succession Year | Will | Will Book | Will Page | Estate Inventory | Estate Inventory Year |
|---|---|---|---|---|---|---|
| Abadie, Jean | 1837 | No | Yes | 1837 | ||
| Abadie, Peierre widow of | 1838 | No | Yes | 1838 | ||
| Abat, Antoine | 1832 | Yes | 4 | 354 | Yes | 1832 |
| Abat, Maurice f. m. c. | 1838 | No | Yes | 1839 | ||
| Abbott, Elizabeth a minor | 1846 | No | No | |||
| Abeilard, Charles Pierre f. m. c. | 1845 | Yes | 8 | 120 | Yes | 1845 |
| Abell, George | 1842 | No | No | |||
| Abraham, a free negro man | 1832 | No | Yes | 1832 | ||
| Acebo, del Miguel | 1834 | Yes | 5 | 162 | Yes | 1834 |
| Acosta, Ann a minor | 1825 | No | No | |||
| Acosta, Antonio | 1831 | Yes | 4 | 325 | Yes | 1831 |
| Acqueduc, Joseph | 1815 | No | Yes | 1815 | ||
| Adam, Francois | 1836 | Yes | 5 | 384 | Yes | 1837 |
| Adam, Lucien | 1838 | No | Yes | 1838 | ||
| Adam, P. R. N. | 1840 | No | No | |||
| Adams, Andrew H. | 1837 | No | No | |||
| Adams, Charles and Thomas | 1836 | No | Yes | 1836 | ||
| Adams, Joseph | 1834 | Yes | 5 | 37 | Yes | 1834 |
| Adams, Lucius E. | 1841 | No | No | |||
| Adams, William | 1831 | No | Yes | 1831 | ||
| Adams, William | 1833 | No | Yes | 1833 | ||
| Adams, Williams | 1811 | Yes | 1 | 459 | No | |
| Addicks, John E. | 1827 | No | Yes | 1827 | ||
| Adele, f. w. c. (minor) | 1821 | No | No | |||
| Adersbach, Dr. Gerson | 1829 | Yes | 4 | 249 | Yes | 1829 |
| Agnant, St., Louise see St. Aignant | 1835 | No | No | |||
| Ahrens, Henry | 1841 | No | No | |||
| Aicard, Joseph | 1833 | Yes | 4 | 429 | Yes | 1834 |
| Aicard, Joseph widow | 1833 | No | Yes | 1834 | ||
| Aicard, Louis f. m. c. | 1840 | Yes | 6 | 252 | Yes | 1840 |
| Aigolant, Dominique [see also Argolant] | 1813 | No | No | |||
| Aigolant, Dominique [see also Argolant] | 1820 | No | No | |||
| Aikens, G. Baxter | 1838 | Yes | 6 | 26 | No | |
| Ailes, John F. | 1839 | No | No | |||
| Aillet, jr. Louis | 1833 | Yes | 4 | 472 | Yes | 1833 |
| Aime, Jean | 1819 | Yes | 3 | 109 | No | |
| Akermann, Marguerite a minor | 1831 | No | No | |||
| Akin, Oliver | 1836 | Yes | 5 | 370 | Yes | 1836 |
| Albain, St. see St. Albain | 1840 | No | No | |||
| Albarede, Etienne alias Roquigny f. m. c. | 1837 | Yes | 5 | 536 | Yes | 1837 |
| Albers, Heny | 1837 | No | Yes | 1838 | ||
| Albert, John | 1822 | Yes | 3 | 298 | Yes | 1822 |
| Albert, Miss | 1833 | No | No | |||
| Albertson, Aaron | 1824 | No | Yes | 1824 | ||
| Albrier, Patrice Marie Francoise Vellet, wife of | 1832 | No | Yes | 1833 | ||
| Albriere, Caroline f. w. c. | 1829 | Yes | 4 | 260 | Yes | 1829 |
| Alcan, Michael | 1833 | No | No | |||
| Aldenhoven, Gustavus | 1840 | Yes | 6 | 233 | Yes | 1840 |
| Alderson,Wm. Mary Mackreth, wife of | 1832 | No | No | |||
| Aldrage, in the matter of the minor | 1842 | No | No | |||
| Aldrich, Cromwell | 1827 | No | No | |||
| Aldrich, Stephen | 1839 | Yes | 6 | 184 | Yes | 1840 |
| Alexander, E. S. | 1823 | No | Yes | 1823 | ||
| Alexander, James | 1812 | No | Yes | 1811 | ||
| Alexander, James | 1813 | No | No | |||
| Alexander, James | 1820 | No | No | |||
| Alexander, Jean Baptiste | 1822 | Yes | 3 | 240 | No | |
| Alexander, Jeduthen | 1822 | No | No | |||
| Alexander, John | 1806 | No | No | |||
| Alexander, Robert | 1811 | No | Yes | 1811 | ||
| Alexandrine, Marie see Monnery | 1842 | No | No | |||
| Alexis, f. w. c. Louise | 1837 | Yes | 5 | 507 | Yes | 1837 |
| Alibert, Victor | 1813 | No | No | |||
| Allain, Valerien Sr. | 1846 | No | Yes | 1846 | ||
| Allard, Gabriel Nicolas | 1845 | No | Yes | 1845 | ||
| Allard, J. B. Edwin, a minor | 1831 | No | No | |||
| Allard, Jean Pierre | 1816 | Yes | 2 | 216 | Yes | 1816 |
| Allard, Pierre | 1818 | No | No | |||
| Allard, Pierre Gregoire | 1827 | Yes | 4 | 142 | Yes | 1827 |
| Allard, widow of Louis Nicolas | 1843 | No | No | |||
| Allegre, Charles f. m. c. | 1836 | Yes | 5 | 329 | Yes | 1836 |
| Allemand, Louise Aimee | 1812 | Yes | 1 | 453 | Yes | 1812 |
| Allemand, Louise Aimee, minor | 1811 | Yes | 1 | 453 | Yes | 1812 |
| Allemand, Marie Madeline f. w. c. | 1831 | No | Yes | 1831 | ||
| Allemand, Nicolas | 1818 | No | No | |||
| Allen, Amanda F. M. a minor | 1825 | No | No | |||
| Allen, James | 1824 | Yes | 4 | 24 | No | |
| Allen, Margaret | 1838 | No | Yes | 1838 | ||
| Allen, Waters | 1815 | No | No | |||
| Allen, Waters | 1816 | Yes | 2 | 206 | No | |
| Allen, William | 1816 | Yes | 2 | 245 | No | |
| Allende, Antonio | 1832 | No | Yes | 1832 | ||
| Allibert, Victor | 1811 | No | Yes | 1811 | ||
| Allmans, Ludwig | 1833 | No | Yes | 1833 | ||
| Almanzer, Jean Joseph f. m. c. | 1835 | No | Yes | 1835 | ||
| Almonaster, Marie f. w. c. | 1820 | Yes | 3 | 182 | Yes | 1821 |
| Alonzo, Domingo | 1840 | No | No | |||
| Alonzo, Thomas | 1843 | Yes | 7 | 288 | Yes | 1843 |
| Alphuente, Francis R. | 1842 | Yes | 7 | 106 | Yes | 1842 |
| Alpuente, Etienne a minor | 1831 | No | No | |||
| Alpuente, Hypolite Hyacinthe | 1834 | No | Yes | 1837 | ||
| Alpuente, Jean Laurent | 1834 | No | Yes | 1837 | ||
| Alpuente, Jn. Laurent, Euphrosine Lacour, widow of | 1836 | No | Yes | 1837 | ||
| Alpuente, Mathias | 1812 | Yes | 1 | 490 | No | |
| Alpuente, minor | 1820 | No | No | |||
| Alpuente, Zoe Hortense Challon, wife | 1818 | No | Yes | 1818 | ||
| Alrick, West | 1815 | No | Yes | 1815 | ||
| Alricks, West | 1818 | No | No | |||
| Alsop, John | 1817 | No | Yes | 1817 | ||
| Alsop, John | 1819 | No | No | |||
| Alstine Mathew Rachel Hurst widow of | 1827 | Yes | 4 | 151 | Yes | 1827 |
| Alstyne, Mathew | 1816 | No | No | |||
| Altavogt, Frederika a minor | 1846 | No | No | |||
| Alte, Joseph | 1808 | No | No | |||
| Alte, Marie Remissaire Eleonore a minor | 1836 | No | No | |||
| Alystyn, Mathew | 1812 | No | Yes | 1812 | ||
| Alzar, Fernando | 1827 | Yes | 4 | 135 | Yes | 1829 |
| Alzina y Moreo, Juan | 1830 | Yes | 4 | 281 | Yes | 1830 |
| Alzina, Pablo | 1843 | No | Yes | 1843 | ||
| Am Ende, Fred'k Wm. | 1819 | Yes | 2 | 83 | Yes | 1819 |
| Am Ende, J. Henrick | 1817 | No | Yes | 1817 | ||
| Ambroise, Jn. Bte. | 1835 | Yes | 5 | 264 | Yes | 1836 |
| Ambrosio, Augustine | 1838 | No | Yes | 1838 | ||
| Amelung, Henry | 1841 | No | No | |||
| Amelung, John A., Mary M. Cardozo wife of | 1836 | No | No | |||
| Amfray, Marie Adelaide | 1816 | Yes | 2 | 223 | No | |
| Amman, John | 1837 | No | Yes | 1838 | ||
| Amoros, Joseph | 1822 | No | Yes | 1822 | ||
| Amoroso, Jean | 1819 | No | Yes | 1819 | ||
| Amothe alias Cherubin, Julien, f. m. c. | 1828 | No | No | |||
| Amy, P. Jeanne Clary de Croizy widow of | 1831 | Yes | 4 | 315 | Yes | 1831 |
| Ancelot, Louis Desire | 1843 | Yes | 7 | 435 | No | |
| Ancona, Augustin de | 1816 | Yes | 2 | 235 | Yes | 1816 |
| Anders, Barbar a minor | 1833 | No | No | |||
| Anderson, Andrew | 1814 | No | No | |||
| Anderson, Isaac | 1811 | No | No | |||
| Anderson, Isaac | 1812 | No | No | |||
| Anderson, James B. | 1840 | No | Yes | 1840 | ||
| Anderson, minors | 1818 | No | No | |||
| Anderson, Thomas | 1811 | No | Yes | 1811 | ||
| Anderson, Thomas | 1812 | No | No | |||
| Anderson, Thomas | 1813 | No | No | |||
| Anderson, Thomas | 1816 | No | No | |||
| Andre, Antoine | 1832 | No | Yes | 1832 | ||
| Andre, Catherine f. w. c. | 1822 | Yes | 3 | 285 | Yes | 1822 |
| Andre, Pierre Philipe, widow | 1828 | Yes | 4 | 185 | Yes | 1828 |
| Andre, Polymmie Pierre Elizabeth | 1835 | No | No | |||
| Andrews, Archibald W. | 1841 | No | Yes | 1841 | ||
| Andrews, Arthur | 1823 | Yes | 3 | 337 | No | |
| Andrews, John widow of | 1841 | No | Yes | 1841 | ||
| Andrews, Nathaniel | 1818 | No | Yes | 1818 | ||
| Andrews, Nathaniel | 1818 | No | No | |||
| Andrews, Nathaniel | 1819 | No | No | |||
| Andrews, Sanitte f. w. c. | 1833 | No | Yes | 1833 | ||
| Andrieu, Bernard | 1809 | No | Yes | 1809 | ||
| Andrieux, Bernard | 1810 | No | No | |||
| Andry, Alexis | 1832 | No | Yes | 1832 | ||
| Andry, Alexis f. m. c. | 1820 | No | Yes | 1820 | ||
| Andry, Baptiste f. m. c. | 1832 | Yes | 4 | 415 | Yes | 1832 |
| Andry, Celeste see Leblanc f. w. c. | 1840 | No | No | |||
| Andry, Manuel | 1839 | Yes | 6 | 182 | Yes | 1840 |
| Andry, Michel | 1835 | Yes | 5 | 157 | Yes | 1835 |
| Andry, Sosthene, Marie Taylor, wife | 1820 | No | No | |||
| Andry, widow, Marianne Thomassin | 1817 | No | Yes | 1817 | ||
| Andry, wife of, Marie Tayor | 1819 | Yes | 3 | 87 | Yes | 1819 |
| Anfray, Francois | 1812 | Yes | 1 | 501 | Yes | 1812 |
| Angaud, Jean | 1831 | Yes | 4 | 308 | Yes | 1831 |
| Angaut, Adolphe | 1841 | No | Yes | 1841 | ||
| Angeliny, Jean Antoine | 1812 | Yes | 1 | 487 | Yes | 1812 |
| Angeliny, John | 1813 | No | No | |||
| Angeliny, John | 1814 | No | No | |||
| Angelis, Augustin de | 1845 | No | No | |||
| Anglade, Jean | 1825 | Yes | 4 | 80 | Yes | 1826 |
| Angle alias Ingle, Pierre | 1837 | No | No | |||
| Angue, Antoine | 1816 | Yes | 2 | 230 | Yes | 1816 |
| Angue, Antoine | 1817 | No | No | |||
| Ann, Mary a minor | 1845 | No | No | |||
| Anne, Eulalie f. w. c. | 1838 | No | Yes | 1838 | ||
| Anthony, John | 1843 | No | No | |||
| Antomarchi, Dr. F. | 1840 | Yes | 7 | 108 | Yes | 1840 |
| Antonin, Venus, f. w .c. | 1816 | Yes | 2 | 207 | No | |
| Antonio | 1841 | No | No | |||
| Antonio, Juan | 1826 | No | No | |||
| Apollon, widow, Madeleine Valiere | 1819 | Yes | 3 | 143 | No | |
| Applebee, Ambrose | 1846 | No | Yes | 1846 | ||
| Aramburu, J. M. Isabel Segovia, dec'd wife of | 1841 | Yes | 6 | 323 | Yes | 1841 |
| Archer, Urbain | 1818 | Yes | 3 | 41 | Yes | 1818 |
| Archevaux, Antoine | 1811 | No | Yes | 1811 | ||
| Archevaux, Antoine | 1812 | No | No | |||
| Archevaux, Antoine | 1813 | No | No | |||
| Ardax, Lewis | 1810 | No | Yes | 1810 | ||
| Ardax, Louis | 1813 | No | No | |||
| Argolant, Dominique [see also Aigolant] | 1812 | No | Yes | 1812 | ||
| Ariola, de Domingo | 1834 | No | Yes | 1834 | ||
| Armando, Giovanni, and wife | 1824 | Yes | 4 | 32 | Yes | 1824 |
| Armas de Felix, see de Armas | 1839 | Yes | 6 | 169 | Yes | 1840 |
| Armas de, Christoval Manette Amirault Duplessis widow of | 1832 | No | Yes | 1832 | ||
| Armas y Arcila, Christoval | 1841 | No | No | |||
| Armas, de Albert | 1833 | No | Yes | 1833 | ||
| Armas, de Christoval | 1828 | Yes | 4 | 176 | Yes | 1828 |
| Armas, de Michel | 1823 | No | Yes | 1824 | ||
| Armas, Michel widow | 1833 | No | Yes | 1833 | ||
| Armington, Ira | 1841 | Yes | 6 | 315 | No | |
| Armitage, J. A. | 1839 | No | No | |||
| Armitage, Joshua | 1833 | No | No | |||
| Armitage, Sarah Eliza a minor | 1836 | No | No | |||
| Armitage, widow see Emilie Passebon | 1840 | Yes | 6 | 236 | Yes | 1840 |
| Armor, James | 1843 | Yes | 7 | 385 | Yes | 1843 |
| Armstrong, Andrew C. Eliza Rosetta Armstrong dec'd wife of | 1841 | No | Yes | 1841 | ||
| Armstrong, Ann a minor | 1844 | No | No | |||
| Armstrong, Eliza a minor | 1832 | No | No | |||
| Armstrong, John | 1846 | No | Yes | 1847 | ||
| Armstrong, Mary Francis a minor | 1840 | No | No | |||
| Armstrong, Mathew | 1815 | No | No | |||
| Armstrong, Mathieu | 1809 | No | Yes | 1809 | ||
| Armstrong, Thomas | 1843 | Yes | 7 | 282 | Yes | 1843 |
| Armstrong, Willliam | 1832 | No | No | |||
| Arnaud, Etienne | 1831 | No | Yes | 1831 | ||
| Arnaud, J. C. | 1837 | Yes | 5 | 519 | Yes | 1837 |
| Arnaud, Jacques an absentee | 1833 | No | No | |||
| Arnaud, Jean Baptiste | 1828 | Yes | 4 | 182 | Yes | 1828 |
| Arnaud, Jean Pierre | 1845 | No | Yes | 1845 | ||
| Arnaud, Joseph Francois | 1841 | Yes | 6 | 309 | Yes | 1841 |
| Arnaud, Lanaux, minors | 1816 | No | No | |||
| Arnaud, Mariane alias Arsenite f. w. c. | 1836 | Yes | 5 | 368 | Yes | 1836 |
| Arnaud, Pierre [see also Arnuad] | 1808 | No | Yes | 1808 | ||
| Arnault, Leonard Charlot f. m. c. | 1844 | Yes | 8 | 18 | Yes | 1844 |
| Arnold, Otis | 1846 | No | Yes | 1846 | ||
| Arnould, Cyrille | 1832 | No | Yes | 1832 | ||
| Arnould, G. Catherine Beaumont wife of | 1831 | No | Yes | 1831 | ||
| Arnould, widow, Marie Delille Duparc | 1823 | Yes | 3 | 381 | Yes | 1823 |
| Arnoult Gervais, Catherine Celeste Beaumont wife of | 1835 | No | Yes | 1835 | ||
| Arnoult, Camille, minor | 1812 | No | No | |||
| Arnoux Rene Virginie Lepassier wife of | 1829 | No | No | |||
| Arnuad, Pierre Anselme [see also Arnaud] | 1814 | Yes | 2 | 130 | Yes | 1814 |
| Arrott, David | 1839 | No | Yes | 1840 | ||
| Arroyo, J. B. G. Arthur, a minor | 1845 | No | No | |||
| Arsene, Pierre see Pierre | 1836 | No | No | |||
| Arteaga, Jean a minor | 1834 | No | Yes | 1835 | ||
| Artiguenave, widow Victoire Requin | 1844 | No | No | |||
| Arvere, Antoine | 1807 | Yes | 1 | 91 | No | |
| Arzeno, Nicholas | 1815 | Yes | 2 | 156 | Yes | 1815 |
| Asbridge, George | 1845 | No | Yes | 1845 | ||
| Ash, William C. | 1833 | No | Yes | 1833 | ||
| Ashbey | 1840 | No | No | |||
| Assiar, Theodore | 1826 | No | No | |||
| Astives or Anstives, Marie f. w. c. | 1833 | Yes | 4 | 431 | Yes | 1833 |
| Atilas, Marie | 1808 | Yes | 1 | 157 | Yes | 1808 |
| Atkins, Charles Cunningham a minor | 1845 | No | No | |||
| Atkinson, Louis | 1846 | No | Yes | 1846 | ||
| Attide, Claire Hortense | 1841 | Yes | 6 | 292 | No | |
| Attwood, Benjamin, widow | 1811 | Yes | 1 | 376 | Yes | 1811 |
| Atwill, jr. John D. | 1832 | No | Yes | 1832 | ||
| Aubert, Elizabeth | 1815 | No | Yes | 1815 | ||
| Aubert, Elizabeth | 1816 | No | No | |||
| Aubert, Jean Louis f. m. c. | 1825 | No | Yes | 1825 | ||
| Aubert, Philippe | 1809 | Yes | 1 | 244 | Yes | 1809 |
| Aubertine, see Robert | 1839 | No | No | |||
| Aubry, Pierre, wife of, Marie Esther | 1821 | No | Yes | 1821 | ||
| Aubry, Zelie a minor | 1828 | No | No | |||
| Aucoin, Michel | 1807 | No | No | |||
| Audibert, Mortimer Emile Zeringue, widow of | 1832 | No | Yes | 1832 | ||
| Audier, Jean Pierre | 1842 | No | No | |||
| Audier, Paul | 1817 | Yes | 3 | 34 | Yes | 1817 |
| Audige, Guillaume | 1828 | No | Yes | 1828 | ||
| Audisson, Jean Baptiste | 1843 | No | No | |||
| Auditot, Marie Joseph | 1832 | Yes | 4 | 346 | Yes | 1840 |
| Audrain, Narcisse | 1841 | No | Yes | 1841 | ||
| Audry, Marie Jeanne Lapierre, widow | 1818 | No | Yes | 1818 | ||
| Augier Gabriel, Anne Felicite de Claver wife of | 1828 | Yes | 4 | 171 | No | |
| Augier, Etienne | 1843 | No | No | |||
| Augier, Felicite in the matter of the minor | 1839 | No | No | |||
| Augier, see Ogier, Gabriel | 1834 | No | Yes | 1834 | ||
| Auguste, f. m. c., Marie Laveau, divorced of | 1841 | Yes | 6 | 396 | Yes | 1841 |
| Auguste, Joseph alias Voltaire, f. m. c. | 1845 | No | Yes | 1845 | ||
| Augustin, Antonio | 1831 | No | No | |||
| Augustin, Jean Louis f. m. c. | 1843 | No | Yes | 1843 | ||
| Augustin, Numa a minor | 1833 | No | No | |||
| Augustin, Vancraningbourg | 1822 | No | Yes | 1822 | ||
| Aumont, Jacques | 1813 | No | No | |||
| Auricoste, Francoise | 1815 | Yes | 2 | 157 | Yes | 1815 |
| Aury, Angelique f. w. c. | 1844 | Yes | 8 | 9 | Yes | 1844 |
| Auston, Rosalie Rebecca | 1811 | Yes | 1 | 392 | Yes | 1811 |
| Auston, Rosalie Rebecca | 1812 | Yes | 1 | 392 | No | |
| Austria, Gregoria de | 1834 | No | No | |||
| Auth, John Peter, Amelia Evans, dec'd wife of | 1841 | No | Yes | 1841 | ||
| Authemant, Jh. Gaspard | 1833 | No | Yes | 1833 | ||
| Avard, widow, Julie Allain | 1818 | Yes | 3 | 48 | Yes | 1818 |
| Avart, Celestin Robert | 1815 | No | No | |||
| Avart, Erame Robert | 1818 | Yes | 3 | 90 | No | |
| Avart, Robert | 1807 | No | Yes | 1807 | ||
| Avart, Robert | 1838 | No | No | |||
| Avery, Daniel | 1837 | No | No | |||
| Avery, Josiah | 1822 | No | No | |||
| Avery, Richard T. | 1807 | No | Yes | 1807 | ||
| Avrent, Jean Baptiste | 1822 | Yes | 3 | 283 | Yes | 1822 |
| Avrent, see Havrin Jn. Bte. | 1819 | No | Yes | 1819 | ||
| Avril, Blaize | 1835 | No | Yes | 1835 | ||
| Avril, Paul | 1843 | Yes | 7 | 427 | Yes | 1843 |
| Axon, George | 1830 | No | No | |||
| Aymar, Antoine | 1843 | No | Yes | 1843 | ||
| Azaretto, Jn. Bte. | 1843 | Yes | 7 | 346 | Yes | 1843 |
| Babcock, Benj. F. | 1831 | No | Yes | 1831 | ||
| Babcock, Henry | 1834 | Yes | 5 | 58 | Yes | 1834 |
| Babcock, Joshua | 1818 | No | No | |||
| Babcock, Joshua | 1818 | No | Yes | 1818 | ||
| Babe, Francoise, f. w. c., see Montreuil | 1839 | No | No | |||
| Babe, Louise, f. w. c. | 1843 | Yes | 7 | 430 | No | |
| Baber, Hardin | 1833 | No | Yes | 1833 | ||
| Babin, Alexandre | 1823 | Yes | 3 | 351 | Yes | 1823 |
| Babin, Jean | 1839 | No | No | |||
| Babois, Nicholas, Marie Pierre Dupont widow of | 1834 | Yes | 5 | 117 | No | |
| Babou, f. m. c. | 1822 | No | No | |||
| Baby or Baditte, Joseph | 1813 | No | No | |||
| Bacas, Manuel | 1817 | Yes | 2 | 251 | Yes | 1817 |
| Bacas, Manuel | 1818 | No | No | |||
| Bacchus Colas widow, Marie L. Lacombe | 1826 | No | Yes | 1826 | ||
| Bacchus, Augustus, a minor | 1841 | No | No | |||
| Bacchus, Catherine | 1818 | No | Yes | 1818 | ||
| Bacchus, Jean Baptiste, f. m. c. | 1836 | Yes | 5 | 327 | Yes | 1836 |
| Bacchus, Jean Baptiste, widow f. p. c. | 1836 | Yes | 5 | 378 | No | |
| Bacchus, M. M. | 1836 | No | Yes | 1836 | ||
| Bacchus, Manette f. g. c. | 1820 | No | No | |||
| Bacchus, Marie Louise, f. w. c. | 1835 | No | Yes | 1835 | ||
| Bacchus, Telesphore | 1828 | No | No | |||
| Bach, F. D., Rev'd Abbe | 1843 | Yes | 7 | 414 | Yes | 1843 |
| Bacheldor, John | 1845 | No | No | |||
| Bachemin A. E., Lucie wife of | 1835 | No | No | |||
| Bachemin, Jacques | 1832 | Yes | 4 | 362 | No | |
| Bachemin, minor children of Edmond | 1836 | No | No | |||
| Bacie, Samuel J. | 1833 | No | No | |||
| Bacon, Charles F. | 1839 | No | No | |||
| Bacon, Job Junior | 1833 | Yes | 4 | 463 | Yes | 1834 |
| Bacon, Leonard Clift | 1844 | Yes | 7 | 470 | Yes | 1844 |
| Bacon, Thomas H. | 1842 | No | Yes | 1843 | ||
| Bacque, Aillon | 1815 | No | Yes | 1815 | ||
| Bacquet, Baptiste, a minor | 1842 | No | No | |||
| Badins, Louis | 1815 | No | Yes | 1815 | ||
| Badet, Celeste f. w. c. | 1834 | Yes | 5 | 79 | Yes | 1834 |
| Badia, Marie Louise, f. w. c. | 1841 | No | No | |||
| Badon, minors | 1835 | No | No | |||
| Badon, Noel, f. m. c. | 1836 | No | Yes | 1836 | ||
| Badon, Noel, f. p. c. | 1841 | No | Yes | 1841 | ||
| Badon, Thomas minor | 1831 | No | No | |||
| Baena, Catherine Caballero wife of | 1823 | Yes | 3 | 378 | Yes | 1823 |
| Baer, Ferdinand | 1839 | No | Yes | 1840 | ||
| Baggot, Terrence | 1827 | Yes | 4 | 146 | Yes | 1827 |
| Bagneris, G. Z., Sophie Nezat wife of | 1835 | No | Yes | 1835 | ||
| Bagneris, Jean Baptiste Alexis | 1839 | No | Yes | 1840 | ||
| Bagneris, Jn. Bte. | 1812 | Yes | 1 | 433 | Yes | 1812 |
| Bagneris, Melanie | 1820 | No | No | |||
| Bagneris, Seraphine minor | 1813 | No | No | |||
| Bailey, Benjamin | 1824 | No | Yes | 1824 | ||
| Bailey, Henry | 1837 | Yes | 6 | 6 | Yes | 1838 |
| Bailey, John | 1838 | No | Yes | 1838 | ||
| Bailey, Noami | 1817 | Yes | 3 | 31 | No | |
| Bailey, Susannah, a minor | 1839 | No | No | |||
| Bailey, Thomas | 1818 | No | Yes | 1818 | ||
| Bailly, Eugene | 1837 | No | No | |||
| Bailly, Madeleine Anne | 1818 | No | No | |||
| Bajoliere, Edouard, f. m. c. | 1833 | Yes | 4 | 457 | Yes | 1833 |
| Baker, Andrew | 1833 | No | Yes | 1834 | ||
| Baker, Eliza | 1819 | No | No | |||
| Baker, James M. | 1839 | No | Yes | 1839 | ||
| Baker, Levi | 1827 | No | Yes | 1827 | ||
| Balais, Francois | 1814 | Yes | 2 | 131 | Yes | 1814 |
| Balanquie, Salvadore | 1811 | Yes | 1 | 357 | Yes | 1811 |
| Baldwin, Alexander, for marriage | 1840 | No | No | |||
| Baldwin, Clara, a minor | 1835 | No | No | |||
| Baldwin, Daniel H. | 1824 | No | Yes | 1824 | ||
| Baldwin, Elias | 1837 | Yes | 5 | 439 | No | |
| Baldwin, H. J. | 1839 | No | Yes | 1840 | ||
| Baldwin, Isaac | 1833 | Yes | 4 | 443 | Yes | 1833 |
| Baldwin, Isaac | 1845 | Yes | 8 | 143 | Yes | 1845 |
| Baldwin, Isaac, Eliza wife of | 1836 | Yes | 5 | 284 | Yes | 1836 |
| Balise, Francisco | 1828 | No | No | |||
| Ball, Clarissa interdiction of | 1836 | No | Yes | 1836 | ||
| Ball, E. | 1822 | No | No | |||
| Ball, John | 1833 | No | Yes | 1833 | ||
| Ball, Jonathan | 1834 | No | Yes | 1834 | ||
| Ball, Russel | 1830 | Yes | 4 | 295 | Yes | 1831 |
| Ball, William | 1834 | No | Yes | 1834 | ||
| Ballack, James | 1822 | No | No | |||
| Ballesta, Francesco | 1836 | Yes | 5 | 304 | Yes | 1836 |
| Ballestera, Joaquin | 1839 | No | No | |||
| Balling, John | 1821 | No | Yes | 1821 | ||
| Ballix, Michel Raymond | 1834 | Yes | 5 | 42 | Yes | 1834 |
| Balloc, Jules | 1835 | Yes | 5 | 158 | Yes | 1835 |
| Ballot, Jean Constant | 1828 | Yes | 4 | 196 | Yes | 1828 |
| Balme, Laurent | 1832 | No | No | |||
| Bamberger, Louis | 1844 | Yes | 7 | 457 | Yes | 1844 |
| Bancroft, Charles | 1837 | No | Yes | 1837 | ||
| Bane, John | 1809 | No | No | |||
| Banister, John | 1829 | No | Yes | 1829 | ||
| Banker, Henry | 1840 | Yes | 6 | 231 | No | |
| Banks, Elizabeth, wife of Jacob Schrager | 1832 | No | No | |||
| Banks, Israel | 1826 | Yes | 4 | 110 | Yes | 1826 |
| Banks, T. | 1835 | No | No | |||
| Baptandiere, Mary | 1811 | No | No | |||
| Baptandiere, Mary | 1817 | Yes | 3 | 1 | Yes | 1817 |
| Baptandiere, widow | 1819 | Yes | 3 | 41 | No | |
| Baptiste, Jean | 1818 | No | No | |||
| Baptiste, Jean, f. m. c. | 1809 | Yes | 1 | 207 | No | |
| Baquet, Zelima | 1831 | No | Yes | 1831 | ||
| Bara, Marie Therese f. w. c. | 1825 | Yes | 4 | 76 | Yes | 1825 |
| Barabino, F. O., Adelaide Lessanier f. w. c. wife of | 1837 | No | Yes | 1837 | ||
| Barabino, Lawrence, a minor | 1844 | No | No | |||
| Baraquin, Catharine, f. w. c. | 1844 | No | Yes | 1844 | ||
| Barateau, Marie Ant'tte and Marg'te Gabriel f. w. c. | 1823 | No | No | |||
| Baraxas, Leandro | 1813 | No | Yes | 1813 | ||
| Barbarin, Jeann Louis | 1846 | No | Yes | 1848 | ||
| Barbarin, Joseph | 1834 | No | Yes | 1835 | ||
| Barbay, Cleoface | 1818 | No | No | |||
| Barbelin, Jean | 1833 | No | No | |||
| Barber, John | 1819 | No | No | |||
| Barber, Samuel | 1837 | No | Yes | 1838 | ||
| Barbet, Agalice, f. w. c. | 1844 | Yes | 8 | 33 | Yes | 1844 |
| Barbet, Hypolite | 1846 | No | Yes | 1847 | ||
| Barbet, Pierre Victor | 1828 | No | No | |||
| Barbier, minors | 1810 | No | Yes | 1810 | ||
| Barbier, Pierre | 1844 | Yes | 7 | 529 | No | |
| Barbot, Louis | 1829 | Yes | 4 | 248 | Yes | 1829 |
| Barboune, Francisco, f. p. c. | 1841 | No | Yes | 1841 | ||
| Barby alias Barbay, Cleoface | 1810 | Yes | 1 | 279 | Yes | 1810 |
