Etches of Ebony Louisiana
Annual Calendars
From 1983-2004 Norman R. Smith compiled and published the annual Etches of Ebony Louisiana calendar. Each calendar features a different African American Louisianian each month, generally with a portrait and biographical sketch of each individual. In order to make this important resource more accessible to students and other researchers we have created an index to the names appearing in the annual calendars. That index appears below.
The Etches of Ebony Louisiana calendar was published by:
Forget-Me-Knots, Inc.
Post Office Box 7332
New Orleans, LA 70186
Researchers should note:
- The 1983 calendar has pictures and brief descriptions but does not have full biographies.
- The calendar was not published in 1997.
- We do not have copies of the 2002 or 2003 calendars.
- The 2004 calendar has not been indexed.
The City Archives & Special Collections has a near complete run of Etches of Ebony Louisiana available to researchers by appointment.
| Category | Name | Field | Women | Month | Year |
|---|---|---|---|---|---|
| Person | ADAMS, Charles Philip | Education | July | 1985 | |
| Person | ADAMS, Martha Norman | Education | Woman | December | 1996 |
| Person | ADAMS, William R. | Medicine and Science | November | 1996 | |
| Person | ANTOINE, Caesar Carpetier | Law, Politics, and Government | February | 1987 | |
| Person | ARMSTRONG, Louis "Satchmo" | Music | July | 1984 | |
| Person | ARMSTRONG, Louis "Satchmo" | Music | February | 1999 | |
| Person | ARMSTRONG, Louis "Satchmo" | Music | July | 1991 | |
| Person | BAKER, Eola Lyons | Medicine and Science | Woman | June | 1988 |
| Person | BAKER, Eola Lyons | Medicine and Science | Woman | January | 1998 |
| Person | BARANCO, Beverly Victor | Activists, Civic, and Community Leaders | August | 1988 | |
| Person | BARTHOLEMEW, Joseph Manuel | Business | August | 1985 | |
| Person | BECHET, Dr. Leonard | Music | May | 1983 | |
| Person | BECHET, Sidney | Music | May | 1983 | |
| Person | BEDOU, Arthur Paul | Art and Photography | July | 1988 | |
| Person | BEDOU, Arthur Paul | Art and Photography | September | 1998 | |
| Person | BOLDEN, Charles "Buddy" | Music | August | 1984 | |
| Person | BROWN, Eula Mae Lee | Education | Woman | June | 1998 |
| Person | BROWN, Eula Mae Lee | Education | Woman | 1992 | |
| Person | BROWN, William G. | Education | February | 1983 | |
| Person | BUSH, Oliver Sr. | Activists, Civic, and Community Leaders | March | 1988 | |
| Person | BUSH, Oliver Sr. | Activists, Civic, and Community Leaders | July | 1998 | |
| Person | BUTLER, Leo Stanley | Activists, Civic, and Community Leaders | June | 1999 | |
| Person | BUTLER, Leo Stanley | Business | June | 1999 | |
| Person | BUTLER, Leo Stanley | Medicine and Science | June | 1999 | |
| Person | BYRD, Daniel | Activists, Civic, and Community Leaders | January | 1989 | |
| Person | CAMMON, Albert and Oletha | Activists, Civic, and Community Leaders | Woman | June | 1996 |
| Person | CELESTINE, Oscar "Papa" | Music | April | 1984 | |
| Person | CHARBONNET, Louis | Activists, Civic, and Community Leaders | May | 1987 | |
| Person | CHARBONNET, Louis | Activists, Civic, and Community Leaders | May | 1996 | |
| Person | CHARLES, Josephine | Religion | Woman | November | 1984 |
| Person | CHESTER, Florence Evely Johnson | Education | Woman | October | 1989 |
| Person | CHRISTIAN, Marcus Bruce | Literature and History | November | 1988 | |
| Person | CHRISTIAN, Marcus Bruce | Literature and History | February | 1996 | |
| Person | CLARK, Felton Grandison | Education | July | 1987 | |
| Person | CLARK, Joseph Samuel | Education | April | 1985 | |
| Person | COHEN, Walter Louis | Law, Politics, and Government | December | 1989 | |
| Person | COHEN, Walter Louis | Law, Politics, and Government | January | 1999 | |
| Person | CORDIER, Edna M. | Activists, Civic, and Community Leaders | Woman | October | 1998 |
| Person | CORDIER, Edna M. | Education | Woman | October | 1998 |
| Person | DAILEY, Ulysses Grant | Medicine and Science | May | 1994 | |
| Person | DAVIS, Abraham Lincoln | Religion | June | 1985 | |
| Person | DAVIS, Abraham Lincoln | Religion | July | 1994 | |
| Person | DEDE, Edmond | Music | November | 1983 | |
| Person | DEDE, Edmond | Music | March | 1991 | |
| Person | DEJOIE, Constant Charles | Journalism and Media | August | 1989 | |
| Person | DEJOIE, Constant Charles | Journalism and Media | April | 1998 | |
| Person | DELILLE, Henriette | Religion | Woman | November | 1989 |
| Person | DELILLE, Henriette | Religion | Woman | November | 1984 |
| Person | DELILLE, Henriette | Religion | Woman | 1993 | |
| Person | DELILLE, Henriette | Religion | Woman | November | 1998 |
| Person | DENNIS, Dave August | Activists, Civic, and Community Leaders | August | 1999 | |
| Person | DENNIS, Dave August | Religion | August | 1999 | |
| Person | DESDUNES, Rodolph Lucien | Literature and History | June | 1984 | |
| Person | DUNBAR, Alice Nelson | Literature and History | Woman | February | 1985 |
| Person | DUNN, Henderson Hollwell | Religion | December | 1987 | |
| Person | DUNN, Oscar J. | Law, Politics, and Government | October | 1984 | |
| Person | DUNN, Oscar J. | Law, Politics, and Government | November | 1991 | |
| Person | ESNARD, Adrian Benjamin | Religion | March | 1993 | |
| Person | ESTEVES, Arthur | Activists, Civic, and Community Leaders | September | 1996 | |
| Person | FREDERICK, Rivers | Medicine and Science | September | 1984 | |
| Person | GAUDET, Frances Yancy Joseph | Activists, Civic, and Community Leaders | Woman | November | 1987 |
| Person | GAUDET, Frances Yancy Joseph | Activists, Civic, and Community Leaders | Woman | May | 1996 |
| Person | GAUDET, Frances Yancy Joseph | Activists, Civic, and Community Leaders | Woman | December | 1998 |
| Person | GAUDIN, Juliette | Religion | Woman | November | 1984 |
| Person | GAYLE, James Edward | Business | September | 1989 | |
| Person | GIVENS, Ida Nance | Education | Woman | August | 1987 |
| Person | GREEN, Smith W. | Activists, Civic, and Community Leaders | April | 1987 | |
| Person | HALEY, Oretha Castle | Activists, Civic, and Community Leaders | Woman | July | 1996 |
| Person | HAYDEL, Adam Ray, Jr. | Business | March | 1996 | |
| Person | HENRY, Clarence | Activists, Civic, and Community Leaders | January | 1987 | |
| Person | HENRY, Clarence | Activists, Civic, and Community Leaders | August | 1996 | |
| Person | HOLTRY, James Addison | Business | August | 1991 | |
| Person | HOWARD, Avery "Kid" | Music | Woman | April | 1983 |
| Person | JACKSON, Mahalia | Music | Woman | October | 1983 |
| Person | JACKSON, Mahalia | Music | Woman | January | 1985 |
| Person | JACKSON, Mahalia | Music | Woman | December | 1991 |
| Person | JEFF, Morris Francis Xavier | Activists, Civic, and Community Leaders | March | 1998 | |
| Person | JEFF, Morris Francis Xavier | Activists, Civic, and Community Leaders | 1992 | ||
| Person | JONES, Joseph Madison "Scoop" | Journalism and Media | 1992 | ||
| Person | JONES, Robert Eliza | Religion | February | 89 | |
| Person | JONES, Valena Cecelia MacArthur | Education | Woman | September | 1983 |
| Person | JULIEN, Leonard J. | Medicine and Science | January | 1996 | |
| Person | KNIGHT, Wiley | Activists, Civic, and Community Leaders | January | 1983 | |
| Person | LAFON, Thomy | Education | December | 1983 | |
| Person | LAFRANCE, Mitchell Peter | Art and Photography | September | 1985 | |
| Person | LANDRY, Lord Beaconsfield | Medicine and Science | April | 1989 | |
| Person | LANDRY, Pierre | Law, Politics, and Government | November | 1985 | |
| Person | LAWLESS, Theodore Knneth | Medicine and Science | December | 1985 | |
| Person | LEDBETTER, Huddie W. "Leadbelly" | Music | January | 1984 | |
| Person | LEE, Thomas Reuben, Jr. | Activists, Civic, and Community Leaders | August | 1998 | |
| Person | LEWIS, George | Music | December | 1984 | |
| Person | LEWIS, James | Activists, Civic, and Community Leaders | January | 1991 | |
| Person | LONGE, George | Education | March | 1994 | |
| Person | LUCAS, George W. | Medicine and Science | July | 1989 | |
| Person | LYNCH, John Roy | Law, Politics, and Government | March | 1987 | |
| Person | MALARCHER, David Julius | Sports | October | 1985 | |
| Person | MANETTA, Manuel | Music | October | 1988 | |
| Person | METOYER, Rene Calvin | Law, Politics, and Government | April | 1988 | |
| Person | MILLER, Theodore Lorenzo | Business | June | 1987 | |
| Person | MILLER, Theodore Lorenzo | Business | May | 1998 | |
| Person | MITCHELL, William Henry | Education | September | 1988 | |
| Person | MITCHELL, William Henry | Education | April | 1996 | |
| Person | MORTON, "Jelly Roll" (Ferdinand Joseph LeMenthe) | Music | September | 1987 | |
| Person | NASH, Charles Edmund | Law, Politics, and Government | May | 1985 | |
| Person | NELSON, Medard Hilaire | Education | June | 1983 | |
| Person | NELSON, Medard Hilaire | Education | September | 1991 | |
| Person | NOBLE , Jordan B. | Music | October | 1987 | |
| Person | NOBLE , Jordan B. | Music | March | 1999 | |
| Person | OLIVER, Joseph "King" | Music | May | 1993 | |
| Person | PAJAUDE, Elizabeth Mary "Lizzie Miles" Landreaux | Music | Woman | March | 1989 |
| Person | PERKINS, Achibal Ebenezer | Education | May | 1989 | |
| Person | PHILIPS, Edward H. | Activists, Civic, and Community Leaders | March | 1998 | |
| Person | PHILIPS, Edward H. | Religion | March | 1998 | |
| Person | PINCHBACK, Pickney Benton Stewart | Law, Politics, and Government | January | 1983 | |
| Person | PINCHBACK, Pickney Benton Stewart | Law, Politics, and Government | December | 1988 | |
| Person | PIRON, Armand John | Music | August | 1993 | |
| Person | PLANTEVIGNE, John Joseph | Religion | October | 1991 | |
| Person | RILLIEUX, Norbert | Medicine and Science | March | 1985 | |
| Person | ROUDANEZ, Dr. Louis Charles | Medicine and Science | March | 1983 | |
| Person | ROUDANEZ, Dr. Louis Charles | Medicine and Science | June | 1991 | |
| Person | ROUDANEZ, Dr. Louis Charles | Medicine and Science | June | 1994 | |
| Person | ROUSSEAU, John E. Jr. | Journalism and Media | 1992 | ||
| Person | ROUSSEVE, Ferdinand Lucien | Architecture and Engineering | August | 1994 | |
| Person | SORRELL, Edward James Henry | Journalism and Media | February | 1988 | |
| Person | TAYLOR, Orlando Capitola Ward | Journalism and Media | September | 1993 | |
| Person | TUREAUD, Alexander Pierre, Sr. | Law, Politics, and Government | February | 1984 | |
| Person | TUREAUD, Alexander Pierre, Sr. | Law, Politics, and Government | May | 1988 | |
| Person | TUREAUD, Alexander Pierre, Sr. | Law, Politics, and Government | February | 1993 | |
| Person | TYLER, Ephraim David | Literature and History | January | 1988 | |
| Person | TYLER, Ephraim David | Literature and History | May | 1999 | |
| Person | WALKER, Madame C.J. | Business | Woman | May | 1984 |
| Person | WALKER, Madame C.J. | Business | Woman | January | 1994 |
| Person | WARBURG, Daniel and Eugene | Art and Photography | December | 1993 | |
| Person | WICKER, Albert | Education | July | 1983 | |
| Person | WILLIAMS, Elizabeth Barbara | Religion | Woman | February | 1991 |
| Person | WILLIAMS, Fannie C. | Education | Woman | March | 1984 |
| Person | WILLIS, Gertrude Pocte Geddes | Business | Woman | June | 1989 |
| Buildings, Institutions, and Organizations | Autocrat Social and Pleasure Club | September | 1994 | ||
| Buildings, Institutions, and Organizations | Buffalo Soldiers (Ninth Horse) Cavalry | October | 1996 | ||
| Buildings, Institutions, and Organizations | Dillard University | October | 1990 | ||
| Buildings, Institutions, and Organizations | Dryades Street Branch, New Orleans Public Library | November | 1994 | ||
| Buildings, Institutions, and Organizations | Economy Hall | December | 1990 | ||
| Buildings, Institutions, and Organizations | First African Baptist Church | June | 1993 | ||
| Buildings, Institutions, and Organizations | Flint-Goodridge Hospital | April | 1990 | ||
| Buildings, Institutions, and Organizations | Knights of Peter Claver Building | May | 1991 | ||
| Buildings, Institutions, and Organizations | Leland College | January | 1990 | ||
| Buildings, Institutions, and Organizations | Leland College | December | 1994 | ||
| Buildings, Institutions, and Organizations | Leland College | December | 1999 | ||
| Buildings, Institutions, and Organizations | Martin Luther King Walk and Monument | July | 1993 | ||
| Buildings, Institutions, and Organizations | Milne Boys Home | April | 1994 | ||
| Buildings, Institutions, and Organizations | Pythian Temple | May | 1990 | ||
| Buildings, Institutions, and Organizations | San Jacinto Social and Pleasure Club | June | 1990 | ||
| Buildings, Institutions, and Organizations | San Jacinto Social and Pleasure Club | April | 1999 | ||
| Buildings, Institutions, and Organizations | Sisters of the Holy Family | November | 1990 | ||
| Buildings, Institutions, and Organizations | Sisters of the Holy Family | November | 1999 | ||
| Buildings, Institutions, and Organizations | Southern University | February | 1990 | ||
| Buildings, Institutions, and Organizations | Southern University | February | 1994 | ||
| Buildings, Institutions, and Organizations | Southern University | July | 1999 | ||
| Buildings, Institutions, and Organizations | St. Augustine Roman Catholic Church | August | 1990 | ||
| Buildings, Institutions, and Organizations | St. James Chapel, AME Church | March | 1990 | ||
| Buildings, Institutions, and Organizations | St. John Berchman Asylum | April | 1991 | ||
| Buildings, Institutions, and Organizations | St. Louis Cemetery #2 | April | 1993 | ||
| Buildings, Institutions, and Organizations | Straight University | September | 1990 | ||
| Buildings, Institutions, and Organizations | Wesley United Methodist Church | October | 1993 | ||
| Buildings, Institutions, and Organizations | Xavier University | July | 1990 | ||
| Buildings, Institutions, and Organizations | Xavier University | October | 1994 |
