Researching Redhibition Suits, 1813-1846
Orleans Parish Court, 1813-1846
During the antebellum period, Louisiana maintained redhibition laws, which regulated the exchange of information between buyers and sellers as well as outlined the terms under which a dissatisfied buyer could have a sale canceled. The majority of redhibition lawsuits tried before the Orleans Parish Courts pertained to slave sales. What follows is a database that lists each of the slave-centered redhibition suits tried before the Orleans Parish Court. It lists the title of each lawsuit, the enslaved person at the center of each suit, and an associated sales price. Additional information is included in the full dataset, available upon request. Also available is a dataset of Freedom Suits from Parish Court, 1813-1846.
Parish Court cases are available to view on microfilm. Contact the Archives to request an appointment.
Datasets were researched, compiled, and shared with the Archives by Maria R. Montalvo. She is an assistant professor of history at Emory University. Her first book, Enslaved Archives: Slavery, Law, and the Production of the Past, centers on conclusions drawn from these datasets.
| Case No. | Date | Case | Enslaved Person(s) | Sex Enslaved Person(s) | Redhibitory Vice | Additional Vice(s) | Sale Price |
|---|---|---|---|---|---|---|---|
| 251 | 1814-01-19 | Ferriet v. Seguin, f.w.c, Orleans Parish Court, No. 251, January 1814. | Martoune; 4 Year old child, unNone Availablemed | F | Habitual Running Away | $500 | |
| 349 | 1814-4-11 | Blache and Robert, Syndics v. La BraNotarial Contracthe | Peter Victor | M | Habitual Running Away | Illness | $700 |
| 635 | 1815-5-3 | Fagel v. David | Solomon | M | Epilepsy | ||
| 852 | 1815-9-11 | Derbigny v. Nicolai | Clara | F | Habitual Running Away | $800 | |
| 919 | 1816-1-2 | Gilles v. Daigle | Sally | F | Illness | Insanity | $380 |
| 923 | 1816-1-5 | Maspero v. Thibaut | Sam | M | Illness | $600 | |
| 983 | 1816-3-23 | Simon Laignel v. Marie FarNotarial Contractoise Le Saurier f.w.c. | AnNone Available | F | Insanity | $350 | |
| 994 | 1816-4-3 | Marie FraNotarial Contractois le Saurier f.w.c. v. Louis Moore | AnNone Available | F | Insanity | $200 | |
| 1056 | 1816-6-25 | Bayon v. Murphy | Paul | M | Illness | $600 | |
| 1065 | 1816-7-5 | Laignel v. Saurier | AnNone Available | F | Habitual Running Away | Insanity | $350 |
| 1074 | 1816-7-13 | Clay v. Adams | Gabriel | M | Epilepsy | $630 | |
| 1078 | 1816-7-16 | le Saurier v. Moore | AnNone Available | F | Habitual Running Away | $200 | |
| 1197 | 1817-1-25 | Loiseau v. Rivarde | Rosalie | F | Insanity | Illness | $570 |
| 1267 | 1817-5-14 | Christian v. Simon | Charlotte | F | Habitual Running Away | $525 | |
| 1338 | 1817-7-16 | Macarty v. Fourcade | Nelson | M | Theft | $600 | |
| 1471 | 1818-3-13 | Solet v. Loiseau | Jacob | M | Illness | $714 | |
| 1493 | 1818-4-13 | De Armas v. Rodgers | Henry, alias Andre | M | Habitual Running Away | Theft | $850 |
| 1498 | 1818-4-23 | Loiseau v. De La Barre | Jacob | M | Illness | $519 | |
| 1506 | 1818-4-28 | Mary v. David | Augustin | M | Illness | $800 | |
| 1553 | 1818-6-6 | Mittenberger v. Spriggs | Jacob | M | Habitual Running Away | Theft | $800 |
| 1576 | 1818-6-23 | Roach v. Morgan | Harry | M | Illness | $700 | |
| 1588 | 1818-6-26 | Johnson v. Cox and Hart | James | M | Habitual Running Away | ||
| 1597 | 1818-6-29 | Parker v. McLean | Moses | M | Illness | ||
| 1638 | 1818-7-18 | Blondeau v. Galez | Caroline | F | Habitual Running Away | Illness; Theft | $1,655 |
| 1642 | 1818-7-22 | Goodlet v. Beale | Kitty/Maria | F | Habitual Running Away | $775 | |
| 1730 | 1818-8-6 | Lauve v Nelder and her husband | Louisa | F | Illness | $1,200 | |
| 1738 | 1818-8-10 | Segur and Segur v. Loiseau | Lucinda | F | Insanity | Illness | $720 |
| 1753 | 1818-8-15 | Andry v. Foy | Horace; Tom; Lindor; Anthony; Sandy; Boucaud; Noel; Isaac, alias Azie; Jean Baptiste | Habitual Running Away | Skills | $10,500 | |
| 1773 | 1818-8-24 | Andry v. Foy | Horace; Tom; Lindor; Anthony; Sandy; Boucaud; Noel; Isaac, alias Azie; Jean Baptiste | Habitual Running Away | Skills | $10,500 | |
| 1959 | 1818-12-10 | Parker v. McLean | David | M | Habitual Running Away | $1,200 | |
| 2222 | 1819-6-28 | Cuvillier v. Syndics of Viales | Beauhany | M | Illness | $555 | |
| 2235 | 1819-7-9 | Fitz v. Bell | Sam | M | Illness | $800 | |
| 2302 | 1819-8-6 | Lartique v. Theard | Wally | M | Theft | Habitual Running Away | $1,200 |
| 2528 | 1820-4-3 | Liseau v. Wilkins and Linton | Dick | M | Illness | $900 | |
| 2544 | 1820-4-15 | Dreux v. McCall | Hampton | M | Illness | $900 | |
| 2589 | 1820-5-23 | Dufilho v. Dufossat | James | M | Habitual Running Away | $1,300 | |
| 2628 | 1820-7-11 | Ferand v. Cotteret | Marie Jeanne | F | Habitual Running Away | Drunkenness | $800 |
| 2637 | 1820-7-22 | Lafarque v. Young | Jesse | M | Epilepsy | $570 | |
| 2704 | 1820-9-20 | Pradat v. BlaNotarial Contracthard | Suzanne; AnNone Available | F F | Illness | $800 | |
| 2706 | 1820-9-23 | Avril v. Tessier | Louis | M | Habitual Running Away | $900 | |
| 2756 | 1820-12-12 | Miltenberger v. Canon | Harry | M | Illness | $650 | |
| 2905 | 1821-5-28 | Desdunes v. Miller | DiNone Available | F | Illness | $475 | |
| 2975 | 1821-7-30 | Aubry, f.m.c. v. LeGrand | Henrietta; Child | F | Illness | $750 | |
| 3000 | 1820-9-4 | Amiraty v. White | March | M | Habitual Running Away | $610 | |
| 3072 | 1821-12-15 | ReyNone Availableud and Hicks v. Guillot and Boisfontaine | Tommy | M | Illness | $900 | |
| 3085 | 1822-1-9 | Donnet v. Hatcher | David | M | Illness | $650 | |
| 3111 | 1822-2-21 | Goodall v. Wade | Isaac | M | Illness | $475 | |
| 3118 | 1822-3-1 | Goodall v. Wade | Sam | M | Illness | $500 | |
| 3149 | 1822-4-2 | Zacharie v. Harvey | David | M | Illness | Age | $600 |
| 3159 | 1822-4-6 | Holland v. Castanedo | Victorie | F | Habitual Running Away | Theft | $900 |
| 3188 | 1822-5-6 | Duffy v. Hatcher | Moses; Dalsey; Phyllis and Child | M M F | Illness | $1,300 | |
| 3205 | 1822-5-20 | Buisson v. Rillieux | Kessiah; Emmanuel | F M | Epilepsy | Illness | $1,300 |
| 3207 | 1822-5-21 | Tanesse v. Hutton | Billy alias William | M | Habitual Running Away | Theft | $600 |
| 3234 | 1822-6-18 | Stackhouse v. Robinson | Betsy | F | Epilepsy | $550 | |
| 3256 | 1822-7-9 | Dubertraud v. Moussier | Marie Bowler | F | Illness | $620 | |
| 3282 | 1822-7-26 | Caufield v. Cox | Harry | M | Habitual Running Away | $812 | |
| 3286 | 1822-7-27 | Lapice v. Mitchell | Alick | M | Illness | $650 | |
| 3415 | 1823-2-3 | La Brauche v. Duplessis | Ephraim | M | Illness | $750 | |
| 3593 | 1823-5-15 | Castellanos v. Peillon | Lewis | M | Habitual Running Away | $600 | |
| 3978 | 1824-8-9 | Morehouse v. Sheldon and Dixon | Elsey | F | Insanity | $400 | |
| 4345 | 1826-3-7 | Erwin v. Robinson | Reuben | M | Illness | $405 | |
| 4382 | 1826-4-4 | Shiff v. Gooch | Mary | F | Epilepsy | $350 | |
| 4438 | 1826-5-12 | Woolfolk v. Bill of Salewell | Henny | F | Illness | $100 | |
| 4577 | 1827-1-4 | Bienvenu v. Peillon | Lewis | M | Epilepsy | $450 | |
| 4624 | 1827-3-20 | Ripley v. Woolfolk | Daniel | M | Illness | $650 | |
| 4687 | 1827-5-10 | Railey v. Cochran | Jane or Jenny | F | Epilepsy | $280.00 | |
| 4743 | 1827-6-27 | Freret Brothers v. Shiff | Nelson | M | Illness | $720 | |
| 4820 | 1827-12-1 | Hall v. Diggs | Bristol | M | Illness | $550 | |
| 4906 | 1828-3-17 | Riviere v. Herensquez | Terry or Eugenie, F; Daughter, Minerva, F | F F | Habitual Running Away | Illness; Theft | $600 |
| 4925 | 1828-4-18 | Johnson v. Wynn | Jacob | M | Illness | $550 | |
| 4960 | 1828-5-21 | Laymes v. Pruit | DiNone Availableh | F | Illness | $230 | |
| 4967 | 1828-5-24 | Mitchell v. Gillispie | Dennis | M | Habitual Running Away | $200 | |
| 4974 | 1828-5-31 | Ambroise v. Erwin | Joe | M | Habitual Running Away | $600 | |
| 5008 | 1828-7-5 | Theall v. Lewis | UnNone Availablemed; Fanny | F | Illness | $1,100 | |
| 5015 | 1828-7-19 | Lafferranderie v. Dupeux | Henry | M | Theft | $600 | |
| 5021 | 1828-7-28 | Millem v. Lewis | Molly; Nelly | F F | Illness | $450 | |
| 5025 | 1828-8-1 | Bertrand v. Petit | Auyen | F | Illness | $450 | |
| 5026 | 1828-8-7 | LawreNotarial Contracte v. McFarlane | Fanny | F | Illness | $250 | |
| 5030 | 1828-8-20 | De Xenes v. Taquino and Arraiza | Rachel | F | Drunkenness | $700 | |
| 5116 | 1829-1-3 | Clapp v. Lee | Emily | F | Habitual Running Away | $400 | |
| 5123 | 1829-1-9 | Folse v. Phillippi | George | M | Illness | Habitual Running Away | $500 |
| 5199 | 1829-3-21 | Hepp v. Parker | Joe | M | Illness | $603.75 | |
| 5224 | 1829-4-8 | Roussel, f.w.c. v. Jacobs | Washington | M | Habitual Running Away | $562.50 | |
| 5226 | 1829-4-8 | Sorapuru v. Masias | Marcelite | F | Habitual Running Away | $570 | |
| 5258 | 1829-5-4 | Roboam v. Peillon | Dick Brown | M | Habitual Running Away | ||
| 5273 | 1829-5-11 | Griffon v. Jacobs | Sarah | F | Illness | $375 | |
| 5287 | 1829-5-21 | Powell v. Woolfolk | Clarissa | F | Insanity | $450 | |
| 5297 | 1829-5-26 | Maurin v. Boudar | Robert; Joe; John | M M M | Illness | $750 | |
| 5310 | 1829-6-3 | Hyde and Co. v. Grider and Middleton | Frank | M | Habitual Running Away | $400 | |
| 5324 | 1829-5-18 | Bringier v. Harries | Sarah | F | Illness | $195 | |
| 5331 | 1829-6-16 | Towles v. Hart | Doctor | M | Habitual Running Away | $700 | |
| 5384 | 1829-7-21 | Champagne v. Peillon | Daniel; Gabriel | M M | Illness | $1,075 | |
| 5399 | 1829-8-17 | Goodloe v. Hart | Billy; Charles; Jerry | M M M | Habitual Running Away | $500 | |
| 5508 | 1829-12-10 | Bach v. Meek | Andrew | M | Habitual Running Away | $457.50 | |
| 5520 | 1829-12-29 | Garcia v. Mayer | William | M | Illness | $560 | |
| 5528 | 1830-1-7 | Thompson v. Wiltz | Charlotte | F | Habitual Running Away | $450 | |
| 5540 | 1830-1-23 | Philippi v. Bender | Major | M | Illness | $500 | |
| 5557 | 1830-2-2 | Parker v. Gaiennie | George | M | Habitual Running Away | Illness | $625 |
| 5576 | 1830-2-18 | Regan v. Linn and Tupper | HanNone Availableh | F | Illness | $561.59 | |
| 5765 | 1830-8-30 | Bocod v. Jacobs | Bob | M | Habitual Running Away | $500 | |
| 5770 | 1830-09-02 | Bill of Saleque v. Calvert | Harry | M | Habitual Running Away | $450.00 | |
| 5822 | 1830-12-6 | Preush v. Byrne | Matilda | F | Illness | $355.00 | |
| 5852 | 1831-1-18 | Shalles v. Cotton | Eliza | F | Habitual Running Away | $600.00 | |
| 5855 | 1831-1-22 | VaNotarial Contracte v. Bill of Saleque | Charity | F | Habitual Running Away | $400 | |
| 5856 | 1831-1-13 | Deveze f.m.c. v. Rousseau f.m.c. | Rachel | F | Illness | $800 | |
| 5879 | 1831-2-9 | Maurian v. FinNone Availablell | George | M | Illness | $550 | |
| 5885 | 1831-2-12 | Dimond v. Webb and Webb | Daniel | M | Illness | $600 | |
| 5889 | 1831-2-16 | Tucker v. Wright | Martha alias Mat | F | Habitual Running Away | Theft | $475 |
| 5910 | 1831-3-4 | Davis v. Burbank | Charles | M | Illness | $500 | |
| 5917 | 1831-3-9 | ArNone Availableud f.w.c. v. Chabert | Elsey, alias Kitty | F | Illness | Habitual Running Away | $500 |
| 5925 | 1831-3-15 | Guillet v. Erwin | Nelson; Ned | M M | Insanity | Illness | $1,200 |
| 5940 | 1831-3-23 | Calvert v. Davis | Harry | M | Habitual Running Away | $450 | |
| 5973 | 1831-4-30 | Guirot v. Duchesre | Lucy | F | Theft | $400 | |
| 5981 | 1831-5-6 | Guillotte v. Carter | Len | M | Illness | $500 | |
| 6007 | 1831-6-3 | Baron v. Robinson | Dick | M | Illness | $375 | |
| 6048 | 1831-7-27 | Brand v. Armor | Milly | F | Skill | $550 | |
| 6106 | 1831-11-17 | Giraudeau, f.w.c. v. Tate | Aggy | F | Illness | $370 | |
| 6115 | 1831-11-23 | Devergies v. Chabert | Tom | M | Illness | $605 | |
| 6118 | 1831-11-26 | Carter v. Cooper | Mary | F | Illness | $370 | |
| 6121 | 1831-11-29 | Freret v. Barron | Kitty | F | Illness | $810 | |
| 6125 | 1831-12-6 | Strawbridge v. Warfield | Anne | F | Illness | $450 | |
| 6132 | 1831-12-14 | ENone Availablerd f.m.c. v. Boudar | Elvira | F | Illness | $500 | |
| 6138 | 1831-12-16 | LexNone Availableidre v. Huie | Cyrus | M | Illness | $559.55 | |
| 6140 | 1831-12-17 | Baldwin v. Meeks | Louann | F | Illness | $500 | |
| 6143 | 1831-12-10 | Cuvillier v. Durand, f.m.c. | Marie Jeanne, alias Lafille | F | Habitual Running Away | $600 | |
| 6148 | 1831-12-23 | Puig v. Boudar | Billy | M | Illness | $600 | |
| 6167 | 1832-1-14 | Preston v. Wright | Maria | F | Epilepsy | $500 | |
| 6178 | 1832-1-21 | Davis v. Cotton | David | M | Illness | $550 | |
| 6190 | 1832-2-23 | Degruy v. Balloc | Henry | M | Epilepsy | $500 | |
| 6193 | 1832-2-4 | Gallagher v. Wolf | Coy | M | Habitual Running Away | Drunkenness | $700 |
| 6212 | 1832-2-16 | Brabo v. Martin | Nelly | F | Epilepsy | $500 | |
| 6224 | 1832-2-24 | Girod v. Huie | Claybourn | M | Epilepsy | Insanity | $600 |
| 6262 | 1832-3-20 | Carter v. Cooper | Mary | F | Illness | Drunkenness | $375 |
| 6301 | 1832-4-18 | Rondeau v. Robinson | Catherine | F | Illness | $500 | |
| 6337 | 1832-5-7 | Gally v. Giron | Daphnee | F | Habitual Running Away | Theft | $400 |
| 6347 | 1832-5-12 | Hardy v. Marks | Milly; Vardimore | F; M | Illness | Insanity | $650 |
| 6403 | 1832-6-18 | Chauvin v. Bell and BuchaNone Availablen | Squire | M | Illness | $800 | |
| 6452 | 1832-7-20 | Bazajon v. Guilhen | Chelsey | F | Habitual Running Away | $1,000 | |
| 6454 | 1832-7-27 | Olivier v. Wright | Adam | M | None Available | $650 | |
| 6465 | 1832-8-3 | Kessler v. Allen | Maria | F | Illness | $325 | |
| 6474 | 1832-8-9 | Freret Brothers v. Cruanes | Jacob | M | Illness | $1,200 | |
| 6485 | 1832-8-17 | Picquel v. Lagay | Melinda | F | Illness | $500 | |
| 6486 | 1832-8-20 | MontagNone Availablec v.Petit pain | Bob | M | Illness | $500 | |
| 6500 | 1832-9-8 | McDowell v. Holdship | Maria | F | Habitual Running Away | Illness | $525 |
| 6505 | 1832-9-14 | Boisfontaine v. GuesNone Availablerd and Alpuente | Henry | M | Illness | $606 | |
| 6525 | 1832-10-2 | GumiNone Availableis v. Delfosse | Lucinda | F | Illness | $650 | |
| 6889 | 1833-5-16 | Barney v. Breedlove | Guy | M | Habitual Running Away | $700 | |
| 6897 | 1833-5-14 | Hoffman v. McCoy | Jackson | M | Skill | $1,800 | |
| 7012 | 1833-8-1 | Crozat v. Perez | Celestine alias Justine | F | Habitual Running Away | $815 | |
| 7092 | 1833-11-6 | Summers v. Hoey | John | M | Habitual Running Away | $900 | |
| 7150 | 1833-12-24 | De Gruys v. Riveraud | Adellard | M | Habitual Running Away | $1,225 | |
| 7199 | 1834-1-28 | Forstall v. Salaun | Eliza alias None AvailableNotarial Contracty | F | Skill | $1,200 | |
| 7253 | 1834-2-26 | Andry and Dubertrand v. Gilly | Helene | F | Epilepsy | $770 | |
| 7279 | 1834-3-10 | Millandon v. FreNotarial Contracth | Isaac | M | Insanity | $415 | |
| 7626 | 1834-7-3 | Norwood v. de Santos | None AvailableNotarial Contracty | F | Skill | Drunkenness | $775 |
| 7718 | 1834-9-12 | Keys v. Brown | Jack | M | Illness | $790 | |
| 7771 | 1834-10-27 | Forestier v. Davidson and Johnston | FaNotarial Contracty | F | Habitual Running Away | Illness | $370 |
| 7868 | 1834-11-29 | Conrad v. Williamson | Ann or None AvailableNotarial Contracty | F | Illness | Insanity | $450 |
| 7907 | 1834-12-18 | Carrico v. Slidell | Fanny | F | Illness | $900 | |
| 8007 | 1835-1-17 | Saul v. Magee | Jane | F | Illness | $700 | |
| 8062 | 1835-2-11 | Hagan v. Lacoste | Matilda | F | Illness | $800 | |
| 8128 | 1835-3-13 | Guillotte and Ferriere v. Delachaise | Nicholas; Sandy; and Pierre alias Daquin | U | Habitual Running Away | None Available | |
| 8129 | 1835-3-14 | Bishop v. Woolfolk | Isaac | M | Illness | $1,000 | |
| 8163 | 1835-3-31 | Mulhollan v. Huie | Major | M | Illness | $870 | |
| 8245 | 1835-5-9 | Hite v. Wilson | Jane | F | Habitual Running Away | Theft; Drunkenness | $400 |
| 8264 | 1835-5-15 | David v. Hughes | Susan | W | Illness | $343 | |
| 8367 | 1835-6-15 | Morrison v. Sprinkle | Abner | M | Habitual Running Away | Captial Crime; Theft | $500 |
| 8389 | 1835-6-26 | Horrocks v. Thorne | Melinda; John | F; M | Illness | Epilepsy | $500 |
| 8416 | 1835-7-27 | Chabert and Schreiber v. Lacerdotte | Lavernia | F | Illness | $670 | |
| 8418 | 1835-7-15 | Miller v. Garrett | Rebecca | F | Illness | $845 | |
| 8429 | 1835-7-28 | Banks v. Botts | William | M | Illness | $600 | |
| 8476 | 1835-9-17 | Martin v. Wakeman and Palms | Charlotte | F | Illness | $550 | |
| 8477 | 1835-9-17 | Buss v. Halbran and Halbran | Alex or Alexander | M | Habitual Running Away | Theft | $850 |
| 8487 | 1835-10-5 | Bermudez v. Lechee | Martha | F | Illness | $391 | |
| 8505 | 1835-10-21 | Durel v. Cavelier and Cavelier | Laurette | F | Illness | $1,250 | |
| 8542 | 1835-11-14 | Marigny v. Williamson | Harriet | F | Epilepsy | $710 | |
| 8598 | 1835-12-10 | Pratts v. Holland | Lucy | F | Habitual Running Away | Theft | $820 |
| 8632 | 1836-1-18 | Banks and Avery v. Bach | Ned; Isaac | M; M | Habitual Running Away | Outstanding Mortgage | $2,000 |
| 8776 | 1836-3-24 | Ogden v. Collerton | Jon | M | Illness | $860 | |
| 8809 | 1836-4-11 | Saure v. Burthe | Figaro | M | Habitual Running Away | $650 | |
| 8910 | 1836-5-21 | Clannon v. Ollive, f.w.c. | Henriette alias Hariette | F | Habitual Running Away | Theft | $980 |
| 8924 | 1836-6-1 | Hebrand v. Mouchon | Eleanor | F | Illness | $1,100 | |
| 8952 | 1836-6-15 | Vignier v. Gicquel and Wife | Lucy | F | Illness | $700 | |
| 8962 | 1836-6-16 | Zacharie v. Collins | George | M | Illness | $475 | |
| 9007 | 1836-7-27 | Baptiste, f.w.c. v. Soulie, f.w.c. | Victorine | F | Illness | $900 | |
| 9035 | 1836-9-10 | Barbet, f.m.c. v. Petitpain | Elsy | F | Illness | $450 | |
| 9058 | 1836-10-8 | LareNone Availableudiere v. Reiffel | Congo alias Wilson or William | M | Illness | $1,040 | |
| 9151 | 1836-12-14 | Cosse v. Fleury | Kitty | F | Insanity | $700 | |
| 9226 | 1837-1-20 | Rankin v. Bishop | Nelson | M | Habitual Running Away | $600 | |
| 9262 | 1837-2-3 | Connolly v. Lea | Becky | F | Illness | $550 | |
| 9291 | 1837-2-13 | Colas v. FraNotarial Contractois | Charlotte | F | Habitual Running Away | Drunkenness; Illness | $950 |
| 9315 | 1837-2-25 | Hurst v. Throner | UnNone Availablemed | U | Habitual Running Away | Theft; Drunkenness; Skills | $4,080 |
| 9337 | 1837-3-6 | Clement v. Hugorin | Henny | F | Illness | $600 | |
| 9352 | 1837-3-9 | Vionnet v. Macquoin | Suzan | F | Habitual Running Away | $975 | |
| 9356 | 1837-3-10 | Zimmer v. Wilkinson Foster | Betsey | F | Illness | Skills | $1,020 |
| 9536 | 1837-4-24 | Magoffin v. Stringer and Twogood | Dolly | F | Habitual Running Away | $490 | |
| 9538 | 1837-4-25 | IsNone Availablerd v. Bardasch | Philis | F | Skill | $1,200 | |
| 9591 | 1837-5-6 | Roman v. Powers | Richenelle | F | Illness | $428 | |
| 9626 | 1837-5-12 | Armor v. Huie | Austin | M | Illness | $1,050 | |
| 9688 | 1837-5-26 | Barthelemy v. Jacobs | RoseNone Available | F | Illness | $750 | |
| 9751 | 1837-6-15 | Bach v. Barrett | Freeman | M | Illness | $1,525 | |
| 9800 | 1837-7-5 | Bellvue, f.w.c. v. Johnson | Maria | F | Habitual Running Away | $600 | |
| 9837 | 1837-7-20 | Rieffel v. Bourg | Abby | F | Habitual Running Away | Theft | $700 |
| 9927 | 1837-9-29 | BlaNotarial Contract v. Sainet | Sally | F | Habitual Running Away | $1,150 | |
| 9965 | 1837-10-24 | Priestly v. Byrne | William | M | Theft | Drunkenness | $1,400 |
| 9966 | 1837-10-24 | Priestly v. Gale | William | M | Theft | Drunkenness | $1,400 |
| 10057 | 1837-11-28 | Drake, f.w.c. v. Martin | Ben | M | Illness | $1,100 | |
| 10298 | 1838-1-23 | Chapman v. Platet | Esther | F | Skill | $1,190 | |
| 10505 | 1838-3-17 | Denton v. Murdock | John | M | Illness | $1,200 | |
| 10533 | 1838-3-7 | Hite v. Coney | Thomas | M | Habitual Running Away | $500 | |
| 10534 | 1838-3-8 | Duvigneau v. Sainet | Jean Pierre | M | Habitual Running Away | Theft; Skills | $650 |
| 10860 | 1838-5-5 | Michel v. Botts | Letty | F | Illness | Skills | $480 |
| 10866 | 1838-5-8 | Hickey v. Slatter | David Armstrong | M | Habitual Running Away | $1,000 | |
| 11003 | 1838-6-16 | White v. Hite | John alias John Kennedy | M | Habitual Running Away | $800 | |
| 11044 | 1838-7-12 | Lerond v. Fremaux | Rosetta | F | Epilepsy | Illness | $600 |
| 11057 | 1838-7-19 | Richardson v. Mondelli | Charles alias Ned | M | Habitual Running Away | Theft | None Available |
| 11062 | 1838-7-23 | Fortier v. Bertonneaux, f.w.c. | Ginynne alias Rosette | F | Habitual Running Away | $800 | |
| 11442 | 1839-1-17 | Deslondes and Jourdan v. Hite | Isaac | M | Habitual Running Away | $400 | |
| 11670 | 1839-3-15 | Nota, f.w.c. v. David | Eulalie | F | Illness | $1,300 | |
| 11745 | 1839-4-9 | Leaumont v. Reynolds | None Availablemes not mentioned | U | Habitual Running Away | $450 | |
| 11874 | 1839-6-5 | Leaumont v. Reynolds | None Availablemes not mentioned | U | Habitual Running Away | None Available | |
| 11915 | 1839-6-22 | Tunstall v. Gottschalk and de Cordova | Catherine | F | Illness | $490 | |
| 12352 | 1840-1-16 | Vallat v. Glatiguy | Celeste | F | Illness | $700 | |
| 12505 | 1840-2-29 | Dugas v. Hagan | Abram Lewis | M | Illness | $1,050 | |
| 12568 | 1840-3-19 | Jones v. Wright | Henry | M | Habitual Running Away | $685 | |
| 12700 | 1840-4-21 | Tala v. Botts | Mary or Marie | F | Habitual Running Away | Insanity | $500 |
| 12701 | 1840-4-21 | Kenner v. Lyons, Hetts, and Addison | Isaac; Preston; Martha Ann; Reuben Cooper | M; M; F; M | Illness | Isaac, 38, $850 Preston, 5, $300 Martha Ann, 10, $500 Reuben Cooper, 3, $250 | |
| 12721 | 1840-4-25 | Higgin v. Adams Jr. | Sam | M | Illness | $330 | |
| 12727 | 1840-4-27 | Lenes v. Vivant, f.w.c. | Patsy | F | Illness | $900 | |
| 12928 | 1840-5-23 | Keller v. Williams | Morris | M | Illness | $1,050 | |
| 13195 | 1840-9-24 | Viala v. Solomon | Enoch | M | Illness | $725 | |
| 13243 | 1840-10-22 | Dupase Brothers and Lorrel v. Hart | Edmond | M | Habitual Running Away | $650 | |
| 13445 | 1840-12-23 | BuchaNone Availablen v. McCargo | Rosetta | F | Illness | $750 | |
| 13482 | 1841-1-7 | Henry v. Michel | Lucy | F | Habitual Running Away | Theft | $518.73 |
| 13525 | 1841-1-16 | Pospet f.w.c. v. Davis | Dolly Washington; George Henry Washingon | F; M | Illness | $800 | |
| 13588 | 1841-1-30 | Milliken v. Andrews, Parker, and Payne | Sam | M | Illness | $750 | |
| 13755 | 1841-3-19 | Petit v. Laville | Aglai | F | Habitual Running Away | Skills | $545.36 |
| 13791 | 1841-3-29 | Riggles v. Elgin | Ben | M | Habitual Running Away | $475 | |
| 13809 | 1841-4-1 | Delamorimiere v. Botts | Fanny | F | Age | Skills | $250 |
| 13849 | 1841-4-12 | Meek v. Neal | Henry | M | Habitual Running Away | Theft; Illness | $725 |
| 13851 | 1841-4-30 | Clark v. Gregory | Brutus | M | Illness | $550 | |
| 13927 | 1841-4-30 | Gildemeister v. Casson | Walter | M | Habitual Running Away | $641 | |
| 14102 | 1841-7-10 | Andry v. Paquin f.w.c. | Rachel | F | Habitual Running Away | $400 | |
| 14132 | 1841-7-26 | Cunningham v. Faisan | Albert | M | Habitual Running Away | $510 | |
| 14174 | 1841-9-13 | Stanislas f.w.c. v. Dorel | Betsy | F | Illness | $600 | |
| 14225 | 1841-10-22 | Ribas v. BerNone Availabledas | HanNone Availableh Jones | F | Illness | ||
| 14228 | 1841-10-22 | Galatas v. Valet, f.w.c. | PrudeNotarial Contracte | F | Habitual Running Away | Illness; Theft | $300 |
| 14401 | 1841-12-28 | Stillwell v. Slatter | Mary | F | Illness | $725 | |
| 14580 | 1842-2-14 | Clark v. Gregory | Brutus | M | Illness | $550 | |
| 14663 | 1842-3-7 | GuesNone Availablerd v. ChauchNone Availablerd and Leroy | Barney | M | Illness | Drunkenness | $1,000 |
| 14718 | 1842-3-19 | Miesegas v. L. Gurlie and his wife | Jane | F | Drunkenness | $1,000 | |
| 14747 | 1842-3-28 | Viavant v. Buienvenu | Octave | M | Illness | $900 | |
| 14770 | 1842-4-1 | Bertrand v. Arcueil | Harry; HanNone Availableh; Hildah | M; F; F | Illness | $1,100 | |
| 14872 | 1842-4-18 | Berry v. Garrison | Mingo | M | Illness | $475 | |
| 14890 | 1842-4-22 | Segur v. Boley | Jerry; Peter | M; M | Habitual Running Away | $1,200 | |
| 14995 | 1842-5-13 | Muldrow v. Davis | Scott; Henry | M; M | Habitual Running Away | $1,400 | |
| 15051 | 1842-5-26 | Andry v. Dodeman | Sophie | F | Habitual Running Away | $900 | |
| 15155 | 1842-7-18 | Farmer v. Fisk | Kitty | F | Habitual Running Away | Drunkenness | $600 |
| 15217 | 1842-10-3 | Fortier v. Gaiennie | Edward; Manette | M; F | Habitual Running Away | Illness | |
| 15242 | 1842-4-18 | Cruzat v. Percy | Henry | M | Habitual Running Away | $500 | |
| 15298 | 1842-11-14 | Brownlee v. Pattison | Jim | M | Illness | $390 | |
| 15326 | 1842-11-24 | Gaillard v. Lilly | Susan | F | Illness | $365 | |
| 15789 | 1843-5-1 | Vila v. Chivemont and Lecourt | James Barber | M | Theft | Illness | $350 |
| 16211 | 1844-3-22 | Dusuau v. Davis | Elich Brown | M | Illness | $525 | |
| 16219 | 1844-3-29 | McKeever v. Wilmoth | Fanny | F | Illness | $475 | |
| 16229 | 1844-4-3 | Glasgow v. Shields | Little Daniel | M | Habitual Running Away | $275 | |
| 16339 | 1844-6-27 | Laffon v. Turner | George | M | Illness | $650 | |
| 16521 | 1845-1-17 | Mead v. Casson and Lamarque | Nelsy | F | Habitual Running Away | Theft; Drunkenness | $190 |
| 16526 | 1845-1-22 | Schneider v. Charpy | Eliza | F | Illness | $460 | |
