Sanborn Index, 1908-1909
Search the index to find the volume number and sheet number for the corresponding Sanborn Maps, 1895-1896. Be advised that it might be necessary to consult the changes in street names and street numbers before searching this index. In column 4, the asterix (*) indicates that only one side of the street is shown.
| Street Name | Address Range | Volume | One Side Shown | Sheet |
|---|---|---|---|---|
| Adams | 100-236 | 6 | * | 585 |
| Adams | 101-239 | 6 | * | 586 |
| Adams | 300-539 | 6 | 592 | |
| Adams | 600-839 | 6 | 599 | |
| Adams | 900-1138 | 6 | * | 609 |
| Adams | 901-1139 | 6 | * | 610 |
| Adams | 1200-1439 | 6 | 619 | |
| Adams | 1500-1738 | 6 | * | 628 |
| Adams | 1800-2039 | 6 | 635 | |
| Adams | 2100-2339 | 6 | 638 | |
| Adams | at McDonoghville North of Periander | 7 | 735 | |
| Adams | at McDonoghville Periander to Virgil | 7 | 738 | |
| Adams | at McDonoghville Periander to Virgil | 7 | 739 | |
| Adams | at McDonoghville South of Virgil | 7 | 741 | |
| Addison | 900-9039 | 6 | 622 | |
| Adele | 400-484 | 4 | * | 340 |
| Adele | 401-487 | 4 | * | 337 |
| Adele | 500-551 | 4 | 353 | |
| Alabo | 300-437 | 7 | 687 | |
| Alabo | 500-641 | 2 | 201 | |
| Alabo | 700-841 | 2 | 202 | |
| Alabo | 900-1051 | 7 | 690 | |
| Alexander | 100-241 | 3 | 319 | |
| Alexander | 300-443 | 3 | 318 | |
| Alexnder | 500-641 | 3 | 317 | |
| Alexander | 700-735 | 3 | 316 | |
| Alexander, North | 100-241 | 2 | 199 | |
| Alexander, North | 300-441 | 2 | 200 | |
| Alexander, North | 500-641 | 2 | 201 | |
| Alexander, North | 700-841 | 2 | 202 | |
| Aline | 700-940 | 5 | * | 439 |
| Aline | 701-941 | 5 | * | 440 |
| Aline | 1000-1240 | 5 | * | 441 |
| Aline | 1001-1241 | 5 | * | 442 |
| Aline | 1300-1557 | 5 | 444 | |
| Allen | 1600-1741 | 1 | 55 | |
| Allen | 1800-2044 | 1 | * | 67 |
| Allen | 1801-2043 | 1 | * | 68 |
| Allen | 2100-2408 | 1 | * | 78 |
| Allen | 2101-2407 | 1 | * | 79 |
| Alix, at Algiers | 1-172 | 7 | 707 | |
| Alix, at Algiers | 200-425 | 7 | 708 | |
| Alix, at Algiers | 500-634 | 7 | * | 701 |
| Alix, at Algiers | 501-635 | 7 | * | 710 |
| Alix, at Algiers | 700-1033 | 7 | 712 | |
| Alix, at Algiers | 1100-1335 | 7 | 714 | |
| Alix, at Algiers | 1400-1634 | 7 | * | 705 |
| Alix, at Algiers | 1401-1635 | 7 | * | 715 |
| Alix, at Algiers | 1700-1912 | 7 | * | 706 |
| Alix, at Algiers | 1701-1917 | 7 | * | 716 |
| Alonzo | 100-239 | 6 | 551 | |
| Alonzo | 300-339 | 6 | 552 | |
| Amelia | 700-941 | 5 | 450 | |
| Amelia | 1000-1240 | 5 | * | 448 |
| Amelia | 1001-1241 | 5 | * | 441 |
| Amelia | 1300-1557 | 5 | 443 | |
| Amelia | 1600-1839 | 5 | 491 | |
| Amelia | 1900-2043 | 5 | 494 | |
| Amelia | 2100-2241 | 5 | 493 | |
| Amelia | 2300-2441 | 5 | 518 | |
| Amelia | 2500-2641 | 5 | 517 | |
| Amelia | 2700-2935 | 5 | 520 | |
| Amelia | at Gretna | 7 | 743 | |
| Amelia | at Gretna | 7 | 744 | |
| Americus | at McDonoghville | 7 | 733 | |
| Americus | at McDonoghville | 7 | 734 | |
| Andry | 400-534 | 7 | * | 679 |
| Andry | 401-453 | 7 | * | 683 |
| Andry | 501-641 | 7 | * | 684 |
| Andry | 600-740 | 7 | * | 680 |
| Andry | 701-841 | 7 | * | 685 |
| Andry | 800-940 | 7 | * | 681 |
| Andry | 901-1051 | 7 | * | 686 |
| Andry | 1000-1132 | 7 | * | 682 |
| Angela Ave | 100-237 | 7 | 697 | |
| Angela Ave | 300-613 | 7 | 695 | |
| Ann | 7000-7131 | 6 | 589 | |
| Ann | 7200-7331 | 6 | 588 | |
| Ann | 7400-7481 | 6 | 587 | |
| Ann | 7500-7635 | 6 | 586 | |
| Annette | 1200-1243 | 1 | 15 | |
| Annette | 1300-1445 | 1 | 45 | |
| Annette | 1500-1742 | 1 | * | 45 |
| Annette | 1501-1743 | 1 | * | 56 |
| Annette | 1800-2045 | 1 | 68 | |
| Annette | 2100-2409 | 1 | 79 | |
| Annunciation | 1000-1131 | 3 | 248 | |
| Annuncitation | 1130-1245 | 3 | 243 | |
| Annunciation | 1300-1398 | 4 | * | 332 |
| Annunciation | 1301-1381 | 4 | * | 360 |
| Annunciation | 1400-1538 | 4 | * | 333 |
| Annunciation | 1401-1479 | 4 | * | 359 |
| Annunciation | 1501-1585 | 4 | * | 358 |
| Annunciation | 1540-1640 | 4 | * | 336 |
| Annunciation | 1601-1659 | 4 | * | 357 |
| Annunciation | 1642-1662 | 4 | * | 335 |
| Annunciation | 1800-1940 | 4 | * | 354 |
| Annunciation | 1801-1943 | 4 | * | 356 |
| Annunciation | 2000-2140 | 4 | * | 353 |
| Annunciation | 2001-2141 | 4 | * | 355 |
| Annunciation | 2200-2340 | 4 | * | 352 |
| Annunciation | 2201-2433 | 4 | * | 364 |
| Annunciation | 2342-2432 | 4 | * | 351 |
| Annunciation | 2500-2633 | 4 | 350 | |
| Annunciation | 2700-2857 | 4 | 349 | |
| Annunciation | 2900-3031 | 4 | 348 | |
| Annunciation | 3100-3232 | 4 | 347 | |
| Annunciation | 3233-3341 | 4 | 346 | |
| Annunciation | 3400-3477 | 5 | 440 | |
| Annunciation | 3500-3633 | 5 | 439 | |
| Annunciation | 3634-3731 | 5 | 450 | |
| Annunciation | 3800-3943 | 5 | 449 | |
| Annunciation | 3944-4037 | 5 | 452 | |
| Annunciation | 4100-4239 | 5 | 451 | |
| Annunciation | 4300-4439 | 5 | 454 | |
| Annunciation | 4500-4639 | 5 | 453 | |
| Annunciation | 4700-4839 | 5 | 464 | |
| Annunciation | 4840-4939 | 5 | 463 | |
| Annunciation | 5000-5133 | 5 | 466 | |
| Annunciation | 5200-5279 | 5 | 465 | |
| Annunciation | 5300-5398 | 5 | * | 427 |
| Annunciation | 5301-5399 | 5 | * | 472 |
| Annunciation | 5400-5534 | 5 | * | 426 |
| Annunciation | 5401-5535 | 5 | * | 471 |
| Annunciation | 5600-5730 | 5 | * | 425 |
| Annunciation | 5601-5731 | 5 | * | 473 |
| Annunciation | 5800-5979 | 6 | 552 | |
| Annunciation | 6000-6143 | 6 | 556 | |
| Annunciation | 6200-6347 | 6 | 560 | |
| Anson | at McDonoghville | 7 | 738 | |
| Anson | at McDonoghville | 7 | 739 | |
| Anson | at McDonoghville | 7 | 740 | |
| Anthony, N | 100-241 | 2 | 207 | |
| Anthony, N | 300-441 | 2 | 208 | |
| Anthony, N | 500-611 | 2 | 206 | |
| Anthony, S | 100-141 | 3 | 320 | |
| Antoine | 700-940 | 5 | * | 450 |
| Antoine | 701-941 | 5 | * | 439 |
| Antoine | 1000-1241 | 5 | 441 | |
| Antoine | 1300-1557 | 5 | 443 | |
| Apple | 8000-8139 | 6 | 639 | |
| Apricot | 8000-8207 | 6 | 640 | |
| Arabella | 100-343 | 5 | 425 | |
| Arabella | 400-639 | 5 | 473 | |
| Arabella | 700-839 | 5 | 475 | |
| Arabella | 900-1043 | 5 | 476 | |
| Arabella | 1100-1339 | 5 | 474 | |
| Arabella | 1400-1545 | 5 | 481 | |
| Arabella | 1600-1641 | 5 | 507 | |
| Architect | 1 | 10 | ||
| Arts | 1100-1340 | 1 | * | 50 |
| Arts | 1101-1341 | 1 | * | 51 |
| Arts | 1400-1709 | 1 | 61 | |
| Atlanta | 5100-5236 | 5 | * | 480 |
| Atlanta | 5101-5135 | 5 | * | 484 |
| Atlanta | 5201-5365 | 5 | * | 483 |
| Atlanta | 5300-5360 | 5 | * | 478 |
| Atlanta | 5400-5534 | 5 | * | 477 |
| Atlanta | 5401-5537 | 5 | * | 482 |
| Atlantic Ave at Algiers | 100-247 | 7 | 703 | |
| Atlantic Ave at Algiers | 300-446 | 7 | * | 714 |
| Atlantic Ave at Algiers | 301-449 | 7 | * | 712 |
| Atlantic Ave at Algiers | 500-638 | 7 | * | 713 |
| Atlantic Ave at Algiers | 501-637 | 7 | * | 711 |
| Atlantic Ave at Algiers | 700-943 | 7 | 721 | |
| Atlantic Ave at Algiers | 1000-1306 | 7 | * | 728 |
| Atlantic Ave at Algiers | 1001-1241 | 7 | * | 727 |
| Aubry | 1700-1935 | 1 | 67 | |
| Aubry | 2000-2075 | 1 | 66 | |
| Aubry | 2200-2457 | 1 | 76 | |
| Aubry | 2500-2736 | 1 | * | 88 |
| Aubry | 2501-2739 | 1 | * | 89 |
| Aubry | 2800-2941 | 1 | 91 | |
| Audubon | 100-199 | 6 | 578 | |
| Audubon | 200-299 | 6 | 580 | |
| Audubon | 300-399 | 6 | 584 | |
| Audubon | 400-499 | 6 | 589 | |
| Audubon | 500-599 | 6 | 595 | |
| Audubon | 600-840 | 6 | * | 601 |
| Audubon | 601-839 | 6 | * | 602 |
| Audubon | 900-1139 | 6 | 612 | |
| Audubon | 1200-1509 | 6 | 612 | |
| Audubon Park Place | 28-Jan | 6 | 602 | |
| Austerlitz | 400-742 | 5 | * | 452 |
| Austerlitz | 401-427 | 5 | * | 435 |
| Austerlitz | 501-741 | 5 | * | 449 |
| Austerlitz | 800-1018 | 5 | * | 447 |
| Austerlitz | 801-1041 | 5 | * | 448 |
| Austerlitz | 1100-1227 | 5 | 446 | |
| Aycock | 100-275 | 7 | 698 | |
| Aycock | 300-611 | 7 | 696 | |
| Bainbridge | at McDonoghville | 7 | 741 | |
| Bainbridge | at McDonoghville | 7 | 742 | |
| Bank Place | 3 | 233 | ||
| Banks | 2001-2129 | 3 | 288 | |
| Banks | 2200-2328 | 3 | * | 286 |
| Banks | 2201-2337 | 3 | * | 287 |
| Banks | 2400-2663 | 3 | 289 | |
| Banks | 2700-2937 | 3 | 297 | |
| Banks | 3000-3341 | 3 | 299 | |
| Banks | 3400-3637 | 3 | 306 | |
| Banks | 3700-3941 | 3 | 309 | |
| Banks | 4000-4165 | 3 | 314 | |
| Banks | 4200-4491 | 3 | 318 | |
| Banks | 4500-4815 | 3 | 321 | |
| Baronne | 100-236 | 3 | * | 234 |
| Baronne | 101-157 | 3 | * | 235 |
| Baronne | 201-355 | 3 | * | 236 |
| Baronne | 300-440 | 3 | * | 237 |
| Baronne | 401-551 | 3 | * | 262 |
| Baronne | 500-642 | 3 | * | 238 |
| Baronne | 601-761 | 3 | * | 260 |
| Baronne | 700-764 | 3 | * | 254 |
| Baronne | 800-905 | 3 | 253 | |
| Baronne | 1000-1141 | 3 | 252 | |
| Baronne | 1200-1333 | 3 | 251 | |
| Baronne | 1400-1732 | 4 | * | 390 |
| Baronne | 1401-1731 | 4 | * | 389 |
| Baronne | 1734-1848 | 4 | * | 388 |
| Baronne | 1801-2139 | 4 | * | 395 |
| Baronne | 2000-2140 | 4 | * | 387 |
| Baronne | 2200-2263 | 4 | 394 | |
| Baronne | 2300-2322 | 4 | * | 386 |
| Baronne | 2400-2632 | 4 | * | 385 |
| Baronne | 2401-2633 | 4 | * | 393 |
| Baronne | 2700-2858 | 4 | * | 384 |
| Baronne | 2701-2859 | 4 | * | 392 |
| Baronne | 2900-3102 | 4 | * | 383 |
| Baronne | 2901-3033 | 4 | * | 391 |
| Baronne | 3200-3340 | 4 | * | 382 |
| Baronne | 3201-3337 | 4 | * | 381 |
| Baronne | 3400-3535 | 5 | 492 | |
| Baronne | 3600-3727 | 5 | 491 | |
| Baronne | 3800-3938 | 5 | * | 490 |
| Baronne | 3801-4041 | 5 | * | 496 |
| Baronne | 4000-4138 | 5 | * | 489 |
| Baronne | 4101-4239 | 5 | * | 495 |
| Baronne | 4200-4338 | 5 | * | 488 |
| Baronne | 4301-4439 | 5 | * | 502 |
| Baronne | 4400-4538 | 5 | * | 487 |
| Baronne | 4501-4639 | 5 | * | 501 |
| Baronne | 4600-4740 | 5 | * | 486 |
| Baronne | 4701-4939 | 5 | * | 504 |
| Baronne | 4800-4938 | 5 | * | 485 |
| Baronne | 5000-5135 | 5 | 484 | |
| Barracks | 400-437 | 2 | 111 | |
| Barracks | 500-641 | 2 | 124 | |
| Barracks | 700-841 | 2 | 123 | |
| Barracks | 900-1041 | 2 | 128 | |
| Barracks | 1100-1235 | 2 | 142 | |
| Barracks | 1300-1329 | 2 | 141 | |
| Barracks | 1900-2039 | 2 | 154 | |
| Barracks | 2100-2239 | 2 | 153 | |
| Barracks | 2300-2441 | 2 | 160 | |
| Barracks | 2500-2555 | 2 | 168 | |
| Barracks | 2600-2663 | 2 | 167 | |
| Basin, North | 100-241 | 2 | 129 | |
| Basin, North | 300-441 | 2 | 130 | |
| Basin, North | 500-643 | 2 | 131 | |
| Bartholomew | 500-640 | 1 | * | 34 |
| Bartholomew | 501-645 | 1 | * | 39 |
| Bartholomew | 700-844 | 1 | * | 35 |
| Bartholomew | 701-843 | 1 | * | 40 |
| Bartholomew | 900-1048 | 1 | * | 36 |
| Bartholomew | 901-1047 | 1 | * | 41 |
| Bartholomew | 1100-1248 | 1 | * | 37 |
| Bartholomew | 1101-1311 | 1 | * | 42 |
| Bartholomew | 1300-1312 | 1 | * | 38 |
| Bartholomew | 1313-1510 | 1 | 38 | |
| Baudin | 2700-2768 | 3 | * | 291 |
| Baudin | 2701-2937 | 3 | * | 297 |
| Baudin | 2800-3126 | 3 | * | 296 |
| Baudin | 3001-3341 | 3 | * | 299 |
| Baudin | 3200-3340 | 3 | * | 302 |
| Baudin | 3400-3636 | 3 | * | 305 |
| Baudin | 3401-3637 | 3 | * | 306 |
| Baudin | 3700-3940 | 3 | * | 308 |
| Baudin | 3701-3941 | 3 | * | 309 |
| Baudin | 4000-4154 | 3 | * | 313 |
| Baudin | 4001-4157 | 3 | * | 314 |
| Baudin | 4200-4440 | 3 | * | 317 |
| Baudin | 4201-4441 | 3 | * | 318 |
| Baudin | 4500-4806 | 3 | * | 320 |
| Baudin | 4501-4815 | 3 | * | 321 |
| Bayou Road | 1700-1841 | 2 | 139 | |
| Bayou Road | 1900-2039 | 2 | 154 | |
| Bayou Road | 2100-2159 | 2 | 153 | |
| Bayou Road | 2200-2453 | 1 | 73 | |
| Bayou Road | 2500-2567 | 1 | 86 | |
| Bayou Road | 2600-2661 | 1 | 85 | |
| Belfast | 8000-8138 | 6 | * | 639 |
| Belfast | 8001-8207 | 6 | * | 640 |
| Bell | 2600-2735 | 2 | 166 | |
| Bell | 2800-2941 | 2 | 174 | |
| Bell | 3000-3139 | 2 | 180 | |
| Bell | 3300-3352 | 2 | * | 185 |
| Bell | 3301-3351 | 2 | * | 186 |
| Bell | 1 | 86 | ||
| Bellecastle | 300-427 | 5 | 428 | |
| Bellecastle | 500-741 | 5 | 465 | |
| Bellecastle | 800-1041 | 5 | 470 | |
| Bellecastle | 1100-1225 | 5 | 479 | |
| Bellechasse | 600-643 | 4 | 332 | |
| Bellechasse | 2720-2735 | 2 | 166 | |
| Bellechasse | 2736-2761 | 2 | 165 | |
| Bellechasse | 2800-2935 | 2 | 173 | |
| Belleville at Algiers | 200-281 | 7 | 702 | |
| Belleville at Algiers | 300-449 | 7 | 712 | |
| Belleville at Algiers | 500-639 | 7 | 711 | |
| Belleville at Algiers | 700-940 | 7 | * | 720 |
| Belleville at Algiers | 701-941 | 7 | * | 719 |
| Belleville at Algiers | 1000-1241 | 7 | 726 | |
| Benjamin | 5900-6061 | 6 | 569 | |
| Benjamin | 6100-6331 | 6 | 568 | |
| Berlin | S. of Water | 5 | 433 | |
| Berlin | 400-740 | 5 | * | 454 |
| Berlin | 401-741 | 5 | * | 451 |
| Berlin | 800-1040 | 5 | * | 455 |
| Berlin | 801-1041 | 5 | * | 456 |
| Berlin | 1100-1427 | 5 | 458 | |
| Berlin | 1500-1739 | 5 | 488 | |
| Berlin | 1800-2038 | 5 | * | 502 |
| Berlin | 1801-2039 | 5 | * | 495 |
| Berlin | 2100-2340 | 5 | * | 500 |
| Berlin | 2101-2339 | 5 | * | 497 |
| Berlin | 2400-2641 | 5 | 515 | |
| Berlin | 2700-2938 | 5 | * | 522 |
| Berlin | 2701-2939 | 5 | * | 519 |
| Bermuda at Algiers | 1-341 | 7 | * | 699 |
| Bermuda at Algiers | 2-340 | 7 | * | 700 |
| Bermuda at Algiers | 400-541 | 7 | 708 | |
| Bernadotte, N | 100-240 | 2 | * | 203 |
| Bernadotte, N | 101-241 | 2 | * | 207 |
| Bernadotte, N | 300-440 | 2 | * | 204 |
| Bernadotte, N | 301-441 | 2 | * | 208 |
| Bernadotte, N | 500-640 | 2 | * | 205 |
| Bernadotte, N | 501-641 | 2 | * | 206 |
| Bernadotte, S | 100-240 | 3 | * | 322 |
| Bernadotte, S | 101-305 | 3 | * | 320 |
| Bernadotte, S | 300-441 | 3 | 321 | |
| Bernadotte, S | 500-509 | 3 | 320 | |
| Bertrand | 400-508 | 3 | * | 278 |
| Bertrand | 401-507 | 3 | * | 277 |
| Bertrand | 509-558 | 3 | 278 | |
| Bertrand | 600-735 | 3 | 275 | |
| Bienvenue | 6000-6035 | 7 | 687 | |
| Bienvenue | 6100-6334 | 7 | * | 691 |
| Bienvenue | 6101-6335 | 7 | * | 692 |
| Bienvenue | 6500-6718 | 7 | * | 696 |
| Bienvenue | 6501-6717 | 7 | * | 695 |
| Bienvenue | 6800-7016 | 7 | * | 698 |
| Bienvenue | 6801-6951 | 7 | * | 696 |
| Bienville | 100-420 | 2 | * | 115 |
| Bienville | 101-421 | 2 | * | 104 |
| Bienville | 500-740 | 2 | * | 116 |
| Bienville | 501-741 | 2 | * | 119 |
| Bienville | 800-1040 | 2 | * | 117 |
| Bienville | 801-1041 | 2 | * | 118 |
| Bienville | 1100-1434 | 2 | * | 129 |
| Bienville | 1101-1433 | 2 | * | 130 |
| Bienville | 1500-1648 | 2 | * | 134 |
| Bienville | 1501-1649 | 2 | * | 135 |
| Bienville | 1700-1940 | 2 | * | 143 |
| Bienville | 1701-1941 | 2 | * | 144 |
| Bienville | 2000-2236 | 2 | * | 148 |
| Bienville | 2001-2235 | 2 | * | 149 |
| Bienville | 2300-2548 | 2 | * | 155 |
| Bienville | 2301-2549 | 2 | * | 156 |
| Bienville | 2600-2762 | 2 | * | 161 |
| Bienville | 2601-2763 | 2 | * | 162 |
| Bienville | 2800-3036 | 2 | * | 169 |
| Bienville | 2801-3037 | 2 | * | 170 |
| Bienville | 3100-3340 | 2 | * | 175 |
| Bienville | 3101-3341 | 2 | * | 176 |
| Bienville | 3400-3636 | 2 | * | 181 |
| Bienville | 3401-3637 | 2 | * | 182 |
| Bienville | 3700-3940 | 2 | * | 187 |
| Bienville | 3701-3941 | 2 | * | 188 |
| Bienville | 4000-4178 | 2 | * | 193 |
| Bienville | 4001-4179 | 2 | * | 194 |
| Bienville | 4200-4440 | 2 | * | 199 |
| Bienville | 4201-4441 | 2 | * | 200 |
| Bienville | 4500-4738 | 2 | * | 203 |
| Bienville | 4501-4739 | 2 | * | 204 |
| Bienville | 4800-4920 | 2 | * | 207 |
| Bienville | 4801-4921 | 2 | * | 208 |
| Birch | 7700-7839 | 6 | 628 | |
| Birch | 7900-8039 | 6 | 627 | |
| Birch | 8100-8243 | 6 | 626 | |
| Birch | 8300-8439 | 6 | 625 | |
| Birch | 8500-8639 | 6 | 624 | |
| Birch | 8700-8839 | 6 | 623 | |
| Birch | 8900-8967 | 6 | 622 | |
| Board of Trade Alley | 3 | 233 | ||
| Bolivar | 400-559 | 3 | 278 | |
| Bolivar | 600-740 | 3 | * | 276 |
| Bolivar | 601-739 | 3 | * | 275 |
| Bordeaux | 200-420 | 5 | * | 430 |
| Bordeaux | 201-441 | 5 | * | 431 |
| Bordeaux | 500-741 | 5 | 464 | |
| Bordeaux | 801-1041 | 5 | 461 | |
| Bordeaux | 1100-1424 | 5 | * | 459 |
| Bordeaux | 1101-1425 | 5 | * | 460 |
| Bordeaux | 1500-1740 | 5 | * | 485 |
| Bordeaux | 1501-1741 | 5 | 486 | |
| Bordeaux | 1800-2039 | 5 | 504 | |
| Bordeaux | 2100-2139 | 5 | 503 | |
| Bouny at Algiers | 100-241 | 2 | * | 117 |
| Bouny at Algiers | 300-346 | 7 | * | 699 |
| Bouny at Algiers | 301-541 | 7 | * | 707 |
| Bouny at Algiers | 400-540 | 7 | * | 708 |
| Bouny at Algiers | 600-641 | 7 | 709 | |
| Bourbon | 100-240 | 2 | * | 116 |
| Bourbon | 101-241 | 2 | * | 117 |
| Bourbon | 300-440 | 2 | * | 119 |
| Bourbon | 301-441 | 2 | * | 118 |
| Bourbon | 500-640 | 2 | * | 120 |
| Bourbon | 501-641 | 2 | * | 125 |
| Bourbon | 700-840 | 2 | * | 121 |
| Bourbon | 701-841 | 2 | * | 126 |
| Bourbon | 900-1040 | 2 | * | 122 |
| Bourbon | 901-1041 | 2 | * | 127 |
| Bourbon | 1100-1329 | 2 | 123 | |
| Bourbon | 1400-1464 | 1 | * | 14 |
| Bourbon | 1401-1465 | 1 | * | 1 |
| Bourbon | 1500-1541 | 1 | 14 | |
| Bourbon | 1600-1848 | 1 | * | 15 |
| Bourbon | 1601-1845 | 1 | * | 16 |
| Bourbon | 1900-2143 | 1 | * | 46 |
| Bourbon | 2200-2442 | 1 | * | 56 |
| Bourbon | 2201-2443 | 1 | * | 57 |
| Bourbon | 2500-2741 | 1 | 69 | |
| Bourbon | 2800-3109 | 1 | 80 | |
| Brainard | 2000-2141 | 4 | 387 | |
| Brainard | 2200-2262 | 4 | * | 386 |
| Brainard | 2201-2265 | 4 | * | 344 |
| Bringier at Algiers and McDonoghville | 7 | 731 | ||
| Bringier at Algiers and McDonoghville | 7 | 732 | ||
| Broad, North | 100-237 | 2 | 161 | |
| Broad, North | 300-439 | 2 | 162 | |
| Broad, North | 500-655 | 2 | 163 | |
| Broad, North | 700-843 | 2 | 164 | |
| Broad, North | 900-1039 | 2 | 165 | |
| Broad, North | 1100-1320 | 2 | * | 167 |
| Broad, North | 1101-1245 | 1 | * | 166 |
| Broad, North | 1400-1540 | 1 | * | 86 |
| Broad, North | 1401-1545 | 1 | * | 85 |
| Broad, North | 1542-1640 | 1 | 87 | |
| Broad, North | 1641-1739 | 1 | 88 | |
| Broad, North | 1740-1845 | 1 | 89 | |
| Broad, North | St. Bernard Ave to Republic | 1 | 90 | |
| Broad, South | 100-240 | 3 | * | 290 |
| Broad, South | 101-241 | 3 | * | 298 |
| Broad, South | 300-442 | 3 | * | 289 |
| Broad, South | 301-443 | 3 | * | 297 |
| Broad, South | 500-658 | 3 | * | 292 |
| Broad, South | 501-659 | 3 | * | 291 |
| Broad, South | 700-749 | 3 | 293 | |
| Broadway | South of Magazine | 6 | 578 | |
| Broadway | South of Magazine | 6 | 579 | |
| Broadway | 101-239 | 6 | * | 580 |
| Broadway | 140-240 | 6 | * | 579 |
| Broadway | 241-363 | 6 | * | 584 |
| Broadway | 242-362 | 6 | * | 583 |
| Broadway | 364-480 | 6 | * | 588 |
| Broadway | 365-481 | 6 | * | 589 |
| Broadway | 500-599 | 6 | 595 | |
| Broadway | 600-839 | 6 | 601 | |
| Broadway | 900-1137 | 6 | 612 | |
| Broadway | 1200-1509 | 6 | 621 | |
| Broadway | 3300-3518 | 6 | * | 648 |
| Brooklyn Ave at Algiers | 700-941 | 7 | 717 | |
| Brooklyn Ave at Algiers | 1000-1243 | 7 | 724 | |
| Brooklyn Ave at Algiers | 1300-1541 | 7 | 729 | |
| Bruxelles | 2000-2209 | 1 | 90 | |
| Burdette | 200-235 | 6 | 585 | |
| Burdette | 300-540 | 6 | * | 591 |
| Burdette | 301-539 | 6 | * | 592 |
| Burdette | 600-838 | 6 | * | 598 |
| Burdette | 601-839 | 6 | * | 599 |
| Burdette | 900-1139 | 6 | 609 | |
| Burdette | 1200-1438 | 6 | * | 618 |
| Burdette | 1201-1439 | 6 | * | 619 |
| Burdette | 1500-1739 | 6 | 628 | |
| Burdette | 1800-2039 | 6 | 635 | |
| Burdette | 2100-2339 | 6 | 638 | |
| Burdette | 3200-3239 | 6 | 647 | |
| Burgundy | 100-241 | 2 | 117 | |
| Burgundy | 300-441 | 2 | 118 | |
| Burgundy | 500-641 | 2 | 125 | |
| Burgundy | 701-841 | 2 | 126 | |
| Burgundy | 900-1041 | 2 | 127 | |
| Burgundy | 1100-1321 | 2 | 128 | |
| Burgundy | 1400-1942 | 1 | * | 14 |
| Burgundy | 1401-1435 | 1 | * | 13 |
| Burgundy | 1701-1841 | 1 | * | 15 |
| Burgundy | 1901-2043 | 1 | * | 16 |
| Burgundy | 2000-2136 | 1 | * | 5 |
| Burgundy | 2101-2237 | 1 | * | 17 |
| Burgundy | 2200-2338 | 1 | * | 6 |
| Burgundy | 2301-2443 | 1 | * | 18 |
| Burgundy | 2400-2484 | 1 | * | 7 |
| Burgundy | 2445-2541 | 1 | * | 19 |
| Burgundy | 2500-2636 | 1 | * | 8 |
| Burgundy | 2601-2635 | 1 | * | 20 |
| Burgundy | 2700-2927 | 1 | 21 | |
| Burgundy | 3000-3171 | 1 | 25 | |
| Burgundy | 3200-3530 | 1 | * | 30 |
| Burgundy | 3201-3529 | 1 | * | 31 |
| Burgundy | 3600-3940 | 1 | * | 35 |
| Burgundy | 3601-3941 | 1 | * | 36 |
| Burgundy | 4000-4334 | 1 | * | 40 |
| Burgundy | 4001-4335 | 1 | * | 51 |
| Burgundy | 4400-4569 | 7 | 671 | |
| Burgundy | 4570-4687 | 7 | 672 | |
| Burgundy | 4700-4839 | 7 | 673 | |
| Burgundy | 4900-5031 | 7 | 674 | |
| Burgundy | 5100-5341 | 7 | 681 | |
| Burgundy | 5400-5636 | 7 | * | 685 |
| Burgundy | 5401-5637 | 7 | * | 686 |
| Burgundy | 5700-6040 | 7 | * | 689 |
| Burgundy | 5701-6041 | 7 | * | 690 |
| Burgundy | 6100-6335 | 7 | 694 | |
| Burthe | 7000-7030 | 6 | * | 602 |
| Burthe | 7025-7223 | 6 | * | 612 |
| Burthe | 7100-7330 | 6 | * | 601 |
| Burthe | 7301-7439 | 6 | * | 611 |
| Burthe | 7400-7536 | 6 | * | 600 |
| Burthe | 7501-7639 | 6 | * | 610 |
| Burthe | 7600-7738 | 6 | * | 599 |
| Burthe | 7701-7839 | 6 | * | 609 |
| Burthe | 7800-7936 | 6 | * | 598 |
| Burthe | 7901-8035 | 6 | * | 608 |
| Burthe | 8000-8140 | 6 | * | 597 |
| Burthe | 8101-8241 | 6 | * | 607 |
| Burthe | 8200-8440 | 6 | * | 596 |
| Burthe | 8301-8439 | 6 | * | 606 |
| Burthe | 8500-8539 | 6 | 605 | |
| Cadiz | 300-440 | 5 | * | 431 |
| Cadiz | 301-441 | 5 | * | 432 |
| Cadiz | 500-741 | 5 | 453 | |
| Cadiz | 800-1041 | 5 | 462 | |
| Cadiz | 1100-1426 | 5 | * | 460 |
| Cadiz | 1101-1427 | 5 | * | 457 |
| Cadiz | 1500-1740 | 5 | * | 486 |
| Cadiz | 1501-1741 | 5 | * | 487 |
| Cadiz | 1800-2039 | 5 | 501 | |
| Cadiz | 2100-2341 | 5 | 499 | |
| Cadiz | 2400-2638 | 5 | * | 513 |
| Cadiz | 2401-2639 | 5 | * | 514 |
| Cadiz | 2700-2939 | 5 | 521 | |
| Caffin | 400-479 | 7 | 683 | |
| Caffin | 500-641 | 7 | 684 | |
| Caffin | 700-841 | 7 | 685 | |
| Caffin | 900-1051 | 7 | 686 | |
