Civil Records of Other Parishes
The Archives holds microfilm copies, most made by the Genealogical Society of Utah, of the civil records of many parishes in Louisiana.
For the most part, the records for each parish include conveyances, probate records, and marriages. Dates of coverage range from the early 1700s to the early 1900s, though indexing sometimes extends into the mid- to late-1900s. For some parishes, notarial records, donations and records involving various other legal matters were also filmed.
| Parish Name | Call Number | Conveyance Records | Conveyance Index | Marriage Records | Marriage Index | Probate/ Succession Records | Probate Succession Index | Wills | Wills Index | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ascension | GS-3 | 1808-1902 | 1787-1905 | 1773-1963 | 1825-1904 | 1807-1917 | This parish includes film labeled "Probate, 1825-1904" and "Successions, 1839-1899" | |||
| Assumption | GS-4 | 1813-1886 | 1788-1971 | 1790-1926 | 1800-1971 | 1788-1870 | This parish includes film labeled "Probate, 1788-1852" and "Successions, 1855-1870, 1868-1872, index" | |||
| Avoyelles | GS-5 | 1808-1866 | 1808-1920 | 1808-1915 | 1806-1940 | 1808-1818 | 1855-1887 | |||
| Bienville | GS-7 | 1848-1900 | 1848-1930 | 1849-1900 | 1849-1961 | 1849-1904 | 1850-1932 | |||
| Bossier | GS-8 | 1843-1903 | 1843-1962 | 1843-1900 | 1843-1930 | 1844-1914 | 1845-1924 | |||
| Caddo | GS-9 | 1837-1900 | 1937-1899 | 1838-1900 | 1838-1910 | 1880-1925 | 1880-1925 | |||
| Calcasieu | GS-10 | 1903-1971 | 1910-1917 | 1910-1971 | 1840-1971 | |||||
| Cameron | GS-12 | 1874-1889 | 1847-1897 | 1874-1924 | 1874-1924 | 1874-1895 | 1874-1971 | |||
| Catahoula | GS-13 | 1807-1887 | 1846-1918 | 1846-1890 | ||||||
| Claiborne | GS-14 | 1850-1900 | 1850-1913 | 1849-1900 | 1849-1900 | 1851-1908 | ||||
| Concordia | GS-15 | 1806-1886 | 1839-1936 | 1846-1914 | 1846-1914 | 1813-1895 | 1836-1950 | |||
| Desoto | GS-16 | 1843-1901 | 1843-1914 | 1843-1905 | 1843-1912 | 1843-1909 | partial index | |||
| East Baton Rouge | GS-17 | 1846-1900 | 1811-1825 | 1840-1900 | 1840-1910 | 1808-1900 | 1808-1924 | |||
| East Carroll | GS-18 | 1832-1901 | 1932-1942 | 1932-1906 | 1832-1910 | |||||
| Grant | GS-22 | 1878-1899 | 1878-1971 | 1878-1916 | ||||||
| Iberia | GS-23 | 1875-1916 | 1868-1971 | 1868 | ||||||
| Iberville | GS-24 | 1770-1900 | 1770-1922 | 1770-1904 | 1770-1964 | 1812-1906 | 1170-1948 | 1818-1927 | 1818-1927 | |
| Jackson | GS-25 | 1879-1900 | 1880-1909 | 1880-1903 | 1880-1962 | 1880-1906 | ||||
| Jefferson | GS-26 | 1828-1874 | 1863-1821 | 1863-1921 | 1853-1868 | |||||
| Lincoln | GS-31 | 1875-1900 | 1866-1936 | 1873-1901 | 1873-1936 | 1873-1901 | 1873-1956 | |||
| Livingston | GS-32 | 1835-1900 | ||||||||
| Madison | GS-33 | 1832-1901 | 1838-1950 | 1866-1900 | 1865-1895 | |||||
| Natchitoches | GS-35 | 1738-1900 | 1800-1920 | 1855-1900 | 1855-1839 | 1813-1900 | ||||
| Orleans | 1827-1886 | 1827-1899 | 1846-1916 | 1846-1916 | 1805-1927 | 1805-1927 | ||||
| Ouachits | GS-37 | 1787-1900 | 1802-1900 | 1827-1899 | 1809-1962 | 1809-1902 | 1809-1962 | |||
| Plaquemines | GS-38 | 1846-1886 | 1807-1971 | 1880-1941 | 1794-1914 | |||||
| Red River | GS-41 | 1746-1900 | 1800-1913 | 1871-1902 | 1871-1905 | 1871-1958, partial | ||||
| Richland | GS-42 | 1869-1900 | 1869-1914 | 1869-1903 | 1869-1902 | |||||
| Sabine | GS-43 | 1843-1905 | 1843-1902 | |||||||
| St. Charles | GS-45 | 1741-1949 | partial | 1816-1920 | 1847-1963 | 1806-1899 | 1811-1846 | 1834-1846 | ||
| St. Helena | GS-46 | 1809-1899 | 1809-1936 | 1820-1905 | ||||||
| St. James | GS-47 | 1809-1901 | 1809-1942 | 1846-1900 | 1846-1912 | 1807-1899 | 1807-1964 | |||
| St. John | GS-48 | 1810-1850 | 1770-1910 | 1845-1931 | 1770-1899 | 1770-1910 | Original Acts 1753-1899, 1770-1878, Index, Estate Sales 1846-1860 | |||
| St. Landry | GS-49 | 1805-1891 | 1805-1971 | 1807-1916 | 1808-1912 | 1889, 1893 | 1808-1971 | |||
| St. Mary | GS-51 | 1811-1888 | 1807-1971 | 1807-1916 | 1807-1952 | 1832-1895 | ||||
| St. Tamany | GS-52 | 1810-1931 | 1810-1926 | 1811-1932 | ||||||
| Tangipahoa | GS-53 | 1812-1870 | 1872-1905 | 1873-1951 | 1877-1902 | 1879-1911 | ||||
| Tensas | GS-54 | 1841-1902 | 1843-1937 | 1850-1900 | 1850-1962 | 1843-1902 | 1843-1951 | |||
| Union | GS-56 | 1939-1900 | 1839-1901 | 1939-1900 | 1839-1910 | 1839-1900 | 1839-1962 | |||
| Vermillion | GS-57 | 1844-1971 | 1885-1971 | 1885-1891 | 1885-1960 | |||||
| Vernon | GS-58 | 1871-1971 | 1890-1915 | 1890-1971 | 1871-1903 | |||||
| Washington | GS-59 | 1819-1870 | 1897-1900 | 1897-1905 | ||||||
| Webster | GS-60 | 1871-1900 | 1843-1961 | 1871-1901 | 1871-1923 | 1871-1900 | 1872-1952 | |||
| West Baton Rouge | GS-61 | 1807-1901 | 1816-1902 | 1807-1936 | 1777-1900 | 1808-1935 | 1846-1926 | |||
| West Carroll | GS-62 | 1833-1902 | partial | 1877-1900 | ||||||
| West Feliciana | GS-63 | 1811-1901 | 1837-1904 | 1811-1914 | ||||||
| Winn | GS-64 | 1882-1900 | 1886-1971 | 1885-1903 | 1885-1962 |



