Index to Criminal Cases
Second Judicial District Court, 1876-1880
Second Judicial District Court had civil and exclusive criminal jurisdiction over the newly annexed Cities of Jefferson and Carrollton from 1876-1880. These areas made up the 6th and 7th municipal districts of New Orleans. Use the index below to locate the docket number for individual cases. The index only references only the criminal cases, comprised of docket number 1-500. Some cases are missing.
Second Judicial District Court criminal cases are not microfilmed. They are available to registered researchers by appointment; please request by docket number.
| Defendant | Charge | Docket Number |
|---|---|---|
| Aby, Mrs. | Assault and battery | 465 |
| Adams, Stephen | Assaulting an officer in the performance of his duty | 304 |
| Ahrens, Henry | Assault and battery | 196 |
| Alexander, William alias Robert Johnson | Obtaining money under false pretense, with intent to defraud | 3 |
| Allen, Louis | Embezzlement; larceny | 278 |
| Alum, Joseph | Carrying concealed weapon | 264 |
| Andres, Albert | Larceny | 182 |
| Atkins, Charles | Assault and battery and wounding with intent to kill | 118 |
| Austin, Abraham | Larceny | 353 |
| Bailey, Simon | Assault and battery | 89 |
| Baptiste, John | Assault and battery | 306 |
| Baptiste, Lizzie | Larceny | 282 |
| Baringue, Phillip | Resistance to an officer | 273 |
| Barnett, Alfred | Carrying concealed weapons | 326 |
| Barry, John | Carrying concealed weapons | 123 |
| Bates, Edith | Assault and battery | 475 |
| Benoit, Jerry (alias Crombard) | Assault and wounding less than mayhem | 462 |
| Benoit, John | Assault and battery and wounding less than mayhem | 315 |
| Benson, G.H. | Carrying concealed weapons | 433 |
| Bergmann, R.B. | Assault and battery | 480 |
| Berner, Joseph | Assault and battery | 112 |
| Betzbe, Edward | Assault and battery | 476 |
| Bianchi, John | Carrying concealed weapons | 335 |
| Binger, Ernest | Assault and battery | 259 |
| Bionchi, Peter | Assault and battery | 300 |
| Bird, George | Assault and battery | 168 |
| Bird, George; Bird, Homer; Wallace, Edward; Young, Robert | Assault and battery | 193 |
| Bird, Miles | Assault and battery | 384 |
| Bird, Miles | Petty larceny | 445 |
| Biriche, William | Assault and battery | 482 |
| Bitter, John; Bitter, Joe; Bitter, Victor | Assault and battery | 110 |
| Bowers, Joe | Carrying concealed weapons | 108 |
| Boyce, John | Burglary and larceny | 247 |
| Boyce, John | Burglary and larceny | 243 |
| Boyes, John | Larceny | 237 |
| Bradley, Peter (alias George Moses) | Carrying a dangerous weapon concealed | 490 |
| Brady, Bridget | Assault with a dangerous weapon with intento to kill; murder | 269 |
| Brady, Bridget (alias Machado) | Perjury | 271 |
| Briscoll, Charles | Assault and battery | 235 |
| Brown, Dennis | Assault with a dangerous weapon | 413 |
| Brown, Frederick | Assault with a dangerous weapon (a knife) | 199 |
| Brown, John | Burglary | 299 |
| Brown, Louis | Assault and battery | 421 |
| Brown, Minton; Brown, Mrs. Minton | Assault and battery with intent to kill | 330 |
| Brown, Sam | Perjury | 341 |
| Bruner, Gustave | Assault and battery | 137 |
| Brut, Phillip | Arson | 78 |
| Bruza, Dennis | Assault and battery | 499 |
| Buckley, William | Assault with a deadly weapon with intent to kill; murder | 270 |
| Buford, Cornelius | Assault and battery | 414 |
| Burt, Phillip | Arson | 76 |
| Burton, Jennie | Assault and battery | 417 |
| Bush, N.D.; Smith, David | Assault and battery | 444 |
| Bust, Phillip | Carrying concealed weapons | 80 |
| Campbell, Harriet | Perjury | 303 |
| Campbell, Henry | Assault with a dangerous weapon | 486 |
| Campbell, Robert; Duffy, Barney; Sellers, Joseph; Raines, John, Jr.; Leithman, Valentino | Assault and battery | 167 |
| Campbell, Robert; Poche, F.M.; Meyers, Ferd; Hughes, Edward A. | Conspiracy to commit murder; assault and battery | 261 |
| Caniway, Annie | Assault and battery | 439 |
| Carriway, Aime | Larceny | 344 |
| Carter, Nelson | Petty larceny | 448 |
| Caylat, Charles E. | Forgery and publishing as true a forged public record | 297 |
| Caylot, Charles | Larceny | 133 |
| Ceasar, John J. | Larceny | 165 |
| Chevolly, E. R. | Assault and battery | 67 |
| Clark, Edwin | Carrying a dangerous weapon concealed on his person | 449 |
| Clark, Henry | Rape | 48 |
| Clark, Louis | Larceny | 106 |
| Clark, Westly | Carrying concealed a dangerous weapon | 377 |
| Clemens, Joseph | Larceny | 16 |
| Clement, Joseph | Selling property known the same to be stolen | 96 |
| Cola, Joe | Assault and battery | 158 |
| Coleman, Edward | Assault and battery | 239 |
| Colla, Joe | Larceny | 104 |
| Collins, Elijah | Carrying concealed weapons | 107 |
| Colombus, Rachel | Attempting wilfully and maliciously to set fire to a dwelling house | 494 |
| Columbus, Rachel | Assault and battery | 461 |
| Condon, Michael | Carrying concealed weapons | 336 |
| Cooney, Matthew | Assault and battery | 24 |
| Cooper, Charles | Breaking in daytime with intent to steal | 209 |
| Cornish, John (alias John Henry); Conway, Jessie; Williams, Wilson; Ray, Thomas; Norris, Jesse; Green, James | Assault and battery | 180 |
| Coulon, T.L. | Carrying concealed weapons | 351 |
| Coyle, Phillip | Larceny | 178 |
| Cunningham, James F. | Attempt to bribe and officer | 43 |
| Daly, Edward P. | Assault and battery | 25 |
| Darby, William | Wounding less than mayhem with a dangerous weapon | 400 |
| Dasterly, John | Carrying concealed weapons | 337 |
| Davis, Anthony | Assault and battery | 322 |
| Davis, August | Assault and battery | 308 |
| Davis, Ben | Assault and battery | 65 |
| Davis, Ben | Assault and battery | 467 |
| Davis, Julia | Assault and battery | 248 |
| Davis, Melenda | Assault and battery | 52 |
| Davis, Melenda | Assault and battery with intent to kill | 53 |
| Davis, William | Larceny | 357 |
| Davis, William (alias William Tab) | Larceny | 343 |
| Deget, Eugene | Assault and battery | 483 |
| DeGruy, P.H. | Wilful and corrupt perjury | 443 |
| Delesdernier, E.; Nichols, George | Assault and battery | 383 |
| Delond, Emile | Trespass | 226 |
| Delord, John | Carrying concealed weapons | 435 |
| Derby, Harris | Assault and battery | 310 |
| Derby, Harris; Derby, William | Assault and battery | 430 |
| Derby, Hugh | Assault and battery | 216 |
| Derby, William (alias Butler Derby) | Assault and battery | 260 |
| Derby, William; Derby, Harris | 284 | |
| Dexter, Henry | Wantonly and maliciously, cruelly beating a mule | 429 |
| Donohew, Patrick and Scotty Brown | Burglary and larceny | 88 |
| Dormity, Michael | Shooting and wounding with intent to kill | 295 |
| Duffy, Peter | Assault and battery | 130 |
| Dugan, Lizzie | Assault and battery | 468 |
| Edler, Valerie | Assault and battery | 474 |
| Edwards, Adela | Embezzlement | 185 |
| Elei, Moses | Carrying a concealed weapon | 49 |
| Elei, Moses | Carrying a concealed weapon | 148 |
| Eli, Moses | Larceny | 15 |
| Eli, Moses | Larceny | 14 |
| Eli, Moses | Assault with a dangerous weapon | 149 |
| Elliott, Aaron | Assault and battery | 397 |
| Emerson, Henry | Robbery | 54 |
| Englehart, Casimer | Assault and battery | 68 |
| Estel, Eliza | Embezzlement | 99 |
| Eugene, William | Larceny | 166 |
| Falls, Charles alias Charles LeMaester | Assault and battery and wounding with intent to kill and murder | 83 |
| Finlay, William | Larceny | 221 |
| Finn, George | Assault with a dangerous weapon with intent to kill | 427 |
| Fischer, Louis; Cabous, S. (or Kibourz, Koubourz) | Assault | 368 |
| Fisher, Louis | Assault with a dangerous weapon and cutting | 318 |
| Flanagan, Albert | Assault and battery | 121 |
| Flanagan, Albert | Assault and battery | 122 |
| Folger, John | Carrying concealed weapons | 338 |
| Forbes, Adam | Assault with a dangerous weapon with intent to kill | 428 |
| Forstermann, George | Larceny | 181 |
| Fredrick, Pierre | Assault and battery | 77 |
| Frenner, Ignazo; Frenner, Vincent; Pazini, Dominique | Shooting with intent to kill and murder | 146 |
| Friend, Thomas; Scully, Thomas; Bianchi, Pietro | Wantonly and maliciously, cruely beating, maiming and disabling a cow | 411 |
| Frye, Herman | Assault with a dangerous weapon with intent to kill and murder | 183 |
| Gambrino, Antonio | Assault and battery | 371 |
| Gatien (Gaton), Louis | Larceny | 285 |
| Gautier, Henry; Rotge, Jean M. | Bribing and attempting to bribe a witness; threats to intimidate and persuade witnesses | 382 |
| Geis, Fred | Rescue of person committed for capital offense | 292 |
| Geis, Frederick | Embezzlement | 452 |
| Geis, Frederick | Embezzlement | 450 |
| Geis, Frederick; Powell, George | Maliciously giving and causing to be given a false alarm by the fire alarm telegraph in the city of New Orleans; knowing it to be false | 451 |
| Gibson, Alexander | Assault by wilfully shooting at | 489 |
| Gibson, Alexander | Assault by wilfully shooting at | 488 |
| Gimbal, Louis | Perjury | 458 |
| Glasec, Christian | Perjury | 85 |
| Gonzales, Manuel | Carrying concealed weapons | 97 |
| Gordon, John | Larceny | 127 |
| Graham, Henry | Entering in daytime with intent to steal | 240 |
| Grapel, Henry, et als. | Assault and battery | 319 |
| Green, Caroline | Assault and battery | 463 |
| Green, George | Assault and battery | 279 |
| Green, Henderson | Assault and battery | 459 |
| Green, William | Assault and battery | 228 |
| Greiler, E. | Larceny | 73 |
| Griner, George | Assault and battery | 460 |
| Gross, Samuel | Assault and battery | 95 |
| Haas, Frank P.; Miller, John C. | Assault and battery | 406 |
| Hackenberg, Fritz | Assault and battery | 113 |
| Hall, Amos | Murder | 495 |
| Hall, John | Assault and battery with intent to kill | 176 |
| Hamilton, George | Burglary | 139 |
| Hamilton, Jordan | Trespass | 339 |
| Hamilton, Peter | Larceny | 189 |
| Hannon, Thomas (alias Thomas Burke or Brady); Welsh, Mike | Assault and battery with intent to kill | 331 |
| Hargus, Irwin | Arson | 100 |
| Harris, Henry | Assault and battery | 283 |
| Harris, John | Assault and battery | 409 |
| Harris, John; Adams, Stephen | Assault and battery | 370 |
| Harrison, Sherman | Carrying a concealed weapon | 394 |
| Harstheincke, John | Carrying concealed weapon | 426 |
| Hayes, Jack (alias Jack Kirsch) | Inflicting a wound less than mayhem with a dangerous weapon with intent to kill | 392 |
| Hebe, Conrad | Assault and battery | 401 |
| Heitmeyer, E. | Assault and battery with intent to kill | 74 |
| Heitmeyer, E. | Assault and battery | 30 |
| Henry, John (alias Henry Davis; Len Lewis) | Larceny | 246 |
| Hermeyer, Henry | Assault and battery | 236 |
| Hickey, Edward | Wounding less than mayhem | 358 |
| Hilberbrand, M. | Carrying concealed weapons | 436 |
| Hockenberg, Fritz | Assault and battery and interfering with an officer while in the discharging (?) of his duty | 103 |
| Hollis, William | Burglary with intent to rape | 218 |
| Homens, August | Assault and battery | 497 |
| Houph, Theresa | Larceny | 45 |
| Howarth, James, Jr. | Petty larceny | 455 |
| Humphrey, William | Carrying a concealed and dangerous weapon | 491 |
| Hunt, John | Assault and battery and inflicting a wound less than mahem | 141 |
| Jackson, Charles | Larceny | 263 |
| Jackson, Louisa (alias Mary) | Larceny | 159 |
| Jacobs, John | Embezzlement | 388 |
| Jefferson, Henry | Assault and battery | 423 |
| Jennings, Hester; Watson, Louisa | Assault and battery | 420 |
| Johnson, E.H. | Assault and battery | 496 |
| Johnson, Hannah | Carrying concealed weapons | 109 |
| Johnson, Jim | Larceny | 114 |
| Johnson, Love | Breaking in the daytime and larceny | 307 |
| Johnson, Manuel alias Lepsey | Burglary and larceny | 63 |
| Johnson, Manuel alias Lopsey | Burglary and larceny | 66 |
| Johnson, Paul | Assault with a dangerous weapon | 399 |
| Johnson, Richard | Assault and battery | 64 |
| Johnson, Robert alias William Alexander | Breaking and entering in the night time with intent to rob and steal | 5 |
| Johnson, Sam | Larceny | 150 |
| Johnson, Samuel | Larceny | 225 |
| Johnson, William | Horse stealing | 6 |
| Johnson, William and Richard Long | Horse stealing and ? | 7 |
| Jones, Charlotte | Larceny | 161 |
| Jones, Charlotte | Larceny | 44 |
| Jones, John; Knox, Dick | Assault and battery | 456 |
| Jones, Joseph | Assault with a dangerous weapon with intent to kill | 190 |
| Jones, Manuel | Petty larceny | 385 |
| Jones, William | Larceny | 356 |
| Joseph, Willis | Petty larceny | 471 |
| Joseph, Willis | Larceny | 266 |
| Keller, A.P. | Extortion in office | 145 |
| King, Ann | Assault and battery | 140 |
| King, Benjamin | Assault with a deadly weapon with intent to kill | 142 |
| Kramer, Joseph | Petty larceny | 472 |
| Lacey, Ben | Assault and battery | 51 |
| Lacey, Benjamin | Assault and battery | 72 |
| Lackey, Henry and Lizzie Lackey | Assault and battery | 34 |
| Lafayette, Harry | Carrying concealed weapon | 309 |
| Landy, John | Embezzlement and larceny | 126 |
| Lazarus, Joseph | Selling at auction in violation of law | 39 |
| Lee, Elizabeth; Reed, Daniel | Assault and battery | 478 |
| Leible, Fredrick | Assault and battery | 124 |
| Leightman, Valentine | Assault and battery | 481 |
| Leland, Katie | Perjury | 156 |
| Leland, Katie | Perjury | 155 |
| Leonard, H. | Assault and battery | 258 |
| Leopold, Louis (alias Capt. John Martin) | Burglary and larceny | 131 |
| Letete, Willis | Petty larceny | 23 |
| Lintinger, Emile C.; Lintinger, George | Assault and battery | 241 |
| Little, Robert J. | Assault and battery | 375 |
| Little, Robert J. | False imprisonment | 374 |
| Lobin, Joseph | Assault and battery | 359 |
| Logan, John | Assault and battery | 416 |
| Loughrin, Margaret | Embezzlement | 231 |
| Loughring, Margaret | Larceny | 200 |
| Low, Sing; Tye, John | Assault and battery | 381 |
| Margot, A. | Assault and battery | 464 |
| Margot, Mary | Larceny | 207 |
| Martin, Louis | Assault and battery | 61 |
| Martin, Mary | Assault and battery | 418 |
| Martin, Thomas | Assault and battery | 287 |
| Massey, Adaline | Assault and battery | 457 |
| McAllister, Jack | Assault and battery | 280 |
| McCann, John | Assault and battery | 367 |
| McCoy, Charles | Assault and battery and wounding with a dangerous weapon with intent to kill and murder | 157 |
| McDermott, Mike | Dangerous and suspicious character | 111 |
| McGill, John | Assault with intent to commit rape | 376 |
| McMains, John | Assault with a dangerous weapon | 405 |
| McNeal, Anna | Larceny | 153 |
| Mentz, Henry | Assault and battery | 466 |
| Merkel, William H. | Assault and battery | 469 |
| Merricks, Nelson | Larceny | 378 |
| Meyers, August | Larceny | 352 |
| Meyferth, August | Assault and battery | 446 |
| Michel, John A. | Arson | 204 |
| Miles, Jeff | Larceny | 18 |
| Miller, August | Assault and battery | 320 |
| Miller, Jacob | Assault and battery | 274 |
| Mills, Ellen; Mills, Henry B. | Obtaining money by false pretenses | 198 |
| Minck, Conrad | Assault and battery | 208 |
| Mitchel, John A. | Arson | 205 |
| Mitchell, John | Larceny | 151 |
| Moke, Charles | Assault and battery | 380 |
| Monroe, Victoria | Assault and battery | 128 |
| Montemat, J. D. | Murder | 81 |
| Morel, Seymore | Obtaining money under false pretenses | 206 |
| Mornet, Camile Joseph | Larceny | 154 |
| Morrison, Noel | Assault and battery | 13 |
| Murden, D.L. | Embezzlement | 298 |
| Murphy, Patrick | Assault with a dangerous weapon with intent to kill | 197 |
| Murphy, Patrick | Carrying concealed weapons | 195 |
| Mutrechter, Ambrose (or Mr. Ambrose) | Assault and battery with a dangerous weapon | 312 |
| Nelson, Frank | Larceny | 301 |
| Nelson, Frank; Lunderbary, Charles | Petty larceny | 302 |
| Nelson, Minus | Carrying a concealed weapon | 395 |
| Newell, Baptiste | Larceny | 175 |
| Nolan, Charles | Assault with a dangerous weapon | 425 |
| Nuber, Charles | Carrying concealed weapons | 437 |
| O'Brien, Gus; House, Henry; Dallon, Emile | Larceny | 329 |
| O'Connir, W. J. | Assault and battery and wounding with intent to kill | 79 |
| O'Mallie, D.C. | Carrying concealed a weapon | 432 |
| Octave, Jessie | Assault and battery | 116 |
| Oliver, Mary | Assault with a dangerous weapon | 485 |
| Oster, Phil alias Frank P. Walton and E.J. Sheppard | Burglary and petty larceny | 84 |
| Otto, John | Carrying concealed weapons | 334 |
| Packer, Landy | Assault and battery | 454 |
| Page, Eliza (alias Robinson) | Assault and battery less than mayhem with a dangerous weapon | 191 |
| Pages, Felix | Assault and battery | 162 |
| Parker, James | Assault and battery | 86 |
| Parmute, Martin (alias Louis Martin); Johnson, Cecelia; Williams, Harriet | Assault and battery with intent to kill and murder and wounding less than mayhem | 245 |
| Patterson, Moses | Assault and battery | 390 |
| Perry, Frank | Perjury | 201 |
| Perry, Tom (alias James McCormick) | Setting fire to a dwelling house in day time; arson | 135 |
| Perry, Tom (alias James McCormick) | Entering in the day time and larceny | 134 |
| Pesson, Victor M.; Lewis, William (alias Doc Lewis, alias Doctor Williams) | Robbery | 350 |
| Pettowoy, Alase (?) | Larceny | 46 |
| Phiffer, William | Petty larceny | 372 |
| Phillip, James (alias Phillip Dowley) | Assault and battery | 227 |
| Pierre, Amadee | Assault and battery | 440 |
| Pierson, Louis and William pierson | Burglary and larceny | 21 |
| Pique, A.S. | Assault with a dangerous weapon with intent to kill | 355 |
| Porce, Gustove | Larceny | 33 |
| Powel, Harrison | Assault with a dangerous weapon and battery | 311 |
| Powel, Harrison | Carrying concealed weapons | 313 |
| Prosper, Gus | Assault and battery and dangerously wounding with intent to kill and murder | 91 |
| Rae, William; Zeef, Henry | Breaking and entering in the daytime; larceny; grand larceny | 262 |
| Ramback, Henry; Ramback, George | Assault and battery | 314 |
| Randall, Reuben | Larceny | 290 |
| Reed, Adeline | Larceny | 48 |
| Reich, Frank | Assault and battery | 402 |
| Reid, Peter | Assault and battery | 363 |
| Reis, Edward | Larceny | 277 |
| Reynolds, John | Assault, stabbing with intent to Murder | 19 |
| Ritcher, Albert W. | Carrying a dangerous weapon concealed about his person | 493 |
| Robinson, Willis; Hayes, Jack (alias Jack Kirsch) | Wounding less than mayhem with a dangerous weapon with intent to kill | 393 |
| Roder, Mary; Roder, Eliza | Assault and battery | 230 |
| Roques, Louis | Larceny | 325 |
| Roques, Louis; Duconge, Jean Marie | Assault and battery and resisting an officer | 333 |
| Rose, Harry Steal (alias A.T. Rose, alias John Rose) | Assault and battery with intent to kill | 332 |
| Rose, Monroe | Larceny | 215 |
| Rotge, Jean M. | Assault | 379 |
| Rotge, Jean M. | Assault and battery | 373 |
| Roy, Thomas | Larceny | 17 |
| Roy, Thomas | Larceny | 27 |
| Russell, Joe; Pesson, Victor; Martin, Tony; Jones, Pat | Robbery | 144 |
| Russell, Joe; Pesson, Victor; Martin, Tony; Jones, Pat | Highway robbery | 143 |
| Russell, Joe; Pesson, Victor; Martin, Tony; Jones, Pat | Rape | 147 |
| Ryan, Mike | Assault. stabbing and wounding with intent to kill and murder | 87 |
| Saunders, William | Carrying concealed weapons | 348 |
| Schallang, Jacob, Jr. | Wilful and corrupt perjury | 442 |
| Schell, Jacob;Gillen, Maggie; Bloom, Kate | Robbery | 194 |
| Schilling, John | Assault and battery; assault with a deadly weapon with intent to commit murder | 268 |
| Schilling, John | Stabbing with intent to kill and murder | 179 |
| Schroeder, Frederick | Perjury | 249 |
| Scott, Amanda | Embezzlement | 186 |
| Sentes, Gabriel | Carrying concealed weapons | 438 |
| Sewell, E. L. | Assault and battery | 47 |
| Sharp, Henry | Assault and battery | 349 |
| Shay, John | Carrying a concealed weapon | 424 |
| Signal, Susan | Assault and battery | 447 |
| Simon, Jacob | Assault and battery with intento to kill and murder | 152 |
| Simpson, Richard | Carrying concealed weapon | 289 |
| Smith, Daniel | Assault and battery | 317 |
| Smith, Dave | Assault and battery | 57 |
| Smith, David | Embezzlement | 389 |
| Smith, David | Assault and battery | 288 |
| Smith, Henry | Incest | 132 |
| Smith, James | Burglary | 354 |
| Smith, John | Perjury | 202 |
| Smith, John | Perjury | 203 |
| Smith, John | Assault and battery | 391 |
| Smith, John | Assault and battery | 410 |
| Smith, John; Jackson, Andrew | Larceny | 223 |
| Smith, Lincoln | Carrying concealed weapons | 327 |
| Smith, Mary | Assault and battery | 31 |
| Smith, Mary Jane (alias Emaline) | Larceny | 276 |
| Smith, Mary Jane (alias Emaline) | Entering in the daytime; larceny | 267 |
| Spahn, Christ (or Span) | Assault and battery | 484 |
| Speed, John | Assault and battery | 210 |
| Stewart, John | Shooting with intent to kill | 120 |
| Strater, Lillie | Shooting with a dangerous weapon with intent to murder | 470 |
| Sullivan, John | Larceny | 213 |
| Sweeny, James | Assault and battery | 398 |
| Taylor, J.H.H. | Assault and battery | 422 |
| Taylor, Walter (alias Halter) | Assault and shooting with intent to kill and murder | 229 |
| Taylor, William | Larceny | 62 |
| Theodore, Joseph; Soule, John | Assault and battery | 473 |
| Thompson, John and Henry Norton | Larceny | 98 |
| Toby, Samuel | Assault and battery | 321 |
| Toby, Thomas | Assault and battery | 232 |
| Todd, Joseph | Obtaining goods under false pretenses | 224 |
| Tofanto, Emile W. (alias Emile W. Scheffel) | Wilful and corrupt perjury | 188 |
| Toussian (or Toussain), John | Assault and battery | 369 |
| Tyler, Sampson | Larceny | 49 |
| Vallere, Victor J. | Assault and battery | 323 |
| Valsin, Edward | Assault and battery | 362 |
| VanHooven, Mrs. M. | Assault and battery | 403 |
| Vanhouten, Henry (alias Ames, alias Evans) | Embezzlement and breach of trust | 160 |
| VanWerthen, Herman | Assault and battery and wounding | 171 |
| Walter, Frank P. (alias Phil Oster); Sheppard, E.J. | Burglary and larceny | 117 |
| Walton, Frank P. alias Phil Ortin | Burglary and larceny | 69 |
| Walton, Frank P. alias Phil Ortin | Carrying concealed weapon | 71 |
| Walton, Frank P. alias Phil Ortin | Burglary and larceny | 70 |
| Walton, Frank P. alias Phil Oster | Burglary and larceny | 82 |
| Washington, Sissy | Assault and battery | 316 |
| Watermeyer, Joseph | Assault and battery and cutting and dangerously wounding with intent to kill | 93 |
| Watermeyer, Joseph | Trespass | 90 |
| Watson, Louisa | Assault and battery | 419 |
| Watson, Louisa (alias Johnson) | Assault and battery | 138 |
| Weatley, Charles | Murder | 360 |
| Webber, Peter L. | Wilful and corrupt perjury | 441 |
| Weber, Adam | Assault and battery | 324 |
| Weber, Nick | Assault and battery | 60 |
| Wedlock, Willie | Petty larceny | 386 |
| Wells, Joseph; Francois, George | Malicious Mischief | 177 |
| Westley, Charles | Manslaughter | 364 |
| Westley, Edward | Murder | 75 |
| White, Kate | Assault and battery | 408 |
| Williams, Alex | Larceny | 163 |
| Williams, George | Murder | 296 |
| Williams, Henry | Assault and battery | 275 |
| Williams, Henry (alias William Rollins) | 361 | |
| Williams, Jake | Assault with a dangerous weapon with intent to kill and murder | 286 |
| Williams, Joseph | Assault with a dangerous weapon | 487 |
| Williams, Joseph | Assault and battery | 220 |
| Williams, Manuel | Assault and battery | 272 |
| Williams, Mike (alias One-eyed John) | Assault and battery and wounding less than mayhem, intent to kill and murder | 129 |
| Williams, Octavia | Larceny | 233 |
| Williams, Robert | Rape | 293 |
| Williams, William | Burglary and larceny | 170 |
| Wilson, Dennis | Petty larceny | 387 |
| Wilson, Joseph; English, Henry; Clark, Hillary; Poree, Joseph | Assault | 291 |
| Wilson, Narcisse | Assault and battery | 404 |
| Winchester, H. | Manslaughter | 340 |
| Wolf, John | Assault and battery | 412 |
| Wood, Maggie | Larceny | 22 |
| Woodfork, Liza | Assault and battery and wounding | 164 |
| Wooley, Paul; Baptiste, Jules | Trespass | 125 |
| Yancy, Adam | Assault; shooting with a dangerous weapon with intent to kill and murder | 281 |
| Yard, Henry; Smith, Edward (alias Charles Smith) | Burglary and larceny | 136 |
| Yerger, Frank | Burglary and larceny. Breaking and entering in the day time | 92 |
| Young, Nelson | Burglary and larceny | 105 |
| Zeef, Henry | Breaking and entering in the daytime; larceny | 265 |
| Zeef, Henry; Rodgers, Adolph | Larceny | 234 |
| Ziegler, Daniel | Assault and battery with intent to kill | 94 |
| Ziegler, Martin; Ziegler, Daniel | Assault and battery | 477 |
| Zophi, John | Murder | 305 |
This index was created with the help of volunteers Geraldine Pilotte and Lea Gaines.



