Index to Successions
Civil District Court, 1880-1903
In 1880, all of the separate Orleans Parish civil courts were replaced by a single Civil District Court. Docket 1 of Civil District Court handled probate matters. Successions filed in Civil District Court from 1880-1903 are indexed below. Use the index to locate the docket number for the individual succession record. Successions from 1903-1927 are not indexed. Access to these records is through the Civil District Court Docket 1 Book.
Civil District Court Succession records are available on microfilm; please request by docket number.
This index primarily references successions. However, lawsuits brought against successions are also included in the index, as are references to emancipations of minors, interdictions and, occasionally, other matters related to the administration of estates. The index does not include references either to inventories of estates or to wills. Inventories (if one was filed) are filed with the succession. Wills continued to be filed separately and transcribed by the Recorder of Wills into Will Books.
| Plaintiff | Defedendant | Type of Case | Docket Number |
|---|---|---|---|
| Aaron, Elias | 70879 | ||
| Aaron, Jacob | 3903 | ||
| Abadie, A. E. | Abadie, Jean B. | Partition | 69541 |
| Abadie, Agnes McKellar, wife of Joseph | 61778 | ||
| Abadie, Bertrand, Mrs. | 18853 | ||
| Abadie, Clothilde Tessier, widow of Jean | 66637 | ||
| Abadie, Guillaume, Mrs. | 30923 | ||
| Abadie, Jean | 54268 | ||
| Abadie, Jean Marie | 7981 | ||
| Abadie, Jean Marie | 2419 | ||
| Abadie, Joseph | 14780 | ||
| Abadie, Joseph | 27382 | ||
| Abadie, Joseph A. | 68077 | ||
| Abadie, Larent | Emancipation | 30911 | |
| Abadie, Louis Eugene | Emancipation | 69711 | |
| Abadie, Philip | 19647 | ||
| Abadie, Pierre | 59837 | ||
| Abat, J. J. Leonce | 34288 | ||
| Abat, Josephine C. | 30702 | ||
| Abat, M. V., Mrs. | 38147 | ||
| Abat. Widow Joseph | 23925 | ||
| Abbatt, Wm. M. | 9287 | ||
| Abbott, Albert C. | Emancipation | 41061 | |
| Abbott, Albert L. | 66537 | ||
| Abbott, Julia P. | 16762 | ||
| Abbott, Mrs. Mary W. | 68289 | ||
| Abbott, Palmer | Emancipation | 60929 | |
| Abbott, William M. | 55018 | ||
| Abby, Jean P. Felix | 22143 | ||
| Abdeen, Jainal | 66436 | ||
| Abel, H. W. | 6065 | ||
| Abel, Henry William | 60060 | ||
| Abel, Mary G. Lord, wife of Walter R. | 51719 | ||
| Abell, Edmund | 11959 | ||
| Abels, Chas. T. | 13535 | ||
| Abes, Julia | 27450 | ||
| Abeylard, Adolphe, et als | 18673 | ||
| About, Amedee | Emancipation | 29220 | |
| Abraham, Simon | 35504 | ||
| Abrahams, I. H. | Emancipation | 9560 | |
| Abram, Louis J., et als | 43147 | ||
| Abramovich, Radoslar George | 62605 | ||
| Abrams, James | 48997 | ||
| Abry, John George | 15085 | ||
| Acker | Acker | 8934 | |
| Acker, Frederick | 31953 | ||
| Acker, Henry | 28076 | ||
| Acker, Miss Elizabeth | 61363 | ||
| Acker, P. L. and Anna L. | 15286 | ||
| Ackerman, Chas., Katie and Victor | 33500 | ||
| Ackerman, Elizabeth | 28386 | ||
| Ackerman, Elizabeth | Emancipation | 31809 | |
| Ackerman, Mrs. Peter | 31810 | ||
| Ackermann, Catherine M. | Emancipation | 36627 | |
| Ackermann, Charles A. | Emancipation | 35551 | |
| Ackermann, Elizabeth C. | Emancipation | 25729 | |
| Ackermann, Mrs. Caroline | 20622 | ||
| Ackermann, Mrs. Marguerite | 43257 | ||
| Ackermann, Mrs. Victoria | 7800 | ||
| Ackermann, Peter | 29230 | ||
| Ackermann, Victor | Emancipation | 43090 | |
| Acosta, Mrs. Maria | 33546 | ||
| Adam, Bridget Manning, widow by 1st marriage of George Wintz and widow by 2nd marriage of Charles | 43671 | ||
| Adam, Caroline | Emancipation | 60032 | |
| Adam, Dorsin and wife | 31010 | ||
| Adam, In re. Frances Ophelia, Caroline Michael Morand, Mary Magdalena, George and Joseph | Tutorship | 65304 | |
| Adam, Joseph | 64854 | ||
| Adam, Louis | 37895 | ||
| Adam, Louis R., and wife | 32049 | ||
| Adam, Mrs. Louis | 37896 | ||
| Adam, Nazaire A. | Emancipation | 60033 | |
| Adam, Theodule | 39511 | ||
| Adam, Wid. Lucien | 10041 | ||
| Adams, Delilah | 44991 | ||
| Adams, Emile L. | 71378 | ||
| Adams, Emily M. | 42662 | ||
| Adams, Harlon H. Harrison, wife of John U. | 60768 | ||
| Adams, Henry, and wife | 39790 | ||
| Adams, John | 8582 | ||
| Adams, John | 9118 | ||
| Adams, John I. | 62071 | ||
| Adams, John I. | Walsh, John B., et als. | Partition | 46532 |
| Adams, Joseph | 16601 | ||
| Adams, Lloyed E. | 31721 | ||
| Adams, Louis, or Louis Joseph | 68037 | ||
| Adams, Mary Elizabeth Adams, born Oug, widow of John L. | 69498 | ||
| Adams, Mary Virginia | Emancipation | 18187 | |
| Adams, Mrs. Elizabeth Keel, wife of Charles A. | 48726 | ||
| Adams, Mrs. H.G. | 57389 | ||
| Adams, Mrs. Henrietta Deslonde, widow of Robert W. | 71491 | ||
| Adams, Mrs. James | 18059 | ||
| Adams, Mrs. John | 10495 | ||
| Adams, Thomas A. | 106 | ||
| Addickes, John C. | 5368 | ||
| Addis, Mrs. Mary | 64763 | ||
| Ader, Aine Bertrand | 11057 | ||
| Ader, B. | 11684 | ||
| Ader, Dr. Eduard | 11164 | ||
| Ader, Francois | 11405 | ||
| Ader, Francois | 1823 | ||
| Ader, Mrs. Jean Pierre Dupont, widow by first marriage of Jean B. | 71148 | ||
| Ader, Mrs. Pierre | 38165 | ||
| Adis, Mrs. Catherine | 35447 | ||
| Adler, Abraham | 43373 | ||
| Adler, Abraham & Clemmence | 53954 | ||
| Adler, E., Suc. | A. Adler, Suc. | 8212 | |
| Adler, Emmanuel | 8173 | ||
| Adler, Jacob | Emancipation | 27436 | |
| Adler, Jacob et als. | Adler, Julius, et als. | 61477 | |
| Adler, Jeannette | Interdiction | 60494 | |
| Adler, Mrs. Anna Rafel | 7648 | ||
| Adler, Mrs. Fanny | 59294 | ||
| Adler, Raoul | Emancipation | 56979 | |
| Adler, Zachary | Emancipation | 65217 | |
| Adolph (Tutrix) Mrs. Cannon J. | Adolph, Walter J., et als. | Partition | 62644 |
| Adolph, Cannon J. | 47344 | ||
| Adolph, Charles T. | Emancipation | 29946 | |
| Adolph, Lawrence P. | 46618 | ||
| Adolph, Michael | 70296 | ||
| Adolph, Philip, and wife | 381 | ||
| Aelauda, Juan Rivas y | 43463 | ||
| Aerks, John, and wife | 25041 | ||
| Aerks, Mrs. John, born Meyer | 4452 | ||
| Affensandt, Emilie L., and Therese | 40828 | ||
| Affleck, Mrs. James | 43136 | ||
| Agapitos, Dimitry N. | 3446 | ||
| Agapitos, Melpomene | 19758 | ||
| Agapitos, Mrs. Dimitry | 19759 | ||
| Agar, Mrs. William | 32785 | ||
| Agior, Mrs. Joseph | Emancipation | 32848 | |
| Agnel, born Tosso, Mrs. S. | 57641 | ||
| Agnelly, Camille, E. R. and Therese | 27665 | ||
| Agnelly, Martin | 35136 | ||
| Agnelly, Pierre F. | 3178 | ||
| Agnew, Thomas | 64333 | ||
| Agramonte y Miranda de Nazavio, Federico, and Maria Delores de Miranda | Emancipation | 30955 | |
| Agudo, Joseph, and wife | 23617 | ||
| Aguilard, Pierre | 61786 | ||
| Aguilaro, Mrs. Pierre | 29867 | ||
| Aguste, Antonio | 52268 | ||
| Agut, Francoise De Mahalen, wife of Jean | 51378 | ||
| Ah See, John | 40869 | ||
| Ahern, Cornelius | 3860 | ||
| Ahern, Dennis | 43616 | ||
| Ahern, Frank | 34249 | ||
| Ahern, John | 64839 | ||
| Ahlert, Hermann Henry | 59788 | ||
| Ahlert, Mrs. Elizabeth Burk (Natural Tutrix) etc. | Ahlert, Henry William, et al. | Partition | 60583 |
| Ahysen, Lucien | Emancipation | 65389 | |
| Aicard, Edward | Emancipation | 19653 | |
| Aicard, Eugenie F. | Emancipation | 24719 | |
| Aicard, Justin | 19655 | ||
| Aicard, V. M., and wife | 15788 | ||
| Aicklen, Jacob Henry | 68925 | ||
| Aicklen, Lewis F. | 68160 | ||
| Aicklen, Mary Josephine | Emancipation | 32148 | |
| Aiken, John F. | Interdiction | 69818 | |
| Aiken, Joseph A., and wife | 4520 | ||
| Aiken, Mary E. | 6697 | ||
| Ainaud, Etienne | 4894 | ||
| Airey, Joseph Alex | Emancipation | 34234 | |
| Airey, Thomas L. | 43112 | ||
| Airey, Thomas L., Jr. | Minor | 42325 | |
| Aiston, Miss Elizabeth | 37221 | ||
| Aitken, John H., and wife | 23762 | ||
| Aitken, Mrs. Robert | 42142 | ||
| Aitkens, Amelia M. | Emancipation | 40114 | |
| Aitkens, Catherine L. | 5417 | ||
| Aitkens, Charles L. | 5418 | ||
| Aitkens, Francis F. | 13286 | ||
| Aitkens, John S. | 21375 | ||
| Aken, Albertus King | 48380 | ||
| Alabau, Jose | 60130 | ||
| Alama, Antonia | Emancipation | 12017 | |
| Albello, Frank | 68597 | ||
| Albers, Augustus K. | Emancipation | 357 | |
| Albers, Ellise | 64,787 | ||
| Albers, Theo. | Minor | 34711 | |
| Albert, and Victorine Casimer his wife Nicholas | 50615 | ||
| Albert, Arthur J. | 50393 | ||
| Albert, Caroline | Emancipation | 48228 | |
| Albert, Charles | 38748 | ||
| Albert, Chas. J. | 21412 | ||
| Albert, F. W., and wife | 43007 | ||
| Albert, Jean Jacques | 3229 | ||
| Albert, Laura F. T. | Emancipation | 46703 | |
| Albert, Louis and Gustave | Emancipation | 46467 | |
| Albert, Marie | 24782 | ||
| Albert, Martin | 18830 | ||
| Albert, Mrs. Bernard | 26398 | ||
| Albert, Mrs. Henry | 41515 | ||
| Albert, Octavia Y. Rogers, wife of A. E. P. | 46762 | ||
| Albert, Sophia Wepelung, wife of Charles | 46732 | ||
| Albert. Arthur James | 40143 | ||
| Alberti, Mrs. Vincent | 39943 | ||
| Alberti, Vincent | 55814 | ||
| Albertson, Benjamin | 32587 | ||
| Albines, Joseph | 60971 | ||
| Albrecht, Robt. | 15972 | ||
| Albro, Maria (deceased) | 7718 | ||
| Albvecht, Joseph | 58697 | ||
| Alcardi, Louis | 56057 | ||
| Alciatore, Antoine | 30896 | ||
| Alciatore, Henry F. | Emancipation | 14437 | |
| Alcina, Jos. | 2265 | ||
| Alcindor, Elenthese | Emancipation | 33836 | |
| Alcindor, Evariste | minor | 33885 | |
| Alcklen, John | 54656 | ||
| Aldige, George | Interdiction | 63627 | |
| Aldige, Jean Jules | 39801 | ||
| Aldige, Mrs. Francoise Alice Lepietre | 57136 | ||
| Aldige, Raymond Pam | 4599 | ||
| Aldrich, Lyman D. | 20023 | ||
| Aleix, Joseph, and Emma Goldenbow, his wife | 71158 | ||
| Aleix, Leopold | 37784 | ||
| Alexander minors | 37939 | ||
| Alexander, Bertram | 57965 | ||
| Alexander, George | 65313 | ||
| Alexander, George Jacob | 27388 | ||
| Alexander, Jacob | 38856 | ||
| Alexander, John | 13899 | ||
| Alexander, Mary Jane | Emancipation | 22965 | |
| Alexander, Mary Jane | Emancipation | 23103 | |
| Alexander, Mary Jane | 62438 | ||
| Alexander, Mrs. Elizabeth | 36536 | ||
| Alexander, Mrs. Elizabeth | 23398 | ||
| Alexander, Mrs. George | 34783 | ||
| Alexander, S. | 29622 | ||
| Alexander, William | 13306 | ||
| Alexander. de I. W. | 8551 | ||
| Alexandre, Jane | 46998 | ||
| Alexis, Eugene | Emancipation | 27676 | |
| Alexis, Eugene, Jr. | Alexis | 27402 | |
| Alexis, Marie and Constance | 17738 | ||
| Alferino, John | 14640 | ||
| Alfortish, John | 55776 | ||
| Alibert, Louise C. | Emancipation | 7125 | |
| Allabaugh, Frank J | 63439 | ||
| Allain, Armantine, Pitot, wife of Valerlen | 54668 | ||
| Allain, George | 12758 | ||
| Allain, J. Valerain | 71568 | ||
| Allain, John Francis | 62671 | ||
| Allain, Joseph | 66719 | ||
| Allain, Miss Louise Olivia | 58572 | ||
| Allain, Mr. J. Watkins | Emancipation | 40367 | |
| Allan, George | 13126 | ||
| Allard, Annie Marie and G. L. | Emancipation | 4468 | |
| Allemand, Mrs. Louis | 25400 | ||
| Allen , Harry ex parte | Under Tutor | 48092 | |
| Allen, David D. | 26564 | ||
| Allen, Elizabeth | 19892 | ||
| Allen, Emily C. | 475 | ||
| Allen, Hattie Chaffe | Emancipation | 69171 | |
| Allen, Horace W. | 32605 | ||
| Allen, James and wife, Mrs. Bridget Cartin | 54054 | ||
| Allen, John | 50330 | ||
| Allen, Louis | 71579 | ||
| Allen, Marguerite | Emancipation | 69172 | |
| Allen, Mrs. John | Dexheimer, John, et als. | Partition | 64041 |
| Allen, Mrs. P. | 64530 | ||
| Allen, Rev. P. F. | 22736 | ||
| Allen, Robert | 38042 | ||
| Allen, Robert Frank | 27468 | ||
| Allen, Stephen | 6370 | ||
| Allen, Widow Joseph | Interdiction | 19353 | |
| Allen. Mrs. Alice Sergrave, wife of William H. | 44048 | ||
| Allen. Walter J. and Berha C. | Tutorship | 65853 | |
| Alleyn, James T. | minor | 40333 | |
| Allibert, Lucien | 40359 | ||
| Allison, Albert F. | 50793 | ||
| Allison, Andrew | 26434 | ||
| Allison, Hugh | 2313 | ||
| Allison, Mary Eliza | Emancipation | 26313 | |
| Allnet, Mrs. Emilie | 25474 | ||
| Alloy, Mrs. Denis A. V. | 40056 | ||
| Allyn, Lena May Quirk, wife of William H. | 58982 | ||
| Almont, Geo. Samuel | 31092 | ||
| Aloa, Alicia F. and Marie | 1860 | ||
| Alonzo, Mrs. Widow Sarah | 20528 | ||
| Alrey, Thomas L. | Emancipation | 55207 | |
| Alsina, James | 22888 | ||
| Alsina, Jose | 3112 | ||
| Alsina, Mrs. John | 9415 | ||
| Alston, Charles | 71283 | ||
| Alston, Samuel | Connell, Gerorge H. (dative of tutor) of George H. Kirk (removal of tutor) | Under Tutor | 54991 |
| Alt, Constant | 22809 | ||
| Alt, John | 41994 | ||
| Altanise, Peter | 30248 | ||
| Alter, Charles E. | 61347 | ||
| Alter, Ernest L. | 66462 | ||
| Altken, et als.,Mrs. Jas H. | Burns, John, et. als. | Partition | 55751 |
| Altken, Mary Christina | Emancipation | 48059 | |
| Altken, Mrs. James H. | 54694 | ||
| Altken, Robert | 62832 | ||
| Altkens, Axson Aloyslus | Emancipation | 54452 | |
| Altmeyer, Mrs. Barbara | 40050 | ||
| Altmeyer, Mrs. Catherine Schaefer, widow by 1st marriage of Peter Altmeyer, and by 2nd marriage of Anthony Christina | 60196 | ||
| Altmeyer, Peter | 52506 | ||
| Altmier, Martin | 27524 | ||
| Altmuller, Mrs. Theresa | 63904 | ||
| Altz,Anna Maria Schmurr , wife of George | 58949 | ||
| Alva, Mrs. Joseph Martin | 17197 | ||
| Alvarez, Soltero | Interdiction | 29701 | |
| Alvarez, Soltero | 32336 | ||
| Alzar, Mrs. Adele | 26424 | ||
| Aman, Nicholas | 41289 | ||
| Amancio, Mrs. Jane Brady, wife of Frank | 60705 | ||
| Amand Mrs. Jules | 61824 | ||
| Amand, Francoise Decourdreau, wife of Isidore | 45073 | ||
| Amand, Sidney | 45074 | ||
| Amann, Joseph | Emancipation | 27045 | |
| Amann, Mrs. Anna | 54355 | ||
| Amann, Mrs. Nicholas | 30365 | ||
| Amans, M. G. L. | 38391 | ||
| Amans, Mrs. Jacques | 42180 | ||
| Amare, Mrs. C. M. Rogge, by 1st marriage, and widow of Francois | 46817 | ||
| Amerland, H. D. and wife Anna C. Durkgreve | 62324 | ||
| Ames, Benj. S. | 19863 | ||
| Ames, Catherine | 31923 | ||
| Ames, Hugh Oswald | 19964 | ||
| Ames, Jennie Dorsey | 18634 | ||
| Ames, John | 21675 | ||
| Ames, Josephine H. | 353 | ||
| Ames, Mamie Boyle | 51921 | ||
| Ames, Mary Jane | Emancipation | 31865 | |
| Ames, Miss M. A. | Smith, Miss B. | 12075 | |
| Amman, Mrs. John | 5128 | ||
| Ammancio, Frank | 60635 | ||
| Ammer, Martin J., and wife | 6480 | ||
| Amrhein, Casper | 68847 | ||
| Amrhein, Sophie | Emancipation | 69091 | |
| Anderer, Agnes R. Anderson, Mrs, Honoria, wife of John | 61263 | ||
| Andersen, George | 33165 | ||
| Anderson John Wm. | 23582 | ||
| Anderson, Albert and wife | 10825 | ||
| Anderson, and wife, Mary Jane McCarthy | 45051 | ||
| Anderson, Anna E. | 25116 | ||
| Anderson, Charles A., et als. | Wetzel, Henry | Partition | 67877 |
| Anderson, Chas. C. | 32861 | ||
| Anderson, Frank | 68580 | ||
| Anderson, Henry, and Margaret Killeen, his wife | 67094 | ||
| Anderson, James T. | 8640 | ||
| Anderson, Jane Fillmore, widow of John M. Farrell and divorced wife of Joseph R. | 62589 | ||
| Anderson, John | 9508 | ||
| Anderson, John | 54728 | ||
| Anderson, John and Bruns Kraft In re. (minors) | 59989 | ||
| Anderson, Lucy | 69651 | ||
| Anderson, Madeline V. | 61636 | ||
| Anderson, Miss Adele | Emancipation | 12843 | |
| Anderson, Miss Hilda Cecile | Emancipation | 68946 | |
| Anderson, Miss Low B. | Emancipation | 8538 | |
| Anderson, Mrs. Ann H. | 7693 | ||
| Anderson, Mrs. Delia Gray | 28614 | ||
| Anderson, Mrs. Elizabeth | 17832 | ||
| Anderson, Mrs. Ellen | 31373 | ||
| Anderson, Mrs. Emily F. | 15301 | ||
| Anderson, Mrs. John | 33456 | ||
| Anderson, Mrs. Louisa B. | 33656 | ||
| Anderson, Mrs. Wm. C. | 12081 | ||
| Anderson, Nels and wife and Andrew | 7490 | ||
| Anderson, Peter | 9806 | ||
| Anderson, Peter | 13910 | ||
| Anderson, Robert | 22755 | ||
| Anderson, Robert M. | 2262 | ||
| Anderson, Samuel | 22536 | ||
| Anderson, Sarah | Emancipation | 2818 | |
| Anderson, Sidney | Emancipation | 2395 | |
| Anderson, Widow Robert | 28081 | ||
| Andre, Anne, born Roussel | 23371 | ||
| Andre, Marie Leonie | Emancipation | 55415 | |
| Andre, Mrs. Julia Hardy, widow of Vincent Andre and Miss Angele Andre | 44290 | ||
| Andre, Mrs. Marie Phedore Arceneaux, wife of John L. | 55428 | ||
| Andree, Mrs. Geo. H. | 40342 | ||
| Andrews, Chas H. | 9297 | ||
| Andrews, Chas. A. | Emancipation | 21511 | |
| Andrews, Greenliet | 26282 | ||
| Andrews, John | 16983 | ||
| Andrews, Mrs. Cath. | Zeigler | 5759 | |
| Andrews, Mrs. John M. | 19591 | ||
| Andrey, Mrs. Jane | 4773 | ||
| Andrieu, Elizabeth Fleischmann, wife of Guillaume D. | 51612 | ||
| Andrieu, F. | 27658 | ||
| Andrieu, Marie Renaud, wife of Firmin | 60994 | ||
| Andrieu, Miss Amelle | Emancipation | 64034 | |
| Andrieu, Miss Louise | Emancipation | 67333 | |
| Andronico, Elizabeth Byrne, wife of William | 46513 | ||
| Andronico, Miss Mary Magdalen | Emancipation | 56893 | |
| Andrus, Mary L. | 12934 | ||
| Andry | Victor | 20366 | |
| Andry, Chas. G. | 32343 | ||
| Andry, Chas. P. | 6809 | ||
| Andry, Edmee | Emancipation | 18916 | |
| Andry, Gabriel V. | Emancipation | 68756 | |
| Andry, George C. | 50682 | ||
| Andry, Gustave | 40417 | ||
| Andry, Lucian, Cora and Alice | 36367 | ||
| Andry, Maurice G. | Emancipation | 32317 | |
| Andry, Michel Hortaire | 32196 | ||
| Andry, Miss | Nunez | 20975 | |
| Andry, Mrs. Caroline, also known as Caroline Philips | 67569 | ||
| Andry, Mrs. Fernand | Andry | 36331 | |
| Andry, Mrs. Louise Emma | 36180 | ||
| Andry, Mrs. Margaret | 20937 | ||
| Andry, Sidney P. | 36070 | ||
| Andry, Sosthene | 19165 | ||
| Anepohl, Frederick, William and Catherine Wilhelmine Holmes, his wife | 48237 | ||
| Anfoux, Octave | 65725 | ||
| Anfoux, Octave, Dr. | Interdiction | 38925 | |
| Angamarre, Eugene H. | 2552 | ||
| Angammarre, Mrs. Zulime Chretien, wife of Eugene | 52142 | ||
| Angaud, Emile B. | 51621 | ||
| Angelhart, Valentine | 22215 | ||
| Angell, Chas. Philip, Dr. | 32158 | ||
| Angell, Clifford E. | 63223 | ||
| Angell, Dr. S. M. | 47575 | ||
| Angell, Geo. R. L. | Emancipation | 19662 | |
| Angell, Goodrich Honor | 32356 | ||
| Angell, John G., Dr. | 2922 | ||
| Angelo, Rosa | 30527 | ||
| Angelovich, Peter R. | 43899 | ||
| Angiade, Antonin | 61143 | ||
| Angiade, et al., Antonin | Anglade, William | Partition | 57140 |
| Anglade, Auguste | 61253 | ||
| Anglade, Elenore Eugenie | Emancipation | 61793 | |
| Anglade, Hortense | Emancipation | 29406 | |
| Anglade, Joseph | 29740 | ||
| Angram, Rene | Emancipation | 52393 | |
| Annston, Sarah J. | 27820 | ||
| Ansbeaury, Michael | Emancipation | 69060 | |
| Ansbeaury, Michael | 69195 | ||
| Anseman, Wid. Henry | 11336 | ||
| Anthony, A. | Wooledge | 32368 | |
| Antognini, Albert C. | 59731 | ||
| Antognini, Charles | 6522 | ||
| Antogonini, Marie Martin, widow of Charles Antognini and wife of Francois Tournier | 56203 | ||
| Antoine, Alexander | 59705 | ||
| Antoine, Henry | Emancipation | 33773 | |
| Antoine, Michel | 22738 | ||
| Antoine, Miss Cecile | Emancipation | 59842 | |
| Antoine, Pedro and Hannah Loyd, his wife | 63736 | ||
| Antoine, Wid. Michel | Mazze, Gustave | 27507 | |
| Antoine, Zair Dechenie, wife of Baptiste | 55161 | ||
| Antony, B. A., et al. | Merola, R. A., et al. | Partition | 66619 |
| Antony, Barthelemy | 3361 | ||
| Antrim, Joseph Allen | 70976 | ||
| Antrim, Joseph Allen | 67992 | ||
| Antrim, Mrs. Mabel Smith | 63957 | ||
| Antz, George | 61859 | ||
| Apffel, Louis | 47954 | ||
| Apffel, Louisa | Emancipation | 24773 | |
| Apfleck, James | 60069 | ||
| Apken, Hy. Wm. | 11191 | ||
| Apken, Louise B. | Emancipation | 56213 | |
| Apken, Mrs. Mary | 30849 | ||
| Apken, William A. | Emancipation | 56214 | |
| Apken, William and Louisa | 30786 | ||
| Appell, Johann | 21944 | ||
| Appell, Mrs. Mary E. | 23914 | ||
| Appelt, Flora | Emancipation | 40589 | |
| Applegate, Margt and Lucie | Emancipation | 30658 | |
| Applegate, Mark H. | 15596 | ||
| Applegate, Mrs. | 15595 | ||
| Applegate, W. E. | Applegate | 26782 | |
| Appleton, William H. | 63880 | ||
| Appolonio, Mrs. Josephine | 64066 | ||
| Appolonio, Thomas | 59986 | ||
| Appolonio, Viola | Emancipation | 64152 | |
| Apps, George E. | 47111 | ||
| April, Anton | 4699 | ||
| April, Caleb or Gottlieb | 11836 | ||
| Apshur, Angelina Lafferranderie, wife of Robert S. | 58364 | ||
| Arambide, Pedro and wife | 61917 | ||
| Arand, Marie Lachoix, wife of Stephen | 64936 | ||
| Arand, Stephen | 57670 | ||
| Arata, Eugene | 31295 | ||
| Arata, Ulysses | Emancipation | 68219 | |
| Arbanese, Peter | 33593 | ||
| Arbiter, Hy. | Nuss | 11258 | |
| Arbo, Ada G. | Emancipation | 50275 | |
| Arbo, Albert, Sr. | 61700 | ||
| Arbo, Mrs. Susan Catherine | 48644 | ||
| Arceneaux, Mrs. Emilia | 22863 | ||
| Archer, Annie E. | Emancipation | 34232 | |
| Archer, Ellen L. | Emancipation | 34233 | |
| Archer, Thomas L. | 34903 | ||
| Archinard, Alfred Pierre | 6291 | ||
| Ardill, Wm. | Police Jury | 7430 | |
| Arena, Juan | 48114 | ||
| Argout, Francois, and wife | 37994 | ||
| Argues, Edward and John | Emancipation | 14835 | |
| Arguimbau, L. J. | 66562 | ||
| Argus, Bernard, wife and son | 14846 | ||
| Arias, Pedro Solis Y. | 64756 | ||
| Arivene, Angele C. | 27787 | ||
| Arlaud, Leon | 27158 | ||
| Arlington, Mrs. Mary Wells, wife of Robert | 60587 | ||
| Armand, John | 8396 | ||
| Armand, Valentine | 29972 | ||
| Armano, Maria | 30576 | ||
| Armant, Alexandre A. | Emancipation | 19537 | |
| Armant, Caroline Montagnet, widow of Victor | 67648 | ||
| Armant, Francois | 67618 | ||
| Armant, Gilbert S. | 7281 | ||
| Armant, Victor | 19677 | ||
| Armbruster | Keinle | 7933 | |
| Armbruster, Barbara | 6578 | ||
| Armbruster, Conrad and Frances | 62,281 | ||
| Armbruster, Jos. | Higgins | 4688 | |
| Armbruster, Mrs. Josepth | Emancipation | 5790 | |
| Armfield, Mrs. Elizabeth | 38383 | ||
| Armheim, Beatrice | Emancipation | 35432 | |
| Armheim, Bertho? | Emancipation | 41692 | |
| Armheim, Gustave and wife | 31425 | ||
| Armheim, Rudolph | Emancipation | 35245 | |
| Armingaud, Widow Eugenie | 4581 | ||
| Arms, Georgie Van de Mark, wife of William N. Hall and divorced wife of George W. | 45264 | ||
| Armshaw, James William | 70067 | ||
| Armshaw, James William | Partition | 70350 | |
| Armstead, Samuel | 17901 | ||
| Armstrong, Cork Co. | Leaumont, Anatole Ovide, et. al. | Partition | 64342 |
| Armstrong, Henry S. | 14014 | ||
| Armstrong, Jas. W. | 36815 | ||
| Armstrong, John | 59064 | ||
| Armstrong, Johnson | 9298 | ||
| Armstrong, Mary E. | 35113 | ||
| Armstrong, Mrs. Lavania Hall, wife of Martin | 44177 | ||
| Armstrong, Reinette, et al. | Lemoine, Mrs. Pierre Henri, Tutrix, etc. | Partition | 69118 |
| Armstrong, Samuel | 17901 | ||
| Arndt, Jacob Frederick | 41842 | ||
| Arnold, A. G. | Emancipation | 44228 | |
| Arnold, Christine and husband | 7991 | ||
| Arnold, E. and wife | 29817 | ||
| Arnold, Frank M. and wife | 30008 | ||
| Arnonet, Gervais | Emancipation | 41769 | |
| Arnoult | Buisson, Edouard | 1139 | |
| Arnoult, Jules | Buisson, Edouard et al | 1139 | |
| Arny, Louis C. | 68288 | ||
| Aroni, Ernest Lee | Emancipation | 19395 | |
| Aroni, Julius | 19403 | ||
| Aronstein, Max and wife | 22642 | ||
| Arrieux, et als., Eugene | Turley, John E., et.als. | Partition | 58716 |
| Arriu, Justin | 44381 | ||
| Arrowsmith, John | 6540 | ||
| Arroyo, Adelaide M. | 21325 | ||
| Arroyo, Mrs. Frances | 42005 | ||
| Artale, Antonio | 70564 | ||
| Arthur, Mrs. Isaac W. | 28740 | ||
| Artigue, Jean M. and Josephine | 20911 | ||
| Artigue, Joseph | 24997 | ||
| Artigue, Leon and Marie Dabst, his wife, Pierre Artigue | 67145 | ||
| Artigues, Jean Joseph and Francoise Zorilla Marteau, his wife | 45949 | ||
| Artigues, John | 29359 | ||
| Asbury, Mrs. Marie A. | 57708 | ||
| Asbury, Mrs. V. | 19570 | ||
| Asenheimer, Alexander F. | 18489 | ||
| Asenheimer, Alexander W. | Emancipation | 48168 | |
| Asenheimer, Louisa | Emancipation | 48167 | |
| Ashbey, James H. | 14568 | ||
| Ashbey, Mrs. Martha B. | 21215 | ||
| Ashbey, Phoebe W. | Ashbey | 29300 | |
| Ashbey, William H. | Emancipation | 26180 | |
| Ashbury, Louis Charles | Emancipation | 31761 | |
| Ashby, Mrs. Jos. H. | 11630 | ||
| Asher, George A. | 70281 | ||
| Asher, Joseph | 21490 | ||
| Asher, Mrs. Fanny | 59966 | ||
| Ashton, Mrs. Widow Elizabeth | 4835 | ||
| Askew, Anna L. | Emancipation | 32913 | |
| Asnard, Valcour | 48998 | ||
| Aspill, Michael | 14666 | ||
| Assel, Kaspar, and wife | 8516 | ||
| Assenheimer, Chas. | 38120 | ||
| Astredo, John | 65577 | ||
| Astrugues, Bertrand | 63552 | ||
| Atane, Jean Baptiste | 44629 | ||
| Atkinson, Frank D. | 27894 | ||
