Estate Inventories, 1803-1877
A key part of any succession proceeding is the preparation of a detailed estate inventory. Without such an inventory it is often impossible to determine exactly what property belongs to an inheritance. Estate inventories in nineteenth century New Orleans were conducted and recorded by notaries public or by other individuals appointed by the judge handling the succession proceedings.
During the period of the Court of Probates (1805-1846) estate inventories were kept in a separate series within the Court’s records. After 1846, inventories were generally filed with the rest of the documents within succession records.
This index covers estate inventories filed in multiple courts from 1803-1877.
- For access to estate inventories filed between 1803-1846, researchers should consult the series of Estate Inventories filed with the Court of Probates.
- Following 1846, estate inventories will be filed with the succession record. For inventories filed between 1846-1877, researchers should consult the additional indexes for the First-Fifth District Courts and the Second District Court to obtain docket numbers of the succession record. Access to the estate inventory with be through these docket numbers.
| Name | Inventory Year(s) |
|---|---|
| Abadie, Jean | 1837 |
| Abadie, Jean | 1854 |
| Abat, Jerome | 1849 |
| Abbott, Henry | 1853 |
| Abeilard, Pierre | 1845 |
| Abot, Antoine | 1832 |
| Abot, Magloise M. | 1838 |
| Acebo, Miguel del | 1836 |
| Acosta, Antonio | 1831 |
| Adam, Charles | 1836 |
| Adam, Francois | 1837 |
| Adam, Lucin | 1835 |
| Adams, Ira | 1847 |
| Adams, W. | 1833 |
| Addick, John Edw. | 1827 |
| Addison, Andrew L. | 1853 |
| Aderbach, J. | 1829 |
| Aegueduc, Joseph | 1815 |
| Aicard, Louis | 1840 |
| Aichard, Veuse | 1834 |
| Aicklin, Mrs. F. | 1853 |
| Aillot, G. Y. | 1833 |
| Albers or Elbers | 1838 |
| Alberts, John | 1822 |
| Albertson, Aaron | 1824 |
| Albrier, Marie | 1832 |
| Albriere, Caroline | 1829 |
| Aldenhoven, Gustave | 1840 |
| Aldrich, Cromwell | 1828 |
| Aldrich, Elias | 1849 |
| Aldrich, Stephen | 1840 |
| Alexander, E. L. | 1823 |
| Alexander, James | 1811 |
| Alexander, Robert | 1811 |
| Alexis, Louise | 1838 |
| Alibert, Victor | 1811 |
| Allain, Julie Wid. | 1818 |
| Allard, J. | 1835 |
| Allard, John Pierre | 1816 |
| Allard, Pierre | 1849 |
| Allard, Pierre G. | 1827 |
| Allarde, J. C. | 1837 |
| Allemand, Louise Aimee | 1812 |
| Allemand, Marie | 1831 |
| Allen, Hamilton | 1843 |
| Allen, Margaret | 1838 |
| Allende, Antonio | 1832 |
| Almanzar, James | 1835 |
| Almonaster, Marie | 1821 |
| Almy, Leon Rustat | 1850 |
| Alpuente, E. D. | 1850 |
| Alpuente, Francois | 1842 |
| Alpuente, H. H. | 1837 |
| Alpuente, Hortense | 1808 |
| Alpuente, I. L. | 1837 |
| Alrick, West | 1815 |
| Alsina, Juan Alsima | 1830 |
| Alsop, John | 1817 |
| Alstine, Mathew | 1812 |
| Altman, Frank | 1853 |
| Altman, Ludwig | 1839 |
| Alujas, Juan | 1849 |
| Alva, Joseph Martin | 1855 |
| Alvarez Philip | 1850 |
| Alzar, Fernando | 1829 |
| Alzinoi, Pablo | 1843 |
| Ambrosa, Augustine | 1838 |
| Amendes, John Henry | 1817 |
| Amor, Jose | 1822 |
| Amoro, Jose | 1822 |
| Amors, Jean | 1819 |
| Amy, wid. Pierre | 1831 |
| Ancona, Augustine de | 1816 |
| Anderson, Alex | 1855 |
| Anderson, J. | 1847 |
| Anderson, James B. | 1840 |
| Anderson, John | 1855 |
| Anderson, Thomas | 1811 |
| Anderson, W. A. | 1850 |
| Andre, Antoine | 1820 |
| Andre, Antoine | 1832 |
| Andres, Catherine | 1822 |
| Andres, Therese | 1828 |
| Andrew, Bernard | 1809 |
| Andrews, Catherine | 1841 |
| Andrews, Nathaniel | 1818 |
| Andry, Alexis | 1832 |
| Andry, Baptiste | 1832 |
| Andry, Dannel | 1845 |
| Andry, F. | 1848 |
| Andry, Manuel | 1855 |
| Andry, Marianne | 1817 |
| Andry, Marie wid. | 1818 |
| Andry, Mary Taylor | 1819 |
| Andry, Michel | 1835 |
| Andry, Seraphine | 1851 |
| Anduso, Mathen R. | 1847 |
| Anfray, Frances | 1812 |
| Angaud, Jean | 1831 |
| Angaut, Adolphus | 1841 |
| Angelings, Jean | 1812 |
| Anglade, Jean | 1826 |
| Angue, Antoine | 1815 |
| Anne, Eulalie | 1838 |
| Anstives, Marie | 1833 |
| Antoine, B. | 1852 |
| Antomarchi, Dr. Francis | 1840 |
| Antonio, Juan | 1827 |
| Apierre, Marie Jeanne | 1818 |
| Applebee, Ambrose | 1846 |
| Aramburu, Jean | 1841 |
| Archer, Urbain | 1818 |
| Archevaux, Antoine | 1811 |
| Ardax | 1810 |
| Arias, Antoine | 1850 |
| Armando, Giovani | 1824 |
| Armas, Albert de | 1833 |
| Armas, Chris. de wid. F. | 1828-33 |
| Armas, Felix de | 1840 |
| Armas, Michel de | 1824 |
| Armas, Michel de wid. | 1833 |
| Armitage, Justine | 1840 |
| Armor, James | 1843-1844 |
| Armstrong, F. | 1847 |
| Armstrong, George | 1855 |
| Armstrong, Thomas | 1843 |
| Arnaud, Anselme | 1815 |
| Arnaud, Bte. | 1828 |
| Arnaud, Etienne | 1831 |
| Arnaud, Francois | 1841 |
| Arnaud, Jean Pierre | 1845 |
| Arnaud, Marianne | 1836 |
| Arnauld, Marie | 1823 |
| Arnold, Catherine | 1831 |
| Arnold, Joseph | 1855 |
| Arnold, Otis | 1846 |
| Arnoult, Cirelli | 1812 |
| Arnoult, Cyville | 1832 |
| Arnoult, Leonard | 1844 |
| Arnoult, Marie wid J. | 1823 |
| Artiguenave, Eugene | 1853 |
| Aruda, Dame F. R. | 1856 |
| Arzeno, Nicholas | 1815 |
| Asbridge, George | 1845 |
| Ash, William | 1833 |
| Asmard, F. | 1848 |
| Attwood, Benj. | 1811 |
| Atwill, John | 1832 |
| Aubert, Claude | 1854 |
| Aubert, Elizabeth | 1815 |
| Aubert, Jean Louis | 1825 |
| Aubry, J. | 1821 |
| Aubry, M. | 1852 |
| Audier, M. | 1817 |
| Audige, Guillaime | 1828 |
| Audilot | 1840 |
| Augier, Anne L. | 1828 |
| Augier, Gabriel | 1834 |
| Auguste, Joseph | 1845 |
| Auguste, Paul | 1854 |
| Augustin, John D. | 1843 |
| Auricoste, Marie | 1815 |
| Aururiola, Domingo | 1834 |
| Austin, Garretson | 1850 |
| Auth, John Peter | 1841 |
| Authemant, John | 1833 |
| Avart, Louis | 1810 |
| Avart, Robert | 1818 |
| Avart, Valentine | 1807 |
| Avegno, Philip | 1855 |
| Avrent, Jean | 1822 |
| Avril, Paul | 1843 |
| Aydier, Marc Antoine | 1817 |
| Aymar, Antoine | 1843 |
| Ayme, Jean | 1820 |
| Azetto, Baptiste | 1843 |
| Babcock, Benjamin F. | 1831 |
| Babcock, Henry | 1834 |
| Babcock, Joshua | 1818 |
| Baber, Ardin | 1833 |
| Babin, Jean | 1840 |
| Baca, Manuel | 1817 |
| Bacchus, Catherine | 1818 |
| Bacchus, M. M. | 1836 |
| Bacchus, Mariem | 1826 |
| Bacchus, Mateo | 1836 |
| Bach, Rev. F. D. | 1843 |
| Backhouse, Isaac | 1852 |
| Bacon, L. C. | 1844 |
| Bacque, Aillon | 1815 |
| Badin, Louis | 1815 |
| Badon, Noel | 1836 |
| Badon, wf. Noel | 1841 |
| Baer, F. | 1840 |
| Baggott, Terrence | 1827 |
| Baglin, Martha | 1848 |
| Bagneris, Jean Bte. | 1812 |
| Bagneris, John | 1839 |
| Bagneris, Louis | 1813 |
| Bagneris, wf. Gilbert | 1855 |
| Bailey, Benjamin | 1824 |
| Bailey, Henry | 1838 |
| Bailey, John | 1838 |
| Bailey, Thomas | 1818 |
| Bailey, W. K. | 1833 |
| Bainberger, Louis | 1844 |
| Bajoliere, Edouard | 1833 |
| Baker, Andrew | 1834 |
| Baker, Derrick P. | 1817 |
| Baker, G. M. | 1847 |
| Baker, James | 1839 |
| Baker, Levi | 1827 |
| Baker, R. P. | 1847 |
| Baker, S. D. | 1847 |
| Baker, Samuel | 1854 |
| Balais, Francois | 1814 |
| Balanquie, Salvador | 1811 |
| Balay, C. | 1840 |
| Baldwin, Brower minor | 1849 |
| Baldwin, Daniel | 1824 |
| Baldwin, Eliza | 1836 |
| Baldwin, H. L. | 1840 |
| Baldwin, Isaac | 1833-45 |
| Baldwin, Isaac | 1846 |
| Baldwin, Joshua | 1835 |
| Baldwin, Julien | 1833 |
| Baldwin, Q. | 1848 |
| Ball, Clarisse | 1836 |
| Ball, John | 1833 |
| Ball, Jonathan | 1834 |
| Ball, Russell | 1831 |
| Ball, Ruysel | 1832 |
| Ball, William | 1834 |
| Balling, John | 1821 |
| Ballisc, M. B | 1834 |
| Ballista, Francesco | 1836 |
| Balloc, Jules | 1835-51 |
| Ballot, Jean C. | 1828 |
| Banche, Alphonse | 1854 |
| Bancroft, Charles | 1837 |
| Bandle, Pierre | 1851 |
| Banks, Israel | 1826 |
| Banks, Thomas | 1855 |
| Bannister, John | 1829 |
| Baptandiere, M. | 1815 |
| Baquie, Charles | 1852 |
| Bara, Marie T. | 1825 |
| Barabino, John | 1834 |
| Barabino, Nicholas | 1834 |
| Baramboz, Lewis | 1811 |
| Barana, Leandre | 1813 |
| Barangue, Jose | 1843 |
| Barbarin, I. L. | 1847 |
| Barbarin, James | 1847 |
| Barbarin, Joseph | 1834 |
| Barbay, Cleofax | 1810 |
| Barber, John | 1848 |
| Barber, Samuel | 1838 |
| Barbet, Agalice | 1844 |
| Barbet, Delphine | 1854 |
| Barbet, Hypolite | 1847 |
| Barbet, Marie T. | 1825 |
| Barbet, Pierre | 1828 |
| Barbier minor | 1810 |
| Barbino, I. L. | 1834 |
| Barbino, John | 1834 |
| Barbonne, Francois | 1841 |
| Barbot, Antoine | 1819 |
| Barcas, Melanie | 1827 |
| Barchy, Mrs. J. | 1854 |
| Bard, wid. John | 1825 |
| Bardouille, B. | 1841 |
| Bare, Noah | 1855 |
| Barela, Rodrigue | 1831 |
| Barelli, Mrs. S. | 1853 |
| Baren, Agelle | 1853 |
| Barker, C. | 1833 |
| Barker, Caroline | 1844 |
| Barker, Ed. | 1829 |
| Barker, John | 1819 |
| Barker, John B. | 1843 |
| Barkley, Caroline | 1844 |
| Barkley, George | 1854 |
| Barleta, Mateo | 1836 |
| Barnabe, Frances | 1840 |
| Barnabe, Raphael | 1836 |
| Barnes, Dr. W. | 1837 |
| Barnes, Frances | 1854 |
| Barnes, George | 1841 |
| Barnett, Elisha | 1855 |
| Barney, W. L. | 1841 |
| Barney, Wheaton | 1842 |
| Barnnell, Dr. Wm. | 1827 |
| Baro, Marian | 1822 |
| Baron, Claude | 1836 |
| Baron, Jean Amie | 1829 |
| Baron, John | 1824 |
| Baron, N. A., Jr. | 1833 |
| Baron, Stephen | 1835 |
| Baron, T. | 1837 |
| Barra, Maria T. | 1825 |
| Barrabino, Mrs. Jean | 1837 |
| Barran, Pierre | 1844 |
| Barraquon, Catherine | 1844 |
| Barrau, Maurice | 1822 |
| Barre, Franc | 1853 |
| Barre, Jean Jules | 1836 |
| Barrelle, Franc C. | 1853 |
| Barrelli, Mrs. Sarah | 1853 |
| Barrena, Francisco | 1837-38 |
| Barret, Francois | 1831 |
| Barrett, James | 1830-37 |
| Barrett, Thomas | 1846 |
| Barrington, Amos | 1828 |
| Barrio, Francois | 1831 |
| Barris, Louis P. | 1841 |
| Barrois, Theogene | 1834 |
| Barronet, Jean | 1838 |
| Barrow, Anne | 1839 |
| Barry, Robert | 1844 |
| Barry, Robert | 1844 |
| Barry, Wm. A. | 1847 |
| Bartcut, John | 1854 |
| Bartel, Jne. Bte. | 1833 |
| Barth, T. | 1847 |
| Barthelemy, Claire | 1835 |
| Barthelemy, Francoise | 1822 |
| Barthelemy, Jean | 1821 |
| Barthelemy, Joseph | 1841 |
| Bartlett, Sam | 1822 |
| Barton, S. | 1855 |
| Bartow, E. O. | 1849 |
| Baryez, Delphine | 1854 |
| Bashford, James | 1819 |
| Basquet, Marie L. | 1831 |
| Bass, Sam | 1831 |
| Basset, Thomas | 1820 |
| Bastable, Joshua | 1835 |
| Bastable, Mary | 1834 |
| Bastide, Joseph | 1832-35 |
| Batailier, Louise A. | 1810 |
| Bataille, Ann | 1847 |
| Batallier, Fany | 1830 |
| Batcave, Pierre | 1844 |
| Bates, Joseph | 1829 |
| Batifol, Marie | 1829 |
| Batiste, Jean | 1819 |
| Batson, Joseph | 1850 |
| Batut, Pierre | 1835 |
| Baucheream, Eva W. F. | 1824 |
| Baudar, Joseph | 1815 |
| Baudreau, Jean C. | 1812 |
| Baudren, Mrs. E. | 1854 |
| Bauduc, Caroline | 1834 |
| Bauer, Anna | 1850 |
| Bauer, John | 1837 |
| Baulieu, Marie L. | 1836 |
| Baulos, Francois | 1826 |
| Baume, Sarah | 1852 |
| Baumgard, Fred. | 1826 |
| Baumgard, Hannah | 1826 |
| Baune, Gaspard | 1853 |
| Baune, Marie L. | 1836 |
| Bauzon, Guillaume | 1814 |
| Baxter, John | 1838 |
| Bayard, J. A. | 1815 |
| Bayer, Dan | 1822 |
| Bayer, J. A. | 1822 |
| Bayer, Jacob | 1854 |
| Bayer, John | 1847 |
| Bazilisco, Jean | 1829 |
| Beabrook, D. G. | 1850 |
| Bean, Etienne | 1823 |
| Bearn, Joseph | 1832 |
| Beasley, C.J. | 1853 |
| Beasley, Joseph | 1832 |
| Beatty, Patrick | 1852 |
| Beaudequin, Marie | 1833 |
| Beaudequin, Pierre | 1816 |
| Beaulieu, Charles | 1843 |
| Beaulieu, Francoise | 1827 |
| Beaulieu, Gilbert | 1842 |
| Beaulieu, Joseph | 1819 |
| Beaulieu, wid. J. L. | 1854 |
| Beaumaris, Charles L. | 1829 |
| Beaumont, Frances L. | 1823 |
| Beaumont, W. | 1845 |
| Beaumont, wf. Trigant | 1841 |
| Beauregard, Basil | 1828 |
| Beauregard, Elias | 1809 |
| Beauregard, Jacques | 1853 |
| Beauregard, Manuel | 1828 |
| Beauregard, Marie G. | 1836 |
| Beauregard, Victor | 1843 |
| Beaurocher, Frederic | 1832 |
| Bebout, Thomas | 1832 |
| Beca, Manuel | 1817 |
| Beccas, Toussant | 1848 |
| Becchus, Catherine | 1818 |
| Bechilon, Marie wid. E. | 1826 |
| Bechilon, Marie wid. R. | 1826 |
| Beck, Washington | 1837 |
| Beckman, Frederick | 1843 |
| Becquet, Jacques | 1839 |
| Bedford, James B. | 1823 |
| Bedoni, Joseph | 1835 |
| Beebe, Junius | 1851 |
| Beecher, William P. | 1851 |
| Beehan, Mathew | 1850 |
| Beeson, Amos | 1838 |
| Begon, Lucien | 1839 |
| Beguin, wid. | 1810 |
| Behrle, C. S. | 1840 |
| Bein, Archibald | 1850 |
| Bel Marie wf. A. | 1836 |
| Belaire, Jean | 1840 |
| Belasco, I. L. | 1846 |
| Beless, W. W. | 1854 |
| Beleurguy, Claude | 1822 |
| Bell, David O. | 1834 |
| Bell, Isaac | 1841 |
| Bell, Raphael | 1834 |
| Bellaird, Pierre | 1822 |
| Belleone, Mr. & Mrs. R. | 1849 |
| Beller, Victor | 1846 |
| Belleurgey, Claude | 1822 |
| Bellevue, Eleanor | 1846 |
| Bellisle | 1832 |
| Bellman, Henrich | 1842 |
| Bello, Peter | 1824 |
| Belloni, Clementine | 1843 |
| Belloquet, Jean | 1812-21 |
| Bellow, Mary wf. Jno. | 1839 |
| Belot, Andre | 1846 |
| Beltrand, Mercelite | 1839 |
| Beltremieu, Anne | 1828 |
| Beltremieu, Louis | 1813 |
| Ben Augustin | 1828 |
| Benedicte, Sophie | 1827 |
| Benham, Vinson | 1822 |
| Benit, Aime Marie | 1832 |
| Benite, Manuel | 1819 |
| Bennerville, Joseph | 1811 |
| Bennet, Francoise | 1828 |
| Bennett, George W. | 1842 |
| Benoist, Alex | 1833 |
| Benoit, G. H. | 1847 |
| Benson, Hiram | 1827 |
| Bentham, Vinson | 1822 |
| Bentura, Alberto | 1811 |
| Benurgmayer, Simon | 1854 |
| Beranger, Denis | 1838 |
| Berard, Henriette | 1836 |
| Berard, Marie L. | 1836 |
| Beren, Angelle | 1825 |
| Bergnier, Leonard | 1811 |
| Berguin, Marie Michel | 1809-19 |
| Berleschaux, P. | 1845 |
| Berly, Jean P. | 1842 |
| Bermodes, Marie (Dufossat) | 1818 |
| Bermondy, B., Jr. | 1811 |
| Bermoudy, Francois | 1816 |
| Bernabeus, Alonzo | 1831 |
| Bernard, Catherine | 1810 |
| Bernard, Charles | 1839 |
| Bernard, Edmund | 1837 |
| Bernard, Jn. Bte. | 1810 |
| Bernard, Marie | 1844 |
| Bernard, Marie Louise | 1836 |
| Bernard, Mathew | 1811 |
| Bernard, minor | 1828 |
| Bernard, Willlian | 1811-35 |
| Bernoudy, F. | 1835 |
| Bernoudy, Francois | 1831 |
| Bernoudy, Marie | 1830 |
| Bernudes, Marie | 1818 |
| Berraquon, Catherine | 1841 |
| Berret, F. | 1835 |
| Berrigan, Daniel | 1839 |
| Berry, J. | 1855 |
| Bertel, Etienne | 1837 |
| Berthe, Nicholas | 1851 |
| Bertheaud, Charles | 1828 |
| Bertin, Alexandre | 1843 |
| Bertin, Jean | 1834 |
| Bertin, P. M. | 1854 |
| Bertin, Pierre | 1837 |
| Bertin, Rose | 1844 |
| Bertoinniere, Pierre | 1816 |
| Bertoli, Nicholas | 1844 |
| Bertoniere, Rosemond | 1844 |
| Bertonneau, Genevieve | 1840 |
| Bertram, Thomas | 1845 |
| Bertrand, Catalina | 1826 |
| Bertrand, Fran | 1839 |
| Bertrand, Manuel | 1846 |
| Bertrand, Marie A. | 1838 |
| Bertrand, Marie wf. F. | 1847 |
| Bertrand, Maurice | 1825 |
| Bertrand, Rev. Jean | 1824 |
| Bertrand, wf. Thomas | 1830 |
| Bertraud, Catherine | 1826 |
| Bertus, Jean | 1837 |
| Bertus, Leopold | 1837-43 |
| Bertus, Louis Prevost | 1843 |
| Bertus, wid. Edouard | 1854 |
| Besnard, Joseph | 1844 |
| Bessy, Antoine | 1843 |
| Betlinger, Mne. | 1809 |
| Bets, Charles W. | 1839 |
| Betts, John | 1822 |
| Betzhald, Siegfried | 1834 |
| Bibgey, T. W. | 1839 |
| Bickel, Tobias | 1834 |
| Biclet, Mr. & Mrs. | 1842 |
| Bidaul, Etienne | 1819 |
| Bidault, Thomas | 1829 |
| Biedy, Michel | 1819 |
| Biela, Michael | 1819 |
| Bielefield, W. & W. | 1825 |
| Bienvenue, Marie | 1818 |
| Bienville, Eulalie | 1826 |
| Bigaty, Therese | 1831 |
| Bige, Joseph Chris. | 1814 |
| Biggs, William | 1827 |
| Bigot, Sophie | 1828 |
| Biguerrier, Thomas | 1810 |
| Billaud, Marianne | 1816 |
| Billgery, Joseph | 1877 |
| Billy, Sally | 1841 |
| Binaghi, Angele | 1852 |
| Bindner, Franz | 1842 |
| Bines, Robert | 1852 |
| Binet, Jules | 1837 |
| Bingley, J. W. | 1841 |
| Biot, Etienne | 1819 |
| Birot, Thomas | 1818 |
| Biscoe, James F. | 1843 |
| Biscoe, Joseph F. | 1841 |
| Bishop, H. H. | 1835 |
| Bizot, Magdelein | 1826 |
| Black, Phoebe | 1835 |
| Black, William | 1840 |
| Blackburn, J. | 1853 |
| Blackwell, Stetoe | 1836 |
| Blaise, Magdelein wf. Jean | 1836 |
| Blake, George | 1840 |
| Blake, John | 1819 |
| Blakeny, Hamilton | 1818 |
| Blanc, Louis | 1849 |
| Blanc, Marie | 1853 |
| Blanc, Marie J. | 1853 |
| Blanc, wid. Louis | 1849 |
| Blanchard, Bailly | 1820 |
| Blanchard, Julien | 1833 |
| Blanchard, Louis | 1853 |
| Blanchard, Marie | 1825 |
| Blanchard, Michel | 1847 |
| Blanchard, Pierre | 1817 |
| Blanche, Theodore | 1855 |
| Blanchet, Amynthe V. | 1832 |
| Blancheur, Mrs. Theo. | 1845 |
| Blandin, wid. Louis | 1849 |
| Blankenstien, Joseph | 1843 |
| Blanquet, Casimeo | 1809 |
| Blessy, Emanual | 1836 |
| Blin, G. | 1843 |
| Blin, Jacques | 1843 |
| Blin, Rev. J. E. | 1853 |
| Bliss, Jacob | 1820 |
| Bloget, Hiram | 1844 |
| Blois, Dorothy | 1829 |
| Blondin, Marie | 1837 |
| Blossman, Joahannah | 1843 |
| Blouin, Charles | 1829 |
| Boasco, Joachin | 1846 |
| Boddett, E. S. | 1855 |
| Bodin, William | 1843 |
| Bofill, John | 1825 |
| Bofill, Julie | 1826 |
| Bogert, Peter B. | 1811 |
| Bogle, Thomas | 1822 |
| Boguille, Franc. | 1845 |
| Bohme, Fredrick | 1834 |
| Bohn, M. H. | 1855 |
| Boiline, Marie T. | 1830 |
| Bois, Blanc de C. H. | 1812 |
| Boisblanc, wid. Charles | 1842 |
| Boiscel, P. M. | 1833 |
| Boisclair, Jne. Bte. | 1814 |
| Boisclair, wid. Louis | 1810 |
| Boisdoner, Ant. | 1809 |
| Boisdore, Clara | 1832 |
| Boisdore, Marie | 1828 |
| Boisfontaine, P. B. | 1836 |
| Boisfontaine, Pierre & wf. | 1853 |
| Boisgervais, Jacques | 1832 |
| Boismagny, Francois | 1842 |
| Boissiere, Isaac | 1825 |
| Boivin, Pierre | 1812 |
| Boize, alias Bozio, Chas. | 1823 |
| Boize, Julie | 1831 |
| Bolling, Jno. | 1812 |
| Bolton, William | 1816 |
| Bonaillu, Marie | 1819 |
| Bonamy, Alex C. | 1816 |
| Boncherding, Marie | 1819 |
| Bonchereau, Eva | 1824 |
| Bond, Ed. | 1824 |
| Bondet, Marie | 1840 |
| Bonet, Jean | 1828 |
| Bonfay, Charolette | 1836 |
| Bonhomme | 1834 |
| Bonhomme, Pierre | 1834 |
| Bonifailte, Jeanne | 1839 |
| Bonnabel, Anthony | 1828 |
| Bonnardean, James | 1845 |
| Bonnemer, Mrs. H. | 1851 |
| Bonnet, Joseph | 1841 |
| Bonnet, Louis | 1855 |
| Bonnet, Marthe L. | 1819 |
| Bonohereau, Eva | 1824 |
| Bonseigneur, Martin | 1837 |
| Bonseigneur, Mrs. Aubry | 1833 |
| Bonseigneur, Thomas | 1825 |
| Booth, Wm. | 1818 |
| Borce, wf. Arnotte | 1838 |
| Borde, Jne. Bte | 1820 |
| Bordier, Modeste | 1833 |
| Borduzet, Dannell | 1841 |
| Bore, Jean Et. De | 1820-23 |
| Boree, Franc | 1837 |
| Boree, Francois | 1844 |
| Boree, Jeanne | 1826 |
| Boree, Valentine | 1811 |
| Borei, Paul | 1844 |
| Borel, Francois | 1818 |
| Borella, Marcle B. V. | 1836 |
| Borland, R. | 1838 |
| Bornmann, Henry | 1833 |
| Bornot, F. | 1853 |
| Bosque, Adenor | 1836 |
| Bosque, wid. | 1825 |
| Bosquet, Silvain | 1852 |
| Bosseler, Michel | 1847 |
| Bossum, Eliza | 1843 |
| Bosticha, Felipe | 1828 |
| Boswell, Wm. | 1838 |
| Botnel, Jean | 1810 |
| Botts, G. W. | 1840 |
| Botts, George | 1854 |
| Boubide, Jean | 1825 |
| Bouchardeau, Henriette | 1840 |
| Bouchon, Nicholas | 1823 |
| Boudet, Marie | 1842 |
| Boudinier, Jeanne J. | 1831 |
| Boudousquie, F. N. | 1831 |
| Bougenel, J. Philippe | 1832 |
| Boulard, E. Jean | 1817 |
| Boulard, M. | 1847 |
| Boules, Mrs. E. A. | 1854 |
| Boulet, Henry | 1850 |
| Bouligny, Dominique | 1833 |
| Bouligny, F. | 1834 |
| Bouligny, Francoise wid | 1836 |
| Bouligny, Ursin Jr. | 1846 |
| Bouny, Barthelmy | 1845 |
| Bouny, Pierre | 1829 |
| Bouquet wf. F. | 1846 |
| Bourceau, Francois | 1851 |
| Bourdeau, Catherine | 1817 |
| Bourdeau, wid. | 1810 |
| Bourdin, Bernard | 1851 |
| Bourdon, Josephine | 1828 |
| Boureois, Auguste | 1854 |
| Bourg, Pierre | 1844 |
| Bourgeat, Martin | 1832 |
| Bourgeau | 1851 |
| Bourgeois, Louise | 1843 |
| Bourgerat, J. A. | 1845 |
| Bourke, Thomas | 1848 |
| Bournos, Louis | 1821 |
| Bousigues, Pierre | 1825 |
| Bousquet, Fred | 1844 |
| Bouthemy, Peter | 1812 |
| Boutin, Francois | 1823 |
| Boutin, Joseph | 1822 |
| Boutin, Victorine | 1834 |
| Boutino, Antoine | 1846 |
| Bouvillon, Francois A. | 1824 |
| Bower, Louis | 1837 |
| Bowman, Thomas | 1851 |
| Bown, John | 1851 |
| Boyacks, John | 1831 |
| Boycherreau, Eva | 1824 |
| Boye, Antoine | 1843 |
| Boyer, Marie | 1843 |
| Boyer, Mrs. Julian | 1844 |
| Boyer, Philippe | 1817 |
| Boylan, George | 1849 |
| Boyle, Patrick | 1843 |
| Boyle, Terence | 1833 |
| Boyten, Patrick | 1840 |
| Bozano, Jean wf. Jos. | 1833 |
| Bozant, Marie Baptiste | 1833 |
| Bozio, Julie wf. Jn. | 1856 |
| Bozor, Magdeline | 1826 |
| Brackom, Sarah | 1856 |
| Bracque, Marie (minor) | 1824 |
| Bradford, Cornelius | 1824 |
| Bradish, James | 1842 |
| Bradley, Cyrus | 1845 |
| Bradley, John | 1812 |
| Brady, John | 1812 |
| Brakeman, Jesse | 1840 |
| Brand, Ann Browder | 1837 |
| Brand, Robert | 1833 |
| Brand, William | 1823 |
| Brard, Francois B. | 1825 |
| Brase, C. | 1849 |
| Brasier, Magdelein | 1835 |
| Braud, James | 1842 |
| Bray, Andrew | 1829 |
| Bray, Thomas | 1824 |
| Breen, Mark | 1834 |
| Breeze, B. B. | 1834 |
| Breffeihl, Jean | 1844 |
| Breiter, Salomon | 1842 |
| Bremondy, John | 1811 |
| Brenan, Richard | 1838 |
| Bressand | 1850 |
| Bresseden, Charles | 1854 |
| Brevoort, John B. | 1823 |
| Brewster, Edward | 1841 |
| Brice, J. C. | 1855 |
| Brichta, Francois | 1855 |
| Bridon, Michel | 1833 |
| Briere, I. B. | 1822 |
| Briggs, Edmond | 1842 |
| Briggs, Robert | 1824 |
| Brock, Willliam | 1833 |
| Broderick, Ann | 1855 |
| Broderick, Martin | 1854 |
| Bronne, Emilie | 1813 |
| Bronon, E. W. | 1841 |
| Bronson, P. H. | 1841 |
| Brooks, A. S. | 1836 |
| Brooks, wid. Archibald | 1834 |
| Bropjy, John | 1809 |
| Brosnon, Patrick | 1841 |
| Brothers, William | 1843 |
| Brouard, Michel | 1818 |
| Broutin, Francoise | 1818 |
| Broutin, Norbert | 1833 |
| Broutin, Philippe wf. | 1822 |
| Browen, John | 1813 |
| Brower, J. G. | 1853 |
| Brown, Baldwin | 1853 |
| Brown, E. H. | 1840 |
| Brown, Ellen O'Sullivan | 1854 |
| Brown, George W. | 1855 |
| Brown, J. | 1854 |
| Brown, James | 1836 |
| Brown, Louise | 1855 |
| Brown, Mrs. James | 1831 |
| Brown, Rebecca | 1841 |
| Brown, Sheppard | 1819 |
| Brown, Thomas | 1838 |
| Brown, W. T. | 1852-57 |
| Brown, William | 1811 |
| Brown, William S. | 1829 |
| Brownrig, James | 1825 |
| Bruce, Drumond | 1836 |
| Bruce, J. C. | 1855 |
| Bruch, S. | 1837 |
| Bruder, Joseph | 1835 |
| Brueau, Saturnon | 1819 |
| Brugierre, Francois | 1826 |
| Brugmen, Auguste | 1856 |
| Brun, Christian | 1855 |
| Bruneau, Joseph | 1822 |
| Brunel, Felix | 1828 |
| Brunelle, Adelaide | 1818 |
| Brunet, Elizabeth | 1809 |
| Brunet, Franc. | 1838 |
| Brunet, Francois | 1854 |
| Brusle, Mrs. | 1838 |
| Bryant, Dr. Thomas | 1821 |
| Bryant, Joseph | 1848 |
| Bryant, Michael | 1838 |
| Bryn, Elias Earl | 1840 |
| Buccoi, Jean Louis wid. | 1822 |
