Architectural Art and Its Allies
Architecture and Allied Arts began publication in New Orleans in July, 1905. It was published monthly under the auspices of the Louisiana Architectural Association. With its second anniversary issue in July 1906, the journal’s title changed to Architectural Art and Its Allies. It continued under the new name at least through January, 1913 (the date of the last number held by the New Orleans Public Library). General Allison Owen served as its editor throughout most of the publication’s existence.
Early in 1910 the Louisiana Chapter of the American Institute of Architects adopted Architectural Art as its official journal and began sponsoring the publication along with the New Orleans Tree Society. Nathaniel Courtland Curtis took over as editor in November, 1912, shortly before publication ceased.
A typical issue of Architectural Art included news articles of local, national and international architectural interest, letters to the editor, editorials, and advertisements. Individual issues were always well illustrated, usually with a combination of photographs and reproductions of building plans or other drawings.
Many years ago Library staff members prepared a partial card index to Architectural Art. The index appears to include references only to articles dealing with issues relevant to New Orleans, Louisiana, and neighboring states. The index includes at least some editorials but excludes letters to the editor and advertisements as well as articles/editorials dealing with projects outside the local area. In most instances the presence of photographs or other illustrations is indicated. This online index includes the information found in the old card index in an updated format. No effort was made to expand coverage or to resolve apparent conflicts between volume/number and date references. Each entry is indexed by subject heading. To use the index you can sort by any column or use the search bar on the upper right-hand corner of the index.
The City Archives & Special Collections has a complete set of Architectural Art and Its Allies on microfilm available to researchers by appointment.
| Subject | Details | Other Names | Illustrations | Volume | Number | Date | Page(s) |
|---|---|---|---|---|---|---|---|
| American Institute of Architects | Guy Stone--first president of local chapter | 5 | 6 | 1909/12 | 6 | ||
| American Institute of Architects | Establishment of local chapter considered | 4 | 8 | 1909/02 | 5 | ||
| American Institute of Architects | Louisiana Chapter officers and members | 6 | 2 | 1910/08 | 6 | ||
| American Institute of Architects | Louisiana Chapter activities reviewed; officers and members listed | S. S. Labouisse. Allison Owen. Leo C. Weiss. | 7 | 10 | 1912/04 | 6 | |
| American Institute of Architects | Architectural Art and Its Allies named official organ of the Louisiana Chapter | 5 | 10 | 1910/04 | 6 | ||
| American Institute of Architects | Louisiana Chapter entertained by Walter Jahncke on yachting excursion | Photographs (6) | 6 | 2 | 1910/08 | 9-11 | |
| American Sugar Refinery | Work begins on new refinery plant | 1 | 3 | 1905/09 | 15 | ||
| Andry and Bendernagel | Design--Tulane University, Refectory | Illustration | 3 | 3 | 1907/09 | 8(following) | |
| Andry and Bendernagel | Design--Ursuline Convent | Illustration | 7 | 12 | 1912/06 | 8(following) | |
| Andry and Bendernagel | Contract awarded for Ursuline Convent in English-Gothic style | George Glover. | 7 | 1 | 1911/07 | 6 | |
| Andry and Bendernagel | Ursuline Convent under construction | Photographs | 7 | 12 | 1912/06 | 17 | |
| Andry and Bendernagel | Design--McDonogh School #31 | Illustration | 3 | 10 | 1908/04 | 8 (following) | |
| Andry and Bendernagel | Design--Young Men's Gymnastic Club | Illustration | 1 | 5 | 1905/11 | 9 | |
| Andry and Bendernagel | Design--McDonogh School #16 | Illustration | 5 | 3 | 1909/09 | 6 (following) | |
| Andry and Bendernagel | Submit design for Canal Louisiana Bank and Trust Co. competition | Illustration | 1 | 8 | 1906/02 | Front page | |
| Andry and Bendernagel | Design--Tulane University, Stanley Thomas Hall | Illustration | 8 | 2 | 1912/08 | 8 | |
| Andry and Bendernagel | Design--Tulane University, Stanley Thomas Hall | Illustration | 7 | 8 | 1912/02 | 8 | |
| Andry and Bendernagel | Design--Six New Orleans homes | Paul Andry. G. Ad. Blaffer. George Grima. John Legier, Jr. Gus J. Ricau. | Photographs | 6 | 11 | 1911/05 | 8 |
| Andry and Bendernagel | Design--Six New Orleans homes | A. Bendernagel. | Photographs | 5 | 1 | 1909/07 | 8 |
| Andry and Bendernagel | Design--E. T. Merrick School | Illustration | 3 | 10 | 1908/04 | 8 (following) | |
| Andry and Bendernagel | Design--McDonogh School #18 | Illustration | 3 | 10 | 1908/04 | 8 (following) | |
| Andry and Bendernagel | Design--McDonogh School #18 | Illustration | 1 | 12 | 1906/06 | Front pages | |
| Andry and Bendernagel | Design--Howard School #2 | Illustration | 3 | 3 | 1907/09 | 8 (following) | |
| Andry and Bendernagel | Design--City Park Pavilion | Photographs | 2 | 12 | 1907/06 | Front page | |
| Andry and Bendernagel | Design--New Orleans Stock Exchange Building | Illustration | 1 | 1 | 1905/07 | 5 | |
| Andry and Bendernagel | Design--Jefferson College, Science Hall (Convent, La.) | Illustration | 6 | 11 | 1911/05 | 8 (following) | |
| Andry and Bendernagel | Design--McDonogh School #16 | Illustration | 4 | 7 | 1909/07 | 8 (following) | |
| Archbishopric | Chartres St. building is the oldest in Louisiana, dating from 1737 | 2 | 6 | 1906/12 | 10 | ||
| Architectural Art and Its Allies | Award-winning designs chosen for cover | 1 | 12 | 1906/06 | 6 | ||
| Architectural Art and Its Allies | Cover competition announced; terms of contest listed | 1 | 11 | 1906/05 | 12 | ||
| Architectural Art and Its Allies | Cover competition announced; terms of contest listed | 1 | 9 | 1906/04 | 9 | ||
| Art Association of New Orleans | Fourth annual exhibition; works by local artists included | 2 | 8 | 1907/02 | 7 | ||
| Art Exhibitions | Works by Claude Monet and Mary Cassatt displayed in the best art exhibition ever held in New Orleans | John P. Pemberton. | 1 | 8 | 1906/02 | 10, 11 | |
| Audubon Park | George Washington Oak and Martha Washington Oak | Photographs (2) | 4 | 5 | 1908/11 | 6(following) | |
| Audubon Park Commission | Declines to set aside site for Museum of Fine Arts | 4 | 12 | 1909/06 | 5 | ||
| Baccich and DeMontluzin | Design--Gentilly Terrace development, featuring the California style home | Photographs (87) | 7 | 11 | 1912/05 | ||
| Baronne Street Theatre | Designs and plans | 1 | 8 | 1906/02 | Front pages, 3, 5 | ||
| Basements/Cellars | Possible in New Orleans; excavations indicate changes in city's surface level | 1 | 7 | 1906/01 | 7 | ||
| Beer, William | 'Notes on old New Orleans, 1810-1827 ' | 6 | 3 | 1910/09 | 5 | ||
| Behrman, Martin | Criticized by real estate interests on stand concerning 'Frisco ordinance ' for new railway terminal | Capt. W. J. Hardee. | 1 | 10 | 1906/04 | 10 | |
| Behrman, Martin | Protests Architectural Art and Its Allies editorial on the City Hall Annex; exchange of letters | Allison Owen. | 3 | 2 | 1907/08 | 6 | |
| Blaffer, John Arthur | Biographical sketch | 1 | 7 | 1906/01 | 13 | ||
| Board of Commissioners of the Port of New Orleans | Plans concrete wharf experiment | 2 | 6 | 1906/12 | 5 | ||
| Boyle, Charles Wellington | Exhibition of paintings | 2 | 9 | 1907/03 | 7 | ||
| Brand, Paul L. | Visits Cuba and is favorable impressed | 2 | 8 | 1907/02 | 9 | ||
| Bricks | Scarce and dearer in New Orleans | R. P. LeSassier. | 2 | 1 | 1906/07 | 2 | |
| Bricks | Manufacturers join forces to promote increased use of bricks in local construction | Salmen Brick & Lumber Co. | 2 | 8 | 1907/02 | 8 | |
| Brown, Frederick W. | Architect of new courthouse makes New Orleans his home | 3 | 3 | 1907/09 | 6 | ||
| Brune and Kasbaum | Design--Delgado Museum of Art | Illustration | 5 | 10 | 1910/06 | 10 (following) | |
| Building Laws | Architects' committee completes draft of new Building Code; effect on insurance rates considered | 4 | 11 | 1909/05 | 5 | ||
| Building Laws | Louisiana lacks laws compelling builders to construct outward opening doors in public buildings; need for legislation is emphasized (editorial) | Fire escapes. | 1 | 12 | 1906/06 | 8 | |
| Building Laws | Revision of state building laws is postponed as legislative session ends; new Building Code for New Orleans forseen (editorial) | 2 | 1 | 1906/07 | 8 | ||
| Building Laws | Passage of legislative building law, the so called 'Blaffer Law ' commemorated | 1 | 4 | 1905/10 | 9 | ||
| Building Laws | Building contract forms of Louisiana are much in need of revision | 2 | 7 | 1907/01 | 6 | ||
| Building Laws | City ordinance makes noises of workmen and builders unlawful when they disturb Sunday religious services (article and editorial) | 2 | 11 | 1907/05 | 6, 13 | ||
| Building Laws | New Orleans building laws need to be improved; editorial presses for new and adequate Building Code | 3 | 3 | 1907/09 | 6 | ||
| Building Laws | Draft of new Building Code under consideration | Fire Prevention Bureau. | 4 | 7 | 1909/01 | 5 | |
| Building Laws | Architects' committee and City Engineer exchange tart letters concerning new Building Code | 4 | 9 | 1909/03 | 5 | ||
| Building Laws | New Building Code introduced at City Council meeting; published (editorial) | 5 | 11 | 1910/05 | 6 | ||
| Building Laws | Committee of architects seeks proper enforcement of city's Building Code | L. A. Livaudais. | 6 | 6 | 1910/12 | 8 | |
| Building Laws | Proposed new laws relative to contracts, payment of workers, supplies, etc. to be submitted to the state general assembly | George Glover. | 1 | 10 | 1906/04 | 9 | |
| Building Laws | Revision of laws affecting architecture, building procedures, etc. proposed (editorial) | 1 | 11 | 1906/05 | 8 | ||
| Building Laws | Law requiring the posting of bonds by builders to cover the full value of contracts is unduly rigorous, should be revised (editorial) | 1 | 9 | 1906/03 | 12 | ||
| Building Laws | Building Code and its administration criticized as obsolete and impractical (editorial) | 1 | 3 | 1906/09 | 8 | ||
| Building Laws | Contractors and builders discusss proposed changes | George J. Glover. | 1 | 11 | 1906/05 | 4-5, 8 | |
| Building Trade News | J. E. Borden, editor; issued weekly by the Contractors and Dealers Exchange | 6 | 5 | 1910/12 | 23 | ||
| Bungalow Style | Bungalow type housing offers suggestive possibilities for New Orleans | M. D. Hite. | 7 | 3 | 1911/08 | 5 | |
| Cabildo | Restoration criticized as a 'misdirection of honest and well intended effort ' (editorial) | 1 | 7 | 1906/01 | 8 | ||
| Cabildo | To be restored; will house art and historical collections | Robert Glenk. | 6 | 7 | 1911/01 | 19 | |
| Camel Back Cottages | Characteristic of New Orleans, they ruin whole streets in the city (editorial) | 1 | 9 | 1906/03 | 12 | ||
| Canal Louisiana Bank Building | Description; historical review | Macheca Building. People's Bank Building. Perrin Building. Tulane-Newcomb Office Building. Whitney-Central Bank Building. | Photographs | 6 | 3 | 1910/09 | 9-10, 23 |
| Canal Street | As it looked in 1889 | Photographs | 4 | 11 | 1909/05 | 6 | |
| Canal Street | Improvement Association prepares plans to convert old circus lot into park | Frank T. Howard. | 7 | 4 | 1911/10 | 18 | |
| Carnival | Bracings placed under balconies during Carnival season to support spectators obstruct sidewalks and are unsightly | 1 | 9 | 1906/03 | 12 | ||
| Carnival | Carnival organizations expenditures listed, total=$113,500, twelve organizations named | Amphictions. Atlanteans. Comus. Elves of Oberon. Falstafians. Momus. Mithras. Nereus. Olympians. Proteus. Rex. Twelfth Night Revellers. | 2 | 7 | 1907/01 | 7 | |
| Carnival | Costumes and stage settings for balls produced locally leave much room for improvement (editorial) | 1 | 8 | 1906/02 | 8 | ||
| Central Commission of Parks and Avenues | Plans extensive improvements and expansion | Photographs; maps | 2 | 3 | 1906/09 | 1-4 | |
| Central Commission of Parks and Avenues | Outlines needs and program for extensive improvements of streets, sidewalks, lighting | 1 | 3 | 1905/09 | 11 | ||
| Chalmette Monument | Federal government to be asked to complete the long unfinished project | 1 | 7 | 1906/01 | 9 | ||
| Charlton, H. W. | Design--E. Howard McCaleb residence | Photograph | 1 | 7 | 1906/01 | Front page | |
| Christy, E. A. | Design--Beauregard School | Illustrations (?) | 4 | 5 | 1908/11 | 6 | |
| Christy, E. A. | Design--Sophie B. Wright High School | Photographs | 7 | 6 | 1911/12 | 9-11 | |
| Christy, E. A. | Design--Webster School | Illustrations | 5 | 9 | 1910/03 | 10 | |
| Christy, E. A. | Design--Live Oak School | Illustrations (4) | 8 | 2 | 1912/08 | 10 (following) | |
| Christy, E. A. | Design--Warren Easton High School | Illustrations | 6 | 5 | 1910/11 | 10 | |
| Christy, E. A. | Design--double fire-engine house | Illustrations (?) | 5 | 9 | 1910/03 | 10 | |
| Christy, E. A. | Design--Beauregard School | Illustrations (?) | 5 | 3 | 1909/09 | 5 | |
| Christy, E. A. | Design--Sophie B. Wright High School | Photographs | 7 | 7 | 1912/03 | 9-17 | |
| Christy, E. A. | Design--Robert C. Davey School | Illustrations (?) | 6 | 12 | 1911/06 | 12 | |
| Citizens Bank (Old) | Designed by J. N. B. DePouilly | 1 | 9 | 1906/03 | 3 | ||
| City Architect | Proposals considered to create official City Architect | 3 | 12 | 1908/06 | 8 | ||
| City Commons | History | 6 | 2 | 1910/08 | 12 | ||
| City Hall Annex | Construction delays lead to bickering among city officials | Capt. W. J. Hardee. | 3 | 1 | 1907/07 | 6 | |
| City Hall Annex | Architect, Mayor and City Engineer squabble over construction and payment of architect's fees | Capt. W. J. Hardee. Allison Owen. | 3 | 2 | 1907/08 | 6 | |
| City Hall Annex | Police and Public Buildings Committee reports favorably on suggested appropriation of $200,000 | 2 | 4 | 1906/10 | 5 | ||
| City Park | Commissioners undertake tree planting program | 1 | 5 | 1910/11 | 6 | ||
| City Park Skating Rink | Designs and plans | 2 | 2 | 1906/08 | Front page | ||
| Concrete Industry | Well adapted to New Orleans; good profits predicted on basis of the rising cost of lumber | Southern Lumbermen's Association | 2 | 1 | 1906/08 | 5 | |
| Confederate Memorial (Richmond, Virginia) | New Orleans architectural firms submit competition drawings | F. W. Crosby and Brown Associates. Diboll, Owen and Goldstein. | Illustrations | 6 | 6 | 1911/01 | 11 |
| Contractors and Dealers Exchange | Special committee plans new handbook of wood classification; other committees and officers listed | 4 | 7 | 1909/01 | 17 | ||
| Contractors and Dealers Exchange | Loblollies defeat the Longleaves, both representing the Exchange, in Carrollton Park baseball game | 4 | 12 | 1909/06 | 18 | ||
| Contractors and Dealers Exchange | Celebrates fourth anniversary with boat outing on the Tchefuncte | James H. Aitken. Herman Thomas. | Photographs | 5 | 11 | 1910/05 | 9 |
| Contractors and Dealers Exchange | Election; progress of the Exchange reviewed | Aitken, James H. Louis D. Lagarde. Julius Loefflee. | 3 | 6 | 1907/12 | 15 | |
| Contractors and Dealers Exchange | E. H. Borden elected secretary | 5 | 6 | 1909/12 | 6 | ||
| Contractors and Dealers Exchange | Proposed by-laws published in full | 4 | 9 | 1909/03 | 17-19 | ||
| Contractors and Dealers Exchange | Petitions the legislature in support of bond issues for the Public Belt Railroad and Port Commissions | 3 | 12 | 1908/06 | 21 | ||
| Contractors and Dealers Exchange | Mechanics, Dealers and Lumbermen's Exchange form new Exchange; name changed to Contractors and Dealers Exchange | 2 | 1 | 1906/07 | 6-7 | ||
| Contractors and Dealers Exchange | History and functions reviewed; full page illustration of new building | Illustration | 3 | 3 | 1907/09 | 8-9 | |
| Contractors and Dealers Exchange | Walter F. Jahncke elected president; biographical data | Photograph | 7 | 5 | 1911/11 | 20 | |
| Contractors and Dealers Exchange | Cal F. Hadden appointed secretary; biographical data | 5 | 2 | 1909/08 | 21 | ||
| Contractors and Dealers Exchange | New Bulletin publication is a great success | 3 | 8 | 1908/02 | 21 | ||
| Contractors and Dealers Exchange | Uniform contract form for architects, contractors, etc., prepared and proposed | 4 | 8 | 1909/02 | 17 | ||
| Contractors and Dealers Exchange | Annual outing--boat trip with Negro jazz band | John Jorrondona. Jack Scheffield. J. J. Reiff. | Photographs | 5 | 1 | 1909/07 | 19-22 |
| Contractors and Dealers Exchange | Celebrates Exchange Outing Day with a steamboat trip across Lake Pontchartrain | G.H.A. Thomas (Steamboat) | 4 | 2 | 1908/08 | 3-5 | |
| Contractors and Dealers Exchange | Prepares for opening of new Permanent Exhibition; list of displays and exhibiting firms | 3 | 4 | 1907/10 | 29 | ||
| Contractors and Dealers Exchange | Prepares for opening of new Permanent Exhibition; list of displays and exhibiting firms | 3 | 5 | 1907/11 | 17 | ||
| Contractors and Dealers Exchange | Roy C. Hoyston resigns as secretary to fulfill longtime ambition of studying law | 5 | 1 | 1909/07 | 22 | ||
| Crescent City Automobile Company | First specially constructed automobile garage in New Orleans | Charles A. Sicard. | 1 | 2 | 1905/08 | 10 | |
| Crosby and Henkel | Designs and floor plans | W. B. Reily residence; Alexandria Public Library | Plates (4) | 3 | 11 | 1908/05 | 8 (following) |
| Curtis, Nathaniel C. | Will direct Tulane University's School of Architecture; biographical sketch | Photograph | 8 | 2 | 1912/08 | 10, 10 | |
| Curtis, Nathaniel C. | Appointed editor of Architectural Art and Its Allies | 8 | 2 | 1912/08 | 10 | ||
| Custom House | Foundation report, prepared by Colonel W. Trumbull (Engineer in Charge), reprinted from original October, 1849 text | 5 | 11 | 1910/05 | 5 | ||
| Daniel Residence | Gift to the city; proposed to house art museum | 2 | 6 | 1906/12 | 6 | ||
| DeBuys, Churchill and Labouisse | Design--Loyola University buildings | Thomas Hall. | Photographs | 5 | 6 | 1909/12 | 8 (following) |
| DeBuys, Churchill and Labouisse | Design--Trianon Theatre | Photograph | 7 | 7 | 1912/01 | 8 (following) | |
| DeBuys, Churchill and Labouisse | Design--Orleans Manufacturing Company building | Illustration | 7 | 6 | 1911/12 | 8 | |
| DeBuys, Churchill and Labouisse | Design--Loyola University buildings | Thomas Hall. | Photographs | 7 | 4 | 1911/10 | 8 (following) |
| DeBuys, Churchill and Labouisse | Design--Henderson Sugar Refinery | 8 | 6 | 1912/12 | 8 | ||
| DeBuys, Churchill and Labouisse | Design--Vicksburg diocesan school | Photographs | 3 | 8 | 1908/02 | 21 | |
| DeBuys, Churchill and Labouisse | Design--City Bank and Trust Company and Episcopal chapel (Laurel, Mississippi) | 6 | 2 | 1910/08 | 12 | ||
| DeBuys, Churchill and Labouisse | Design--Loyola University buildings | Thomas Hall. | Photographs | 7 | 6 | 1911/12 | 8 (following) |
| DeBuys, Rathbone | Drawings for two New Orleans libraries | Algiers branch library | Drawings | 2 | 6 | 1906/12 | Front page |
| DeBuys, Rathbone | Drawings for two New Orleans libraries | Algiers branch library | Drawings | 1 | 6 | 1905/12 | Front page |
| DeBuys, Rathbone | Design--Three New Orleans homes | Rathbone DeBuys. Mrs. John A. Morris. Allen Tupper. | Illustrations | 3 | 6 | 1907/12 | 8 (following) |
| DeBuys, Rathbone | Design--First National Bank (Franklin, La.) | Photograph | 2 | 6 | 1906/12 | Front page | |
| Delgado Museum of Art | Displays paintings by American artists in annual exhibition | 8 | 4 | 1912/10 | 8 | ||
| Delgado Museum of Art | Descriptive text of second place plans and drawings | 6 | 1 | 1910/07 | 10, 19-23 | ||
| Delgado Museum of Art | Plans and drawings chosen as best in architectural competition | Plates (6) | 5 | 12 | 1910/06 | 11-24 | |
| Delgado Museum of Art | Planned; instructions and specifications given for architects' competition | 5 | 7 | 1910/01 | 5 | ||
| Delgado Museum of Art | Opens; editorial solicits constributions of architectural art works | Lebenbaum and Marks. | Photographs (2) | 7 | 5 | 1911/11 | 8-9 |
| Delgado Museum of Art | Nearing completion; exhibition of art works planned for opening | Frank Howard. Ellsworth Woodward. | 7 | 3 | 1911/09 | 6 | |
| Delgado Museum of Art | Painting by D'Espaegnant, French artist of note, donated anonymously | P. A. Lelong. | 7 | 6 | 1911/12 | 7 | |
| Delgado Museum of Art | Cornerstone laid, ceremony reported, plans made for formal opening | 6 | 9 | 1911/02 | 7, 9 | ||
| Delgado Museum of Art | Local artists represented | Anders Wikerstrom. Ellsworth Woodward. | 7 | 8 | 1912/02 | 20 | |
| Delgado Museum of Art. | Plans and drawings chosen as best in architectural competition | Brune and Kasbaum. Lebenbaum and Marks. | Plates (6) | 5 | 12 | 1910/06 | 11-24 |
| Denechaud Hotel | Plans completed; building to be erected soon | Toledano and Wogan. | Illustration | 1 | 4 | 1905/10 | 5 |
| Denechaud Hotel | Purchase of properties for site of new building | 1 | 6 | 1905/11 | 5 | ||
| Denechaud Hotel | Main dining room, lobby, corridor, etc.; architect's drawing | Toledano and Wogan. | Photographs | 3 | 7 | 1908/01 | 1-4, 8 (following) |
| Denechaud Hotel | Vote passed to increase capital for new building to $500,000 | 1 | 10 | 1906/04 | 11 | ||
| Denny, Willis F. | Design--Majestic Hotel (Atlanta, Ga.) | 2 | 11 | 1907/05 | Front page | ||
| Department of Buildings, New Orleans | Proposed, bills drafted for its creation | 3 | 12 | 1908/06 | 3-8 | ||
| Diboll and Owen | Design--Loyola University building | Illustration | 2 | 5 | 1906/11 | 10 | |
| Diboll and Owen | Design--St. Joseph Church (Mobile) | Illustration | 3 | 3 | 1907/09 | 8 | |
| Diboll and Owen | Awarded contract for new public library building | 1 | 6 | 1905/12 | 6 | ||
| Diboll and Owen | Design--New Orleans Public Library | Photographs | 4 | 4 | 1908/10 | 7-10(following) | |
| Diboll and Owen | Design--New Orleans Public Library | Photographs | 1 | 6 | 1906/12 | Front pages | |
| Diboll and Owen | Design--St. Charles College (Grand Coteau, La.) | Illustrations | 4 | 7 | 1908/01 | 9 | |
| Diboll and Owen | Design--Canal Louisiana Bank and Trust Company building | Illustration | 1 | 8 | 1906/02 | Front pages | |
| Diboll and Owen | Design--First Methodist Church | Photograph | 2 | 9 | 1906/03 | Front page | |
| Diboll, Owen and Goldstein | Design--Metropolitan Bank Building | Pan American Bank. | Illustrations (7) | 5 | 6 | 1909/08 | 8-20 |
| Diboll, Owen and Goldstein | Design--St. Henry's School | Photographs | 7 | 4 | 1911/10 | 8(following) | |
| Diboll, Owen and Goldstein | Design--New Orleans residences | Joseph E. Friend. M. Goldstein. Dr. Albert B. Mayer. James B. Sinnott. | Photographs (4) | 7 | 1 | 1911/07 | 9(following) |
| Diboll, Owen and Goldstein | Metropolitan Bank Building, sketches and floorplans of proposed building | 5 | 2 | 1909/08 | 7-19 | ||
| Diboll, Owen and Goldstein | Metropolitan Bank Building plans completed | Pan American Bank. | Photographs (6) | 6 | 10 | 1911/08 | 9-18 |
| Diboll, Owen and Goldstein | Design--Merganthaler Building | Photograph | 7 | 4 | 1911/10 | 8(following) | |
| Diboll, Owen and Goldstein | Design--Emlah Apartments | Photographs | 8 | 6 | 1912/12 | 8(following) | |
| Diboll, Owen and Goldstein | Design--Emlah Apartments | Photographs | 8 | 1 | 1912/07 | 8(following) | |
| Diboll, Owen and Goldstein | Design--St. Landry Church (Opelousas) | Plates (3) | 4 | 3 | 1908/09 | 11-16 | |
| Diboll, Owen and Goldstein | Design--Pythian Temple | Illustrations | 3 | 9 | 1908/03 | 9-14 | |
| Drainage | Underground drainage to replace open gutter system | 1 | 2 | 1905/08 | 14 | ||
| Electrical Contractors' Association of New Orleans | New organization; officers listed | C. J. Barnes W. T. Spranley. | 1 | 1 | 1905/07 | 12 | |
| Ellis, Crawford H. | Says that New Orleans is the logical place for a Panama Canal Exposition | 6 | 2 | 1910/08 | 23 | ||
| Equitable Real Estate Company | Initiates discussion with several architectural firms regarding responsibilities for building errors | Emilien Perrin. | 2 | 1 | 1906/07 | 8-10 | |
| Esterbrook, Richard | Biographical notes | 2 | 4 | 1906/10 | 7 | ||
| F. P. Gravely and Company | Design--Local buildings | Commercial-Germania Bank. Dameron-Pierson Building. Dumas Building. Leon Gilbert Residence. Emile Legendre Residence. J.D. Muller Residence. | Photographs (6) | 6 | 5 | 1910/12 | 10 (following) |
| F. W. Crosby | Design--Residence of W. J. Mitchell | Photographs | 7 | 12 | 1912/06 | 9 | |
| Fairbanks Company Building | Fairbanks erects six-story warehouse and distribution office | Stone Brothers | 2 | 10 | 1907/04 | Front page | |
| Fairbanks Company Building | Fairbanks erects six-story warehouse and distribution office | Stone Brothers | 1 | 2 | 1905/08 | 10 | |
| Favrot and Livaudais | Design--William S. Penick residence | Photograph | 8 | 1 | 1912/07 | 9 | |
| Favrot and Livaudais | Design--Octavia Apartments | Photograph | 7 | 5 | 1911/11 | 9 | |
| Favrot and Livaudais | Design--Weis Building | Illustrations (3) | 3 | 11 | 1908/05 | 7, 9 | |
| Favrot and Livaudais | Design--Rathskeller, New Orleans restaurant | Photographs | 1 | 1 | 1905/07 | 11 | |
| Favrot and Livaudais | Design--S. W. Billings residence | 7 | 12 | 1912/06 | 9 | ||
| Favrot and Livaudais | Design--S. W. Billick residence | Photograph | 7 | 12 | 1912/06 | 9 | |
| Fire Engines | History of fire engines housed in New Orleans | 6 | 9 | 1911/03 | 21-22 | ||
| Fire Prevention | Fires and fire prevention in New Orleans | 1 | 1 | 1905/07 | 12 | ||
| Fire Prevention | Fires and fire prevention in New Orleans | 1 | 2 | 1905/08 | 7 | ||
| Fire Prevention Bureau | Campaigns against local hazardous practices: department store crowding, sales, sliding-doors, etc. | 1 | 7 | 1906/01 | 9 | ||
| Fire Prevention Bureau | Established; history and organization of fire prevention groups in New Orleans reviewed | Compact Commission Bureau. D. Haggerty. | 1 | 5 | 1905/11 | 10-14 | |
| Fontainbleau Drive | Competition prize drawings show entrance and landscaping | Thomas Harlee. C.E. Moroney. C. Pumilia. | 8 | 4 | 1912/10 | 9-15 | |
| Forest Glenn | Student drawings entered in competition for best low cost rural dwelling | 8 | 5 | 1912/11 | 8(following) | ||
| Gallier, James | 'American Builders' General Price Book and Estimator ' (New York, 1833) reviewed; biographical data on Gallier | 5 | 9 | 1910/03 | 9 | ||
| Gallier, James, Sr. | Autobiography (Beginning of Series) | James Gallier, Jr. | Illustrations | 1 | 2 | 1905/08 | 1-3 |
| Gallier, James, Sr. | Autobiography (End of Series) | James Gallier, Jr. | Illustrations | 1 | 11 | 1906/05 | 11-12 |
| Geary, Walter M. | Design--Residences | J V. Stievater. | Photographs | 3 | 10 | 1908/04 | 19, 20 |
| Gentilly | Area improvement and beautification program planned; other areas also included | Bayou St. John. Gentilly Avenue Commission. Spanish Fort. | Photographs/Maps | 2 | 3 | 1906/09 | 1-4 |
| Ghisalberti Apartments | Photograph | 7 | 5 | 1911/11 | 8(following) | ||
| Glover, Geoge J. | Contractor--biography and portrait | Illustration | 6 | 9 | 1911/05 | 19 | |
| Goebel Ordinance | Balconies and awnings in the business district defended as quaint (editorial) | 2 | 4 | 1906/12 | 6 | ||
| Goldstein, Moise | 'The Architecture of Old New Orleans '--historical survey (reprint) | 8 | 7 | 1913/01 | 5, 11 | ||
| Goldstein, Moise | 'The Architecture of Old New Orleans '--historical survey | 1 | 8 | 1906/03 | 1 | ||
| Gravely, F. P. | Design--William Mason Smith residence | Photograph | 2 | 2 | 1906/08 | Front page | |
| Gravely, F. P. | Design--John F. Clark and William M. Rhodus residences | Photographs | 2 | 8 | 1907/02 | 1 | |
| Grunewald Hotel | The Cave, underground restaurant of the hotel | Illustrations (6) | 6 | 8 | 1911/02 | 8 (following), 20 | |
| Gulf Bag Company Building | The city's first major use of reinforced concrete construction | A. J. Biggs | 1 | 9 | 1906/03 | 13, 14 | |
| Gulfport Electric Railroad Company | To be extended to Pass Christian; T. J. Jones receives franchise for project | 1 | 1 | 1905/07 | 11 | ||
| Hale and Rogers | Design--Post Office building; completed | Photograph | 7 | 12 | 1912/06 | 9, 13 | |
| Hale, Herbert | Architect of New Orleans Post Office is the son of Edward Everett Hale | 9 | 9 | 1908/03 | 6 | ||
| Hennen Building | Description and historical review | Lyons Building. Commercial Germania Bank. Maison Blanche. | Photographs | 6 | 3 | 1910/09 | 9-10, 23 |
| Hibernia Bank Building | Description and historical review | Photographs | 6 | 3 | 1910/09 | 9-10, 23 | |
| Hotels | Facilities and history | St. Charles. Grunewald. Monteleone. Cosmopolitan, DeSoto. St. Charles. | Illustrated | 6 | 4 | 1910/10 | 21 |
| Howard Avenue | Environment, beautification plans | Illustrations | 2 | 7 | 1907/01 | 1 | |
| Hutson, Ethel | Article--Why New Orleans moved uptown | James H. Caldwell | 6 | 12 | 1911/06 | 11 | |
| Illinois Central Freight Terminal | Completed | Jefferson Construction Company. | Photographs | 7 | 4 | 1911/10 | 17 |
| Int. Assn. Of Master House Painters and Decorators | Convention to be held in Washington Artillery Hall | 3 | 7 | 1908/01 | 21 | ||
| Int. Assn. Of Master House Painters and Decorators | Convention to be held in Washington Artillery Hall | 3 | 8 | 1908/02 | 6 | ||
| Isidore Newman Manual Training School | Courses in architecture to be taught | 1 | 4 | 1905/10 | 7 | ||
